Category Archives: S.L.O.D. Notes
NHL: Teams with the Most Stanley Cup Appearances (and Stanley Cup Results by Team)
Commentary coming up…!
| TEAM | APP | WON | LOST |
| Anaheim Ducks | 2 | 2006-07 over Ottawa Senators (4-1) | 2002-03 to New Jersey Devils (4-3)* |
| Boston Bruins | 18 | 2010-11 over Vancouver Canucks (4-3) | 1989-90 to Edmonton Oilers (4-1) |
| 1971-72 over New York Rangers (4-2) | 1987-88 to Edmonton Oilers (4-0) | ||
| 1969-70 over St. Louis Blues (4-0) | 1977-78 to Montreal Canadiens (4-2) | ||
| 1940-41 over Detroit Red Wings (4-0) | 1976-77 to Montreal Canadiens (4-0) | ||
| 1938-39 over Toronto Maple Leafs (4-1) | 1973-74 to Philadelphia Flyers (4-2) | ||
| 1928-29 over New York Rangers (2-0) | 1957-58 to Montreal Canadiens (4-2) | ||
| 1956-57 to Montreal Canadiens (4-1) | |||
| 1952-53 to Montreal Canadiens (4-1) | |||
| 1945-46 to Montreal Canadiens (4-1) | |||
| 1942-43 to Detroit Red Wings (4-0) | |||
| 1929-30 to Montreal Candiens (2-0) | |||
| 1926-27 to Ottawa Senators (def) (2-0-2) | |||
| Buffalo Sabres | 2 | None | 1998-99 to Dallas Stars (4-2) |
| 1974-75 to Philadelphia Flyers (4-2) | |||
| Calgary Flames | 3 | 1988-89 over Montreal Canadiens (4-2) | 2003-04 to Tampa Bay Lightning (4-3) |
| 1985-86 to Montreal Canadiens (4-1) | |||
| Carolina Hurricanes | 2 | 2005-06 over Edmonton Oilers (4-3) | 2001-02 to Detroit Red Wings (4-1) |
| Chicago Blackhawks | 11 | 2009-10 over Philadelphia Flyers (4-2) | 1991-92 to Pittsburgh Penguins (4-0) |
| 1960-61 over Detroit Red Wings (4-2)** | 1972-73 to Montreal Canadiens (4-2)** | ||
| 1937-38 over Toronto Maple Leafs (3-1)** | 1970-71 to Montreal Canadiens (4-3)** | ||
| 1933-34 over Detroit Red Wings (3-1)** | 1964-65 to Montreal Canadiens (4-3)** | ||
| 1961-62 to Toronto Maple Leafs (4-2)** | |||
| 1943-44 to Montreal Canadiens (4-0)** | |||
| 1930-31 to Montreal Canadiens (3-2)** | |||
| Colorado Avalanche | 2 | 2000-01 over New Jersey Devils (4-3) | None |
| 1995-96 over Florida Panthers (4-0) | |||
| Columbus Blue Jackets | 0 | None | None |
| Dallas Stars | 4 | 1998-99 over Buffalo Sabres (4-2) | 1999-00 to New Jersey Devils (4-2) |
| 1990-91 to Pittsburgh Penguins (4-2)*** | |||
| 1980-81 to New York Islanders (4-1)*** | |||
| Detroit Red Wings | 24 | 2007-08 over Pittsburgh Penguins (4-2) | 2008-09 to Pittsburgh Penguins (4-3) |
| 2001-02 over Carolina Hurricanes (4-1) | 1994-95 to New Jersey Devils (4-0) | ||
| 1997-98 over Washington Capitals (4-0) | 1965-66 to Montreal Canadiens (4-2) | ||
| 1996-97 over Philadelphia Flyers (4-0) | 1963-64 to Toronto Maple Leafs (4-3) | ||
| 1954-55 over Montreal Canadiens (4-3) | 1962-63 to Toronto Maple Leafs (4-1) | ||
| 1953-54 over Montreal Canadiens (4-3) | 1960-61 to Chicago Black Hawks (4-2) | ||
| 1951-52 over Montreal Canadiens (4-0) | 1955-56 to Montreal Canadiens (4-1) | ||
| 1949-50 over New York Rangers (4-3) | 1948-49 to Toronto Maple Leafs (4-0) | ||
| 1942-43 over Boston Bruins (4-0) | 1947-48 to Toronto Maple Leafs (4-0) | ||
| 1936-37 over New York Rangers (3-2) | 1944-45 to Toronto Maple Leafs (4-3) | ||
| 1935-36 over Toronto Maple Leafs (3-1) | 1941-42 to Toronto Maple Leafs (4-3) | ||
| 1940-41 to Boston Bruins (4-0) | |||
| 1933-34 to Chicago Black Hawks (3-1) | |||
| Edmonton Oilers | 7 | 1989-90 over Boston Bruins (4-1) | 2005-06 to Carolina Hurricanes (4-3) |
| 1987-88 over Boston Bruins (4-0) | 1982-83 to New York Islanders (4-0) | ||
| 1986-87 over Philadelphia Flyers (4-3) | |||
| 1984-85 over Philadelphia Flyers (4-1) | |||
| 1983-84 over New York Islanders (4-1) | |||
| Florida Panthers | 1 | None | 1995-96 to Colorado Avalanche (4-0) |
| Los Angeles Kings | 2 | 2011-12 over New Jersey Devils (4-2) | 1992-93 to Montreal Canadiens (4-1) |
| Minnesota Wild | 0 | None | None |
| Montreal Canadiens | 34 | 1992-93 over Los Angeles Kings (4-1) | 1988-89 to Calgary Flames (4-2) |
| 1985-86 over Calgary Flames (4-1) | 1966-67 to Toronto Maple Leafs (4-2) | ||
| 1978-79 over New York Rangers (4-1) | 1954-55 to Detroit Red Wings (4-3) | ||
| 1977-78 over Boston Bruins (4-2) | 1953-54 to Detroit Red Wings (4-3) | ||
| 1976-77 over Boston Bruins (4-0) | 1951-52 to Detroit Red Wings (4-0) | ||
| 1975-76 over Philadelphia Flyers (4-0) | 1950-51 to Toronto Maple Leafs (4-1) | ||
| 1972-73 over Chicago Black Hawks (4-2) | 1946-47 to Toronto Maple Leafs (4-2) | ||
| 1970-71 over Chicago Black Hawks (4-3) | 1922-23 to Ottawa Senators (def) (3-2)+^ | ||
| 1968-69 over St. Louis Blues (4-0) | 1917-18 to Toronto Arenas (10-7)+^ | ||
| 1967-68 over St. Louis Blues (4-0) | |||
| 1965-66 over Detroit Red Wings (4-2) | |||
| 1964-65 over Chicago Black Hawks (4-3) | |||
| 1959-60 over Toronto Maple Leafs (4-0) | |||
| 1958-59 over Toronto Maple Leafs (4-1) | |||
| 1957-58 over Boston Bruins (4-2) | |||
| 1956-57 over Boston Bruins (4-1) | |||
| 1955-56 over Detroit Red Wings (4-1) | |||
| 1952-53 over Boston Bruins (4-1) | |||
| 1945-46 over Boston Bruins (4-1) | |||
| 1943-44 over Chicago Black Hawks (4-0) | |||
| 1930-31 over Chicago Black Hawks (3-2) | |||
| 1929-30 over Boston Bruins (2-0) | |||
| 1924-25 over Hamilton Tigers (0-0)#^ | |||
| 1923-24 over Ottawa Senators (def) (5-2)+^ | |||
| 1918-19 over Ottawa Senators (def) (4-1)^ | |||
| Nashville Predators | 0 | None | None |
| New Jersey Devils | 5 | 2002-03 over Mighty Ducks of Anaheim (4-3) | 2011-12 to Los Angeles Kings (4-2) |
| 1999-00 over Dallas Stars (4-2) | 2000-01 to Colorado Avalanche (4-3) | ||
| 1994-95 over Detroit Red Wings (4-0) | |||
| New York Islanders | 5 | 1982-83 over Edmonton Oilers (4-0) | 1983-84 to Edmonton Oilers (4-1) |
| 1981-82 over Vancouver Canucks (4-0) | |||
| 1980-81 over Minnesota North Stars (4-1) | |||
| 1979-80 over Philadelphia Flyers (4-2) | |||
| New York Rangers | 10 | 1993-94 over Vancouver Canucks (4-3) | 1978-79 to Montreal Canadiens (4-1) |
| 1939-40 over Toronto Maple Leafs (4-2) | 1971-72 to Boston Bruins (4-2) | ||
| 1932-33 over Toronto Maple Leafs (3-1) | 1949-50 to Detroit Red Wings (4-3) | ||
| 1927-28 over Montreal Maroons (3-2) | 1936-37 to Detroit Red Wings (3-2) | ||
| 1931-32 to Toronto Maple Leafs (3-0) | |||
| 1928-29 to Boston Bruins (2-0) | |||
| Ottawa Senators (new) | 1 | None | 2006-07 to Anaheim Ducks (4-1) |
| Philadelphia Flyers | 8 | 1974-75 over Buffalo Sabres (4-2) | 2009-10 to Chicago Blackhawks (4-2) |
| 1973-74 over Boston Bruins (4-2) | 1996-97 to Detroit Red Wings (4-0) | ||
| 1986-87 to Edmonton Oilers (4-3) | |||
| 1984-85 to Edmonton Oilers (4-1) | |||
| 1979-80 to New York Islanders (4-2) | |||
| 1975-76 to Montreal Canadiens (4-0) | |||
| Phoenix Coyotes | 0 | None | None |
| Pittsburgh Penguins | 4 | 2008-09 over Detroit Red Wings (4-3) | 2007-08 to Detroit Red Wings (4-2) |
| 1991-92 over Chicago Blackhawks (4-0) | |||
| 1990-91 over Minnesota North Stars (4-2) | |||
| San Jose Sharks | 0 | None | None |
| St. Louis Blues | 3 | None | 1969-70 to Boston Bruins (4-0) |
| 1968-69 to Montreal Canadiens (4-0) | |||
| 1967-68 to Montreal Canadiens (4-0) | |||
| Tampa Bay Lightning | 1 | 2003-04 over Calgary Flames (4-3) | None |
| Toronto Maple Leafs | 22 | 1966-67 over Montreal Canadiens (4-2) | 1959-60 to Montreal Canadiens (4-0) |
| 1963-64 over Detroit Red Wings (4-3) | 1958-59 to Montreal Canadiens (4-1) | ||
| 1962-63 over Detroit Red Wings (4-1) | 1939-40 to New York Rangers (4-2) | ||
| 1961-62 over Chicago Black Hawks (4-2) | 1938-39 to Boston Bruins (4-1) | ||
| 1950-51 over Montreal Canadiens (4-1) | 1937-38 to Chicago Black Hawks (3-1) | ||
| 1948-49 over Detroit Red Wings (4-0) | 1935-36 to Detroit Red Wings (3-1) | ||
| 1947-48 over Detroit Red Wings (4-0) | 1934-35 to Montreal Maroons (3-1) | ||
| 1946-47 over Montreal Canadiens (4-2) | 1932-33 to New York Rangers (3-1) | ||
| 1944-45 over Detroit Red Wings (4-3) | 1920-21 to Ottawa Senators (def) (7-0)+^~ | ||
| 1941-42 over Detroit Red Wings (4-3) | |||
| 1931-32 over New York Rangers (3-0) | |||
| 1921-22 over Ottawa Senators (def) (5-4)+^~ | |||
| 1917-18 over Montreal Canadiens (10-7)+^” | |||
| Vancouver Canucks | 3 | None | 2010-11 to Boston Bruins (4-3) |
| 1993-94 to New York Rangers (4-3) | |||
| 1981-82 to New York Islanders (4-0) | |||
| Washington Capitals | 1 | 1997-98 to Detroit Red Wings (4-0) | |
| Winninpeg Jets (new) | 0 | None | None |
| Ottawa Senators (def) | 7 | 1926-27 over Boston Bruins (2-0-2) | 1925-26 to Montreal Maroons (2-1)+^ |
| 1922-23 over Montreal Canadiens (3-2)+^ | 1923-24 to Montreal Canadiens (5-2)+^ | ||
| 1920-21 over Toronto St. Patricks (7-0)+^ | 1921-22 to Toronto St. Patricks (5-4)+^ | ||
| 1918-19 to Montreal Canadiens (4-1)^ | |||
| Hamilton Tigers (def) | 1 | None | 1924-25 to Montreal Canadiens (0-0)# |
| Montreal Maroons (def) | 3 | 1934-35 over Toronto Maple Leafs (3-0)+^ | 1927-28 to New York Rangers (3-2) |
| 1925-26 over Ottawa Senators (def) (2-1) |
Photo: