Blog Archives
MLB, NFL, NBA and NHL 2013 Team Payrolls
Posted by Vin Getz
Billions and billions of dollars. Each of the four major North American sports have team payrolls over at least $1.6 billion, led by the NFL which will undoubtedly break the $4 billion barrier in 2013.
Check out all the totals below, by team and league.
These are the latest available figures for baseball (MLB), basketball (NBA), hockey (NHL) and football (NFL) team payrolls. The date of this original post is April 2, 2013, but you can track the most current information by clicking on my sources beneath the lists.
Follow @VinGetzLISTS UPDATED: April 4, 2013 thanks to USAToday’s latest baseball data.
Major League Baseball
| TEAM | 2013 OPENING PAYROLL | |
| 1. | New York Yankees | $228,835,490 |
| 2. | Los Angeles Dodgers | $216,597,577 |
| 3. | Philadelphia Phillies | $165,385,714 |
| 4. | Boston Red Sox | $150,655,500 |
| 5. | Detroit Tigers | $148,414,500 |
| 6. | San Francisco Giants | $140,264,334 |
| 7. | Los Angeles Angels | $127,896,250 |
| 8. | Chicago White Sox | $119,073,277 |
| 9. | Toronto Blue Jays | $117,527,800 |
| 10. | St. Louis Cardinals | $115,222,086 |
| 11. | Texas Rangers | $114,090,100 |
| 12. | Washington Nationals | $114,056,769 |
| 13. | Cincinnati Reds | $107,491,305 |
| 14. | Chicago Cubs | $104,304,676 |
| 15. | Baltimore Orioles | $90,993,333 |
| 16. | Atlanta Braves | $89,778,192 |
| 17. | Arizona Diamondbacks | $89,100,500 |
| 18. | Milwaukee Brewers | $82,976,944 |
| 19. | Kansas City Royals | $81,491,725 |
| 20. | Pittsburgh Pirates | $79,555,000 |
| 21. | Cleveland Indians | $77,772,800 |
| 22. | Minnesota Twins | $75,802,500 |
| 23. | New York Mets | $73,396,649 |
| 24. | Seattle Mariners | $72,031,143 |
| 25. | Colorado Rockies | $71,924,071 |
| 26. | San Diego Padres | $67,143,600 |
| 27. | Oakland Athletics | $60,664,500 |
| 28. | Tampa Bay Rays | $57,895,272 |
| 29. | Miami Marlins | $36,341,900 |
| 30. | Houston Astros | $22,062,600 |
| TOTAL | $3,098,746,107 |
National Basketball Association
| TEAM | 2012-2013 PAYROLL | |
| 1. | Los Angeles Lakers | $100,193,809 |
| 2. | Brooklyn Nets | $84,312,587 |
| 3. | Miami Heat | $83,836,131 |
| 4. | New York Knicks | $80,281,223 |
| 5. | Chicago Bulls | $75,584,120 |
| 6. | Boston Celtics | $72,183,530 |
| 7. | Los Angeles Clippers | $70,146,193 |
| 8. | Golden State Warriors | $69,676,341 |
| 9. | San Antonio Spurs | $69,558,278 |
| 10. | Detroit Pistons | $69,050,344 |
| 11. | Toronto Raptors | $67,583,145 |
| 12. | Oklahoma City Thunder | $67,555,731 |
| 13. | Orlando Magic | $67,284,905 |
| 14. | Utah Jazz | $67,143,084 |
| 15. | Atlanta Hawks | $66,940,287 |
| 16. | Indiana Pacers | $66,712,138 |
| 17. | Philadelphia 76ers | $65,846,268 |
| 18. | New Orleans Hornets | $64,339,443 |
| 19. | Denver Nuggets | $63,970,222 |
| 20. | Minnesota Timberwolves | $62,779,825 |
| 21. | Milwaukee Bucks | $62,531,497 |
| 22. | Dallas Mavericks | $62,487,408 |
| 23. | Memphis Grizzlies | $62,187,071 |
| 24. | Washington Wizards | $59,325,627 |
| 25. | Portland Trail Blazers | $57,933,149 |
| 26. | Charlotte Bobcats | $57,315,206 |
| 27. | Cleveland Cavaliers | $56,431,198 |
| 28. | Houston Rockets | $55,274,390 |
| 29. | Phoenix Suns | $53,732,694 |
| 30. | Sacramento Kings | $53,563,817 |
| TOTAL | $2,015,759,661 |
National Hockey League
| TEAM | 2012-2013 PAYROLL | |
| 1. | Philadelphia Flyers | $64,900,000 |
| 2. | Washington Capitals | $64,050,000 |
| 3. | Buffalo Sabres | $63,200,000 |
| 4. | Los Angeles Kings | $61,975,000 |
| 5. | Vancouver Canucks | $61,650,000 |
| 6. | Montreal Canadiens | $61,375,000 |
| 7. | Columbus Blue Jackets | $60,975,000 |
| 8. | Toronto Maple Leafs | $60,775,000 |
| 9. | Pittsburgh Penguins | $60,750,000 |
| 10. | Chicago Blackhawks | $60,425,000 |
| 11. | Calgary Flames | $60,225,000 |
| 12. | Anaheim Ducks | $59,450,000 |
| 13. | New York Rangers | $58,625,000 |
| 14. | Detroit Red Wings | $58,500,000 |
| 15. | Boston Bruins | $58,450,000 |
| 16. | Edmonton Oilers | $58,425,000 |
| 17. | San Jose Sharks | $58,000,000 |
| 18. | Tampa Bay Lightning | $57,775,000 |
| 19. | New Jersey Devils | $56,825,000 |
| 20. | Minnesota Wild | $54,225,000 |
| 21. | Florida Panthers | $52,825,000 |
| 22. | St. Louis Blues | $51,375,000 |
| 23. | Carolina Hurricanes | $50,500,000 |
| 24. | Phoenix Coyotes | $50,075,000 |
| 25. | Winnipeg Jets | $49,525,000 |
| 26. | Colorado Avalanche | $48,400,000 |
| 27. | Ottawa Senators | $48,225,000 |
| 28. | Dallas Stars | $48,050,000 |
| 29. | Nashville Predators | $47,750,000 |
| 30. | New York Islanders | $46,950,000 |
| TOTAL | $1,694,250,000 |
National Football League
As we are still in the midst of a wild free agent period, with players jumping from team to team, NFL payroll numbers are far from set for 2013, so here are the latest complete data available – last season’s. When free agency wraps up, and teams’ books are set, this will be updated for 2013.
You can keep an eye on each team’s varying cap space here or by searching for “NFL team-by-team cap space” for the latest date.
Meanwhile – the Kansas City Chiefs had the highest team payroll in football last year. What?!
| TEAM | 2012 PAYROLL | |
| 1. | Kansas City Chiefs | $128,051,400 |
| 2. | Chicago Bears | $126,358,124 |
| 3. | San Francisco 49ers | $124,707,285 |
| 4. | Detroit Lions | $116,478,991 |
| 5. | San Diego Chargers | $115,116,022 |
| 6. | New York Jets | $113,868,878 |
| 7. | New York Giants | $113,836,940 |
| 8. | Denver Broncos | $113,611,222 |
| 9. | Jacksonville Jaguars | $111,153,183 |
| 10. | Pittsburgh Steelers | $111,016,166 |
| 11. | Tampa Bay Buccaneers | $110,548,704 |
| 12. | Atlanta Falcons | $109,150,977 |
| 13. | Carolina Panthers | $108,668,521 |
| 14. | Green Bay Packers | $107,837,787 |
| 15. | Miami Dolphins | $106,519,214 |
| 16. | New Orleans Saints | $106,102,029 |
| 17. | Minnesota Vikings | $105,263,631 |
| 18. | Buffalo Bills | $104,920,583 |
| 19. | Washington Redskins | $104,305,244 |
| 20. | Philadelphia Eagles | $104,069,640 |
| 21. | Houston Texans | $103,440,468 |
| 22. | Dallas Cowboys | $102,805,104 |
| 23. | Tennessee Titans | $100,497,782 |
| 24. | Arizona Cardinals | $100,388,354 |
| 25. | Baltimore Ravens | $98,730,030 |
| 26. | Cleveland Browns | $97,251,684 |
| 27. | St. Louis Rams | $96,758,634 |
| 28. | New England Patriots | $96,393,528 |
| 29. | Seattle Seahawks | $96,177,975 |
| 30. | Cincinnati Bengals | $92,477,712 |
| 31. | Oakland Raiders | $90,432,050 |
| 32. | Indianapolis Colts | $80,801,342 |
| TOTAL | $3,397,739,204 |
Payroll information courtesy: usatoday.com (MLB), basketball-reference.com (NBA), altiusdirectory.com (NHL) and foxsports.com (NFL).
Photo: blogs.miaminewtimes.com
Sports List of the Day: Top 20 Posts of 2012
Posted by Vin Getz
Happy New Year!
Good Luck and Best Wishes to You and Yours in 2013.
Thank you for visiting and your support of Sports List of the Day! I look forward to bringing you many more posts in the year ahead.
Here were your 20 favorite posts of the year that was.
Follow @VinGetz1.
MLB: Top 20 Players with the Most World Series Rings
*
2.
Kate Upton and Every Sports Illustrated Swimsuit Issue Cover Girl
*
3.
NBA: Top 20 Players with the Most Championship Rings
*
4.
Super Bowl Rings: Every Winner’s Bling Bling (1990-2012)
*
5.
Who Has the Most Interceptions in Football History? These Guys.
*
6.
Super Bowl Rings: Every Winner’s Bling Bling (1967-1989)
*
7.
NFL: Most Passing Touchdowns in Playoff History
*
8.
NBA MVPs by Team
*
9.
NHL: Top 20 Players with the Most Stanley Cups
*
10.
Summer Olympics: Countries with the Most Team Gymnastics Medals (Women)
*
11.
NFL Quarterbacks that Have Been Sacked the Most
*
12.
Major League Baseball: Oldest Current Team Names
*
13.
Summer Olympics Mascots Through the Years (1972-2012)
*
14.
Super Bowl Boxes: The Best Numbers to Have for Every Quarter
*
15.
NHL: The Best Goalies of All Time (Saves, Save Percentage and Wins)
*
16.
Peyton Manning vs. Eli Manning: By the Numbers
*
17.
NHL Stanley Cup Winners by Seed
*
18.
The Top 10 Most Hated Athletes in American Sports
*
19.
NFL: Teams with the Most Wins and All-Time Regular Season Records
*
20.
Super Bowl Records of Every NFL Team by Wins, Percentage and Division
Photo: thepickle.deviantart.com / tumbler.com / howardkellman.com
NFL: Top 20 Teams with the Fewest Turnovers in a Season
Posted by Vin Getz

In His First Year as an NFL Coach (2011), Jim Harbaugh’s San Francisco 49ers Yielded Just 10 Turnovers, Tying the Record
Here’s more proof of the correlation between protecting the ball and winning football games.
These are the top 20 NFL teams with the fewest turnovers in a season. Of the 27 teams listed in the first chart (minimum 16 games), only three did not make the postseason. So far, history dictates that if your team has 17 or fewer turnovers in a season, there is an 89 percent chance it will make the playoffs.
Only one team on the list, though, won the Super Bowl: The 1990 New York Giants had 14 turnovers.
But the record for the fewest turnovers in a season was set very recently – in fact in each of the last two years. Both the 2010 New England Patriots and the 2011 San Francisco 49ers yielded just 10 TOs.
Follow @VinGetzFEWEST TURNOVERS PER SEASON (16 GAMES)
| TEAM | TO | YEAR | W | L | T | SEASON RESULT | |
| 1. | New England Patriots | 10 | 2010 | 14 | 2 | 0 | Lost to New York Jets in Division Round |
| 1. | San Francisco 49ers | 10 | 2011 | 13 | 3 | 0 | Lost to New York Giants in Conference Championship |
| 3. | Miami Dolphins | 13 | 2008 | 11 | 5 | 0 | Lost to Baltimore Ravens in Wild Card Round |
| 3. | New York Giants | 13 | 2008 | 12 | 4 | 0 | Lost to Philadelphia Eagles in Division Round |
| 5. | Green Bay Packers | 14 | 2011 | 15 | 1 | 0 | Lost to New York Giants in Division Round |
| 5. | Kansas City Chiefs | 14 | 2010 | 10 | 6 | 0 | Lost to Baltimore Ravens in Wild Card Round |
| 5. | New York Giants | 14 | 1990 | 13 | 3 | 0 | WON SUPER BOWL |
| 8. | Dallas Cowboys | 15 | 1998 | 10 | 6 | 0 | Lost to Arizona Cardinals in Wild Card Round |
| 8. | Jacksonville Jaguars | 15 | 2002 | 6 | 10 | 0 | No Playoff Appearance |
| 8. | Kansas City Chiefs | 15 | 2002 | 8 | 8 | 0 | No Playoff Appearance |
| 8. | New England Patriots | 15 | 2007 | 16 | 0 | 0 | Lost SUPER BOWL to New York Giants |
| 8. | San Diego Chargers | 15 | 2006 | 14 | 2 | 0 | Lost to New England Patriots in Division Round |
| 13. | Denver Broncos | 16 | 2005 | 13 | 3 | 0 | Lost to Pittsburgh Steelers in Conference Championship |
| 13. | Green Bay Packers | 16 | 2009 | 11 | 5 | 0 | Lost to Arizona Cardinals in Wild Card Round |
| 13. | New York Jets | 16 | 2004 | 10 | 6 | 0 | Lost to Pittsburgh Steelers in Division Round |
| 16. | Atlanta Falcons | 17 | 2010 | 13 | 3 | 0 | Lost to Green Bay Packers in Division Round |
| 16. | Indianapolis Colts | 17 | 2004 | 12 | 4 | 0 | Lost to New England Patriots in Division Round |
| 16. | Indianapolis Colts | 17 | 2008 | 12 | 4 | 0 | Lost to San Diego Chargers in Wild Card Round |
| 16. | Jacksonville Jaguars | 17 | 2005 | 12 | 4 | 0 | Lost to New England Patriots in Wild Card Round |
| 16. | New England Patriots | 17 | 2011 | 13 | 3 | 0 | Lost SUPER BOWL to New York Giants |
| 16. | New York Giants | 17 | 1993 | 11 | 5 | 0 | Lost to San Francisco 49ers in Division Round |
| 16. | Tennessee Titans | 17 | 2008 | 13 | 3 | 0 | Lost to Baltimore Ravens in Division Round |
| 16. | Pittsburgh Pirates | 17 | 1994 | 12 | 4 | 0 | Lost to San Diego Chargers in Conference Championship |
| 16. | San Diego Chargers | 17 | 2009 | 13 | 3 | 0 | Lost to New York Jets in Division Round |
| 16. | Seattle Seahawks | 17 | 2005 | 13 | 3 | 0 | Lost SUPER BOWL to Pittsburgh Steelers |
| 16. | San Francisco 49ers | 17 | 2002 | 10 | 6 | 0 | Lost to Tampa Bay Buccaneers in Division Round |
| 16. | Washington Redskins | 17 | 2006 | 5 | 11 | 0 | No Playoff Appearance |
Here are teams with the fewest turnovers, regardless of number of games played. Those teams (7) that played less than 16 games are denoted with an asterisk.
FEWEST TURNOVERS IN A SEASON (N GAMES)
| TEAM | TO | Year | G | W | L | T | SEASON RESULT | |
| 1. | New England Patriots | 10 | 2010 | 16 | 14 | 2 | 0 | Lost to New York Jets in Division Round |
| 1. | San Francisco 49ers | 10 | 2011 | 16 | 13 | 3 | 0 | Lost to New York Giants in Conference Championship |
| 3. | Kansas City Chiefs* | 12 | 1982 | 9 | 3 | 6 | 0 | No Playoff Appearance |
| 4. | Miami Dolphins | 13 | 2008 | 16 | 11 | 5 | 0 | Lost to Baltimore Ravens in Wild Card Round |
| 4. | New York Giants | 13 | 2008 | 16 | 12 | 4 | 0 | Lost to Philadelphia Eagles in Division Round |
| 6. | Cleveland Browns* | 14 | 1959 | 12 | 7 | 5 | 0 | No Playoff Appearance |
| 6. | Green Bay Packers | 14 | 2011 | 16 | 15 | 1 | 0 | Lost to New York Giants in Division Round |
| 6. | Kansas City Chiefs | 14 | 2010 | 16 | 10 | 6 | 0 | Lost to Baltimore Ravens in Wild Card Round |
| 6. | New York Giants* | 14 | 1943 | 10 | 6 | 3 | 1 | Lost to Washington Redskins in Division Round |
| 6. | New York Giants | 14 | 1990 | 16 | 13 | 3 | 0 | WON SUPER BOWL |
| 11. | Dallas Cowboys | 15 | 1998 | 16 | 10 | 6 | 0 | Lost to Arizona Cardinals in Wild Card Round |
| 11. | Jacksonville Jaguars | 15 | 2002 | 16 | 6 | 10 | 0 | No Playoff Appearance |
| 11. | Kansas City Chiefs | 15 | 2002 | 16 | 8 | 8 | 0 | No Playoff Appearance |
| 11. | New England Patriots | 15 | 2007 | 16 | 16 | 0 | 0 | Lost SUPER BOWL to New York Giants |
| 11. | San Diego Chargers | 15 | 2006 | 16 | 14 | 2 | 0 | Lost to New England Patriots in Division Round |
| 16. | Cincinnati Bengals* | 16 | 1982 | 9 | 7 | 2 | 0 | Lost to New York Jets in Wild Card Round |
| 16. | St. Louis Cardinals* | 16 | 1982 | 9 | 5 | 4 | 0 | Lost to Green Bay Packers in Wild Card Round |
| 16. | Denver Broncos | 16 | 2005 | 16 | 13 | 3 | 0 | Lost to Pittsburgh Steelers in Conference Championship |
| 16. | Green Bay Packers | 16 | 2009 | 16 | 11 | 5 | 0 | Lost to Arizona Cardinals in Wild Card Round |
| 16. | New York Jets | 16 | 2004 | 16 | 10 | 6 | 0 | Lost to Pittsburgh Steelers in Division Round |
| 16. | San Francisco 49ers* | 16 | 1960 | 12 | 7 | 5 | 0 | No Playoff Appearance |
| 16. | Washington Redskins* | 16 | 1982 | 9 | 8 | 1 | 0 | WON SUPER BOWL |
How are 2012′s teams doing through 13 games? Here are the turnover totals including this year to see where this season’s best teams (*) stand amongst the best of all time. Which ones will make their mark in turnover history?
FEWEST TURNOVERS IN A SEASON (THROUGH 13 GAMES, 2012)
| TEAM | TO | Year | G | W | L | T | |
| 1 | New England Patriots* | 10 | 2012 | 13 | 9 | 3 | 1 |
| 1. | New England Patriots | 10 | 2010 | 16 | 14 | 2 | 0 |
| 1. | San Francisco 49ers | 10 | 2011 | 16 | 13 | 3 | 0 |
| 4. | Kansas City Chiefs | 12 | 1982 | 9 | 3 | 6 | 0 |
| 4. | San Francisco 49ers* | 12 | 2012 | 13 | 9 | 3 | 1 |
| 4. | Tampa Bay Buccaneers* | 12 | 2012 | 13 | 6 | 7 | 0 |
| 4. | Washington Redskins* | 12 | 2012 | 13 | 7 | 6 | 0 |
| 8. | Houston Texans* | 13 | 2012 | 13 | 11 | 1 | 1 |
| 8. | Green Bay Packers* | 13 | 2012 | 13 | 9 | 4 | 0 |
| 8. | Miami Dolohins | 13 | 2008 | 16 | 11 | 5 | 0 |
| 8. | New York Giants | 13 | 2008 | 16 | 12 | 4 | 0 |
| 8. | Baltimore Ravens* | 13 | 2012 | 13 | 9 | 4 | 0 |
| 13. | Cleveland Browns | 14 | 1959 | 12 | 7 | 5 | 0 |
| 13. | Green Bay Packers | 14 | 2011 | 16 | 15 | 1 | 0 |
| 13. | Kansas City Chiefs | 14 | 2010 | 16 | 10 | 6 | 0 |
| 13. | New York Giants | 14 | 1943 | 10 | 6 | 3 | 1 |
| 13. | New York Giants | 14 | 1990 | 16 | 13 | 3 | 0 |
| 18. | Dallas Cowboys | 15 | 1998 | 16 | 10 | 6 | 0 |
| 18. | Jacksonville Jaguars | 15 | 2002 | 16 | 6 | 10 | 0 |
| 18. | Kansas City Chiefs | 15 | 2002 | 16 | 8 | 8 | 0 |
| 18. | New England Patriots | 15 | 2007 | 16 | 16 | 0 | 0 |
| 18. | San Diego Chargers | 15 | 2006 | 16 | 14 | 2 | 0 |
Thanks to pro-football-reference.com and their fantastic play index! Here are the results of my query for this post.
Photo: zimbio.com

