Blog Archives
Wayne Gretzky and Skaters with the Most Scoring Titles (Art Ross Trophy)
Wayne Gretzky has the most scoring titles (most points) of any hockey player – 11. He and Joe Malone are the only skaters to win the scoring title for two different teams.
Twenty players have won it more than once, and every one of them is in the Hockey Hall of Fame. In fact, even of those who won it just once (and are no longer active), only Herb Cain, Eric Lindros and Peter Forsberg (who hung up his skates at the end of last season) are not enshrined.
What I’m trying to say is, win one scoring title and you’re pretty much in the Hall of Fame; win two and you’re definitely in.
Thanks for visiting! Every day a new sports list. And check out the Sports List of the Day archives at the bottom of this page: Over 300 posts, by date or sport.
Follow me @VinGetz.
And thanks to my source, hockey-reference.com.
| SKATER | # | YRS | PTS | TEAM | |
| 1. | Wayne Gretzky | 11 | 1993-94 | 130 | Los Angeles Kings |
| 1990-91 | 163 | Los Angeles Kings | |||
| 1989-90 | 142 | Los Angeles Kings | |||
| 1986-87 | 183 | Edmonton Oilers | |||
| 1985-86 | 215 | Edmonton Oilers | |||
| 1984-85 | 208 | Edmonton Oilers | |||
| 1983-84 | 205 | Edmonton Oilers | |||
| 1982-83 | 196 | Edmonton Oilers | |||
| 1981-82 | 212 | Edmonton Oilers | |||
| 1980-81 | 164 | Edmonton Oilers | |||
| 1979-80 (T) | 137 | Edmonton Oilers | |||
| 2. | Gordie Howe | 6 | 1962-63 | 86 | Detroit Red Wings |
| 1956-57 | 89 | Detroit Red Wings | |||
| 1953-54 | 81 | Detroit Red Wings | |||
| 1952-53 | 95 | Detroit Red Wings | |||
| 1951-52 | 86 | Detroit Red Wings | |||
| 1950-51 | 86 | Detroit Red Wings | |||
| 2. | Mario Lemieux | 6 | 1996-97 | 122 | Pittsburgh Penguins |
| 1995-96 | 161 | Pittsburgh Penguins | |||
| 1992-93 | 160 | Pittsburgh Penguins | |||
| 1991-92 | 131 | Pittsburgh Penguins | |||
| 1988-89 | 199 | Pittsburgh Penguins | |||
| 1987-88 | 168 | Pittsburgh Penguins | |||
| 4. | Jaromir Jagr | 5 | 2000-01 | 121 | Pittsburgh Penguins |
| 1999-00 | 96 | Pittsburgh Penguins | |||
| 1998-99 | 127 | Pittsburgh Penguins | |||
| 1997-98 | 102 | Pittsburgh Penguins | |||
| 1994-95 (T) | 70 | Pittsburgh Penguins | |||
| 4. | Phil Esposito | 5 | 1973-74 | 145 | Boston Bruins |
| 1972-73 | 130 | Boston Bruins | |||
| 1971-72 | 133 | Boston Bruins | |||
| 1970-71 | 152 | Boston Bruins | |||
| 1968-69 | 126 | Boston Bruins | |||
| 6. | Stan Mikita | 4 | 1967-68 | 87 | Chicago Black Hawks |
| 1966-67 | 97 | Chicago Black Hawks | |||
| 1964-65 | 87 | Chicago Black Hawks | |||
| 1963-64 | 89 | Chicago Black Hawks | |||
| 7. | Bobby Hull | 3 | 1965-66 | 97 | Chicago Black Hawks |
| 1961-62 (T) | 84 | Chicago Black Hawks | |||
| 1959-60 | 81 | Chicago Black Hawks | |||
| 7. | Guy Lafleur | 3 | 1977-78 | 132 | Montreal Canadiens |
| 1976-77 | 136 | Montreal Canadiens | |||
| 1975-76 | 125 | Montreal Canadiens | |||
| 9. | Babe Dye | 2 | 1924-25 | 46 | Toronto St. Patricks |
| 1922-23 | 37 | Toronto St. Patricks | |||
| 9. | Bernie Geoffrion | 2 | 1960-61 | 95 | Montreal Canadiens |
| 1954-55 | 75 | Montreal Canadiens | |||
| 9. | Bill Cook | 2 | 1932-33 | 50 | New York Rangers |
| 1926-27 | 37 | New York Rangers | |||
| 9. | Bobby Orr | 2 | 1974-75 | 135 | Boston Bruins |
| 1969-70 | 120 | Boston Bruins | |||
| 9. | Charlie Conacher | 2 | 1934-35 | 57 | Toronto Maple Leafs |
| 1933-34 | 52 | Toronto Maple Leafs | |||
| 9. | Dickie Moore | 2 | 1958-59 | 96 | Montreal Canadiens |
| 1957-58 | 84 | Montreal Canadiens | |||
| 9. | Elmer Lach | 2 | 1947-48 | 61 | Montreal Canadiens |
| 1944-45 | 80 | Montreal Canadiens | |||
| 9. | Howie Morenz | 2 | 1930-31 | 51 | Montreal Canadiens |
| 1927-28 | 51 | Montreal Canadiens | |||
| 9. | Joe Malone | 2 | 1919-20 | 49 | Quebec Bulldogs |
| 1917-18 | 48 | Montreal Canadiens | |||
| 9. | Max Bentley | 2 | 1946-47 | 72 | Chicago Black Hawks |
| 1945-46 | 61 | Chicago Black Hawks | |||
| 9. | Newsy Lalonde | 2 | 1920-21 | 43 | Montreal Canadiens |
| 1918-19 | 33 | Montreal Canadiens | |||
| 9. | Sweeney Schriner | 2 | 1936-37 | 46 | New York Americans |
| 1935-36 | 45 | New York Americans | |||
| Daniel Sedin | 1 | 2010-11 | 104 | Vancouver Canucks | |
| Henrik Sedin | 1 | 2009-10 | 112 | Vancouver Canucks | |
| Evgeni Malkin | 1 | 2008-09 | 113 | Pittsburgh Penguins | |
| Alex Ovechkin | 1 | 2007-08 | 112 | Washington Capitals | |
| Sidney Crosby | 1 | 2006-07 | 120 | Pittsburgh Penguins | |
| Joe Thornton | 1 | 2005-06 | 125 | Boston Bruins / San Jose Sharks | |
| Martin St. Louis | 1 | 2003-04 | 94 | Tampa Bay Lightning | |
| Peter Forsberg | 1 | 2002-03 | 106 | Colorado Avalanche | |
| Jarome Iginla | 1 | 2001-02 | 96 | Calgary Flames | |
| Eric Lindros | 1 | 1994-95 (T) | 70 | Philadelphia Flyers | |
| Marcel Dionne | 1 | 1979-80 (T) | 137 | Los Angeles Kings | |
| Bryan Trottier | 1 | 1978-79 | 134 | New York Islanders | |
| Andy Bathgate | 1 | 1961-62 (T) | 84 | New York Rangers | |
| Jean Beliveau | 1 | 1955-56 | 88 | Montreal Canadiens | |
| Ted Lindsay | 1 | 1949-50 | 78 | Detroit Red Wings | |
| Roy Conacher | 1 | 1948-49 | 68 | Chicago Black Hawks | |
| Herb Cain | 1 | 1943-44 | 82 | Boston Bruins | |
| Doug Bentley | 1 | 1942-43 | 73 | Chicago Black Hawks | |
| Bryan Hextall | 1 | 1941-42 | 56 | New York Rangers | |
| Bill Cowley | 1 | 1940-41 | 62 | Boston Bruins | |
| Milt Schmidt | 1 | 1939-40 | 52 | Boston Bruins | |
| Toe Blake | 1 | 1938-39 | 47 | Montreal Canadiens | |
| Gordie Drillon | 1 | 1937-38 | 52 | Toronto Maple Leafs | |
| Busher Jackson | 1 | 1931-32 | 53 | Toronto Maple Leafs | |
| Cooney Weiland | 1 | 1929-30 | 73 | Boston Bruins | |
| Ace Bailey | 1 | 1928-29 | 32 | Toronto Maple Leafs | |
| Nels Stewart | 1 | 1925-26 | 42 | Montreal Maroons | |
| Cy Denneny | 1 | 1923-24 | 24 | Ottawa Senators | |
| Punch Broadbent | 1 | 1921-22 | 46 | Ottawa Senators |
