Blog Archives
NHL Rookie of the Year (Calder Memorial Trophy) Awards by Team
The NHL has been awarding Rookie of the Year, also known as the Calder Memorial Trophy, longer than any of the four major American sports. MLB’s first award went to Jackie Robinson in 1947. The NFL gives out two awards: Offensive and Defensive Rookie of the Year. Both started in 1967. And the NBA wasn’t even around until 1949 (BAA in 1946). The NBA RoY was first awarded in 1952-53.
The Toronto Maple Leafs have the most winners at nine. The Original Six are the top six. They’ve all been around since at least 1926.
Ed Litzenberger is the only Rookie of the Year to play for two teams. He is listed under the Montreal Canadiens and Chicago Blackhawks.
Follow me on Twitter @VinGetz.
| Toronto Maple Leafs | 9 | Brit Selby | 1965-66 |
| Kent Douglas | 1962-63 | ||
| Dave Keon | 1960-61 | ||
| Frank Mahovlich | 1957-58 | ||
| Howie Meeker | 1946-47 | ||
| Frank McCool | 1944-45 | ||
| Gus Bodnar | 1943-44 | ||
| Gaye Stewart | 1942-43 | ||
| Syl Apps | 1936-37 | ||
| Boston Bruins | 8 | Andrew Raycroft | 2003-04 |
| Sergei Samsonov | 1997-98 | ||
| Raymond Bourque | 1979-80 | ||
| Derek Sanderson | 1967-68 | ||
| Bobby Orr | 1966-67 | ||
| Larry Regan | 1956-57 | ||
| Jack Gelineau | 1949-50 | ||
| Frank Brimsek | 1938-39 | ||
| New York Rangers | 8 | Brian Leetch | 1988-89 |
| Steve Vickers | 1972-73 | ||
| Camille Henry | 1953-54 | ||
| Gump Worsley | 1952-53 | ||
| Pentti Lund | 1948-49 | ||
| Edgar Laprade | 1945-46 | ||
| Grant Warwick | 1941-42 | ||
| Kilby MacDonald | 1939-40 | ||
| Montreal Canadiens | 7 | Ken Dryden | 1971-72 |
| Jacques Laperriere | 1963-64 | ||
| Bobby Rousseau | 1961-62 | ||
| Ralph Backstrom | 1958-59 | ||
| Ed Litzenberger | 1954-55 | ||
| Bernie Geoffrion | 1951-52 | ||
| John Quilty | 1940-41 | ||
| Chicago Blackhawks | 7 | Patrick Kane | 2007-08 |
| (and Black Hawks) | Ed Belfour | 1990-91 | |
| Steve Larmer | 1982-83 | ||
| Tony Esposito | 1969-70 | ||
| Bill Hay | 1959-60 | ||
| Ed Litzenberger | 1954-55 | ||
| Cully Dahlstrom | 1937-38 | ||
| Detroit Red Wings | 4 | Roger Crozier | 1964-65 |
| Glenn Hall | 1955-56 | ||
| Terry Sawchuk | 1950-51 | ||
| Jim McFadden | 1947-48 | ||
| New York Islanders | 4 | Bryan Berard | 1996-97 |
| Mike Bossy | 1977-78 | ||
| Bryan Trottier | 1975-76 | ||
| Denis Potvin | 1973-74 | ||
| Buffalo Sabres | 3 | Tyler Myers | 2009-10 |
| Tom Barrasso | 1983-84 | ||
| Gilbert Perreault | 1970-71 | ||
| Calgary Flames | 3 | Sergei Makarov | 1989-90 |
| Joe Nieuwendyk | 1987-88 | ||
| Gary Suter | 1985-86 | ||
| Atlanta Flames | 2 | Willi Plett | 1976-77 |
| Eric Vail | 1974-75 | ||
| Minnesota North Stars | 2 | Bobby Smith | 1978-79 |
| Danny Grant | 1968-69 | ||
| New Jersey Devils | 2 | Scott Gomez | 1999-00 |
| Martin Brodeur | 1993-94 | ||
| Pittsburgh Penguins | 2 | Evgeni Malkin | 2006-07 |
| Mario Lemieux | 1984-85 | ||
| Quebec Nordiques | 2 | Peter Forsberg | 1994-95 |
| Peter Stastny | 1980-81 | ||
| Winnipeg Jets | 2 | Teemu Selanne | 1992-93 |
| Dale Hawerchuk | 1981-82 | ||
| Atlanta Thrashers | 1 | Dany Heatley | 2001-02 |
| Carolina Hurricanes | 1 | Jeff Skinner | 2010-11 |
| Columbus Blue Jackets | 1 | Steve Mason | 2008-09 |
| Colorado Avalanche | 1 | Chris Drury | 1998-99 |
| Los Angeles Kings | 1 | Luc Robitaille | 1986-87 |
| Ottawa Senators | 1 | Daniel Alfredsson | 1995-96 |
| San Jose Sharks | 1 | Evgeni Nabokov | 2000-01 |
| St. Louis Blues | 1 | Barret Jackman | 2002-03 |
| Vancouver Canucks | 1 | Pavel Bure | 1991-92 |
| Washington Capitals | 1 | Alex Ovechkin | 2005-06 |


