Blog Archives
Floyd Mayweather, Jr. and the Best Boxers in the World 2013: No. 1 Rankings for Every Weight Class
Posted by Vin Getz
This is our third installment of the best boxers in the world (2011, 2012) and the one that reflects the greatest “transfer of power” – in changes at the top and in number of new best boxers – of the three.
Manny Pacquiao is no longer the best pound-for-pound boxer in the world, a “title” he held five straight years (2008-2012).
Floyd Mayweather, Jr. – “Pretty Boy Money” or just plain old “Money” – is once again the best pound-for-pound boxer of all. He was back in 2005-2007, too.
Since Pacquiao and Mayweather are both welterweights, that means Floyd has supplanted Manny as the best welterweight in the world, too.
There is also a new best heavyweight boxer. Wladimir Klitschko (37), the best heavyweight of the past two years, has ceded his reign to his older brother, Vitali (41).
There’s not too much competition in championship heavyweight boxing these days apparently. Sad.
Yoan Pablo Hernandez and Bernard Hopkins (48!) hold on to their respective cruiserweight and light heavyweight positions from last year, rounding out the big boys.
American boxing is hot again. After placing just three boxers in each of the past two years, the U.S. has five boxers dominating their classes in 2013.
Follow @VinGetz| WEIGHT CLASS | TOP WEIGHT | BOXER | COUNTRY | |
| 1. | Pound For Pound | N/A | Floyd Mayweather, Jr. | USA |
| 2. | Heavyweight | 200 lbs+ | Vitali Klitschko | Ukraine |
| 3. | Cruiserweight | 200 lbs | Yoan Pablo Hernandez | Cuba |
| 4. | Light Heavyweight | 175 lbs | Bernard Hopkins | USA |
| 5. | Super Middleweight | 168 lbs | Andre Ward | USA |
| 6. | Middleweight | 160 lbs | Sergio Gabriel Martinez | Argentina |
| 7. | Light Middleweight | 154 lbs | Saul Alvarez | Mexico |
| 8. | Welterweight | 147 lbs | Floyd Mayweather, Jr. | USA |
| 9. | Light Welterweight | 140 lbs | Lamont Peterson | USA |
| 10. | Lightweight | 135 lbs | Adrien Broner | USA |
| 11. | Super Featherweight | 130 lbs | Yuriorkis Gamboa | Cuba |
| 12. | Featherweight | 126 lbs | Abner Mares | Mexico |
| 13. | Super Bantamweight | 122 lbs | Guillermo Rigondeaux | Cuba |
| 14. | Bantamweight | 118 lbs | Shinsuke Yamanaka | Japan |
| 15. | Super Flyweight | 115 lbs | Juan Carlos Sanchez, Jr. | Thailand |
| 16. | Flyweight | 112 lbs | Juan Francisco Estrada | Mexico |
| 17. | Light Flyweight | 108 lbs | Roman Gonzalez | Nicaragua |
| 18. | Minimumweight | 105 lbs | Katsunari Takayama | Japan |
Thanks to boxrec.com. If you like boxing, that’s a site to check out.
Photo: espn.com
Posted in Boxing
Tags: 2013, best, boxers, boxing, class, every, floyd mayweather, List, manny pacquiao, pound for pound, weight, world
The 20 Greatest Female Athletes of All Time
Posted by Vin Getz
Happy Mother’s Day!
Let’s take a look at the greatest female athletes of all time today, according to Sports Illustrated, Bleacher Report and ESPN.
The rankings vary quite a bit. There are so many great athletes to choose from, and unlike the men whose greatest athletes usually represent just a handful of sports, the ladies’ greatest span 13 different games.
The ESPN rankings celebrate the 40th Anniversary of Title IX, so it’s a bit of a different look, making room for some of the better female athletes in recent times.
With more and more focus placed on women’s sports, the future looks bright. Hopefully we’ll enjoy the play of even greater women athletes as time rolls on.
Follow @VinGetz| SPORTS ILLUSTRATED | BLEACHER REPORT | ESPN (PAST 40 YEARS) | ||||
| 1. | Jackie Joyner-Kersee | TF | Jackie Joyner-Kersee | TF | Mia Hamm | WF |
| 2. | Babe Didrikson Zaharias | G | Babe Didrikson Zaharias | G | Martina Navratilova | T |
| 3. | Billie Jean King | T | Martina Navratilova | T | Jackie Joyner-Kersee | TF |
| 4. | Sonja Henie | FS | Florence Griffith Joyner | TF | Annika Sorenstam | G |
| 5. | Martina Navratilova | T | Mia Hamm | WF | Lisa Leslie | BB |
| 6. | Chris Evert | T | Annika Sorenstam | G | Bonnie Blair | SS |
| 7. | Bonnie Blair | SS | Bonnie Blair | SS | Chris Evert | T |
| 8. | Wilma Rudolph | TF | Tracy Caulkins | SW | Nadia Comaneci | GY |
| 9. | Nadia Comaneci | GY | Steffi Graf | T | Steffi Graf | T |
| 10. | Tracy Caulkins | SW | Billie Jean King | T | Serena Williams | T |
| 11. | Florence Griffith Joyner | TF | Lisa Leslie | BB | Billie Jean King | T |
| 12. | Mia Hamm | WF | Joan Benoit Samuelson | DR | Florence Griffith Joyner | TF |
| 13. | Nancy Lopez | Golf | Chris Evert | T | Cheryl Miller | BB |
| 14. | Steffi Graf | T | Cheryl Miller | BB | Katarina Witt | FS |
| 15. | Cheryl Miller | BB | Sheryl Swoopes | BB | Janet Evans | SW |
| 16. | Margaret Court | T | Ann Meyers | BB | Sheryl Swoopes | BB |
| 17. | Mary T. Meagher | SW | Julie Krone | J | Ann Meyers | BB |
| 18. | Olga Korbut | GY | Serena Williams | T | Lisa Fernandez | SB |
| 19. | Peggy Fleming | FS | Teresa Edwards | BB | Lindsey Vonn | AS |
| 20. | Joan Benoit Samuelson | DR | Dara Torres | SW | Michelle Kwan | FS |
KEY
| TF = Track & Field |
| T = Tennis |
| FS = Figure Skating |
| SS = Speed Skating |
| GY = Gymnastics |
| SW = Swimming |
| BB = Basketball |
| WF = World Football |
| DR = Distance Running |
| G = Golf |
| J = Jockeying |
| SB = Softball |
| AS = Alpine Skiing |
Photo: csmonitor.com
Posted in Multiple Sports
Tags: history, List, all time, best, women, female, greatest, ESPN, rankings, athletes, sports illustrated, bleacher report
NBA Coach of the Year Winners by Team (and Multiple Winners)
Posted by Vin Getz
Denver Nuggets coach George Karl has won the NBA‘s 2012-13 Coach of the Year award. The Miami Heat‘s Erik Spoelstra came in second and the New York Knicks‘ Mike Woodson came in third. You can see the full voting here.
Karl is the second Nuggets’ coach to win it. The other was Doug Moe back in 1987-88.
The Atlanta Hawks franchise has the most Coaches of the Year: five all together, including ex-Knick players Richie Guerin and Harry Gallatin, who coached the St. Louis Hawks.
The Chicago Bulls have the second most with four.
Take a look at all the Coach of the Year award winners since the first, Gallatin in 1962-63, by team. Only four franchises have never received the award.
Then, in the second list below, see the multiple winners. There are seven coaches who have won the award more than once. Don Nelson and Pat Riley have won the most – three.
Riley won it with three different teams.
Phil Jackson, the most coveted retired coach today and arguably the greatest coach of all time (he’s got the most rings), only won once.
Follow @VinGetzNBA Coach of the Year by Team
| TEAM/FRANCHISE | AWARDS | COACH | SEASON | W | L | PCT |
| Atlanta Hawks | 5 | Lenny Wilkens | 1993-94 | 57 | 25 | .695 |
| Mike Fratello | 1985-86 | 50 | 32 | .610 | ||
| Hubie Brown | 1977-78 | 41 | 41 | .500 | ||
| Richie Guerin (StL) | 1967-68 | 56 | 26 | .683 | ||
| Harry Gallatin (StL) | 1962-63 | 48 | 32 | .600 | ||
| Chicago Bulls | 4 | Tom Thibodeau | 2010-11 | 62 | 20 | .756 |
| Phil Jackson | 1995-96 | 72 | 10 | .878 | ||
| Dick Motta | 1970-71 | 51 | 31 | .622 | ||
| Red Kerr | 1966-67 | 33 | 48 | .407 | ||
| Boston Celtics | 3 | Bill Fitch | 1979-80 | 61 | 21 | .744 |
| Tom Heinsohn | 1972-73 | 68 | 14 | .829 | ||
| Red Auerbach | 1964-65 | 62 | 18 | .775 | ||
| Los Angeles Lakers | 3 | Del Harris | 1994-95 | 48 | 34 | .585 |
| Pat Riley | 1989-90 | 63 | 19 | .768 | ||
| Bill Sharman | 1971-72 | 69 | 13 | .841 | ||
| Cleveland Cavaliers | 2 | Mike Brown | 2008-09 | 66 | 16 | .805 |
| Bill Fitch | 1975-76 | 49 | 33 | .598 | ||
| Denver Nuggets | 2 | George Karl | 2012-13 | 57 | 25 | .695 |
| Doug Moe | 1987-88 | 54 | 28 | .659 | ||
| Detroit Pistons | 2 | Rick Carlisle | 2001-02 | 50 | 32 | .610 |
| Ray Scott | 1973-74 | 52 | 30 | .634 | ||
| Golden State Warriors | 2 | Don Nelson | 1991-92 | 55 | 27 | .671 |
| Alex Hannum (SF) | 1963-64 | 48 | 32 | .600 | ||
| Houston Rockets | 2 | Don Chaney | 1990-91 | 52 | 30 | .634 |
| Tom Nissalke | 1976-77 | 49 | 33 | .598 | ||
| Indiana Pacers | 2 | Larry Bird | 1997-98 | 58 | 24 | .707 |
| Jack McKinney | 1980-81 | 44 | 38 | .537 | ||
| Milwaukee Bucks | 2 | Don Nelson | 1984-85 | 59 | 23 | .720 |
| Don Nelson | 1982-83 | 51 | 31 | .622 | ||
| New York Knicks | 2 | Pat Riley | 1992-93 | 60 | 22 | .732 |
| Red Holzman | 1969-70 | 60 | 22 | .732 | ||
| Philadelphia 76ers | 2 | Larry Brown | 2000-01 | 56 | 26 | .683 |
| Dolph Schayes | 1965-66 | 55 | 25 | .688 | ||
| Phoenix Suns | 2 | Mike D’Antoni | 2004-05 | 62 | 20 | .756 |
| Cotton Fitzsimmons | 1988-89 | 55 | 27 | .671 | ||
| Portland Trail Blazers | 2 | Mike Dunleavy | 1998-99 | 35 | 15 | .700 |
| Mike Schuler | 1986-87 | 49 | 33 | .598 | ||
| Sacramento Kings | 2 | Cotton Fitzsimmons (KC) | 1978-79 | 48 | 34 | .585 |
| Phil Johnson (KCO) | 1974-75 | 44 | 38 | .537 | ||
| San Antonio Spurs | 2 | Gregg Popovich | 2011-12 | 50 | 16 | .758 |
| Gregg Popovich | 2002-03 | 60 | 22 | .732 | ||
| Washington Wizards | 2 | Gene Shue (BAL) | 1968-69 | 57 | 25 | .695 |
| Gene Shue (W.Bull.) | 1981-82 | 43 | 39 | .524 | ||
| Dallas Mavericks | 1 | Avery Johnson | 2005-06 | 60 | 22 | .732 |
| Memphis Grizzlies | 1 | Hubie Brown | 2003-04 | 50 | 32 | .610 |
| Miami Heat | 1 | Pat Riley | 1996-97 | 61 | 21 | .744 |
| New Orleans Hornets | 1 | Byron Scott | 2007-08 | 56 | 26 | .683 |
| Oklahoma City Thunder | 1 | Scott Brooks | 2009-10 | 50 | 32 | .610 |
| Orlando Magic | 1 | Doc Rivers | 1999-00 | 41 | 41 | .500 |
| Toronto Raptors | 1 | Sam Mitchell | 2006-07 | 47 | 35 | .573 |
| Utah Jazz | 1 | Frank Layden | 1983-84 | 45 | 37 | .549 |
| Brooklyn Nets | 0 | |||||
| Charlotte Bobcats | 0 | |||||
| Minnesota Timberwolves | 0 | |||||
| Los Angeles Clippers | 0 |
Multiple Coach of the Year Award Winners
| Don Nelson | 3 | Golden State Warriors | 1991-92 |
| Milwaukee Bucks | 1984-85 | ||
| Milwaukee Bucks | 1982-83 | ||
| Pat Riley | 3 | Miami Heat | 1996-97 |
| New York Knicks | 1992-93 | ||
| Los Angeles Lakers | 1989-90 | ||
| Bill Fitch | 2 | Boston Celtics | 1979-80 |
| Cleveland Cavaliers | 1975-76 | ||
| Cotton Fitzsimmons | 2 | Phoenix Suns | 1988-89 |
| Kansas City Kings | 1978-79 | ||
| Gene Shue | 2 | Washington Bullets | 1981-82 |
| Baltimore Bullets | 1968-69 | ||
| Gregg Popovich | 2 | San Antonio Spurs | 2011-12 |
| San Antonio Spurs | 2002-03 | ||
| Hubie Brown | 2 | Memphis Grizzlies | 2003-04 |
| Atlanta Hawks | 1977-78 |
Photo: sports.yahoo.com
Posted in NBA
Tags: awards, Basketball, best, coach, coach of the year, coach of year, don nelson, george karl, List, most, multiple, nba, pat riley, team


