Blog Archives
NBA: Teams with the Highest Attendance of the Past 10 Years
The Chicago Bulls are the biggest drawing NBA team of the 21st century (2000-01 thru 2010-11) so far. The current world champion Dallas Mavericks are in third. The New York Knicks place fourth and the L.A. Lakers, a surprising seventh.
The leaders in attendance by year are: the San Antonio Spurs (2000-01, 2001-02), Detroit Pistons (2002-03 thru 2005-06, 2007-08 thru 2008-09) and Chicago Bulls (2006-07, 2009-10 thru 2010-11).
At the bottom of the list, note the Memphis Grizzlies, whose attendance includes 2000-01 in Vancouver, and the Charlotte Bobcats, who have only been around since 2004-05.
I’ve included a list of all NBA arenas and their seating capacities. Twenty-five of the 30 NBA teams play in corporate-sponsored arenas.
Follow @VinGetz| 1. | Chicago Bulls | 9,380,540 | United Center | 20,917 |
| 2. | Detroit Pistons | 9,049,651 | Palace of Auburn Hills | 22,076 |
| 3. | Dallas Mavericks | 8,903,974 | American Airlines Center | 19,200 |
| 4. | N.Y. Knicks | 8,716,090 | Madison Square Garden | 19,763 |
| 5. | Utah Jazz | 8,679,264 | Energy Solutions Arena | 19,911 |
| 6. | San Antonio Spurs | 8,584,463 | AT&T Center | 18,581 |
| 7. | L.A. Lakers | 8,549,464 | Staples Center | 18,997 |
| 8. | Portland Trail Blazers | 8,402,065 | Rose Garden | 19,980 |
| 9. | Toronto Raptors | 8,263,363 | Air Canada Centre | 19,800 |
| 10. | Cleveland Cavaliers | 8,209,727 | Quicken Loans Arena | 20,562 |
| 11. | Miami Heat | 8,092,666 | American Airlines Arena | 19,600 |
| 12. | Phoenix Suns | 7,909,451 | US Airways Center | 18,422 |
| 13. | Washington Wizards | 7,892,598 | Verizon Center | 20,278 |
| 14. | Boston Celtics | 7,737,492 | TD Garden | 18,624 |
| 15. | Golden State Warriors | 7,734,608 | Oracle Arena | 19,596 |
| 16. | Philadelphia 76ers | 7,708,075 | Wells Fargo Center | 20,328 |
| 17. | L.A. Clippers | 7,612,114 | Staples Center | 19,060 |
| 18. | Denver Nuggets | 7,564,373 | Pepsi Center | 19,155 |
| 19. | Oklahoma City Thunder | 7,308,346 | Chesapeake Energy Arena | 18,203 |
| 20. | Milwaukee Bucks | 7,288,311 | Bradley Center | 18,717 |
| 21. | Minnesota Timberwolves | 7,270,761 | Target Center | 19,356 |
| 22. | Orlando Magic | 7,259,898 | Amway Center | 18,846 |
| 23. | Sacramento Kings | 7,165,924 | Power Balance Pavilion | 17,317 |
| 24. | Indiana Pacers | 6,978,586 | Conesco Fieldhouse | 18,165 |
| 25. | Houston Rockets | 6,942,959 | Toyota Center | 18,043 |
| 26. | New Orleans Hornets | 6,867,226 | New Orleans Arena | 17,188 |
| 27. | New Jersey Nets | 6,751,666 | Barclays Center | 18,000 |
| 28. | Atlanta Hawks | 6,678,701 | Philips Arena | 18,729 |
| 29. | Memphis Grizzlies | 6,515,009 | FedEx Forum | 18,119 |
| 30. | Charlotte Bobcats | 4,383,168 | Time Warner Cable Arena | 19,077 |
