Blog Archives
Wilt Chamberlain, Michael Jordan and the NBA’s Single Season Points Leaders
The NBA is back! How great is that?
Let’s get our feet wet again and take a look at the top 25 highest scoring seasons for a player in history.
Every one of these guys, except for Kobe Bryant who will be, are in the Basketball Hall of Fame.
More than half of this list (13) is claimed by Wilt Chamberlain and Michael Jordan. Wilt is the only player to top 4,000 points.
Take note also that the NBA’s offensive game has changed over the years greatly. Jordan, Bryant and Karl Malone are the latest players to make the list – and the only ones post-1982.
Level of talent, changes in officiating and league rules and perhaps a lull in super-offensive players after Jordan are all reasons why. Compare the top list with the second list below that runs down the top scorers in the league for each of the past 30 years.
MOST POINTS NBA SEASON, HISTORY
| 1. | Wilt Chamberlain | 4,029 | 1961-62 | Philadelphia Warriors |
| 2. | Wilt Chamberlain | 3,586 | 1962-63 | San Francisco Warriors |
| 3. | Michael Jordan | 3,041 | 1986-87 | Chicago Bulls |
| 4. | Wilt Chamberlain | 3,033 | 1960-61 | Philadelphia Warriors |
| 5. | Wilt Chamberlain | 2,948 | 1963-64 | San Francisco Warriors |
| 6. | Michael Jordan | 2,868 | 1987-88 | Chicago Bulls |
| 7. | Kobe Bryant | 2,832 | 2005-06 | Los Angeles Lakers |
| 8. | Bob McAdoo | 2,831 | 1974-75 | Buffalo Braves |
| 9. | Kareem Abdul-Jabbar | 2,822 | 1971-72 | Milwaukee Bucks |
| 10. | Rick Barry | 2,775 | 1966-67 | San Francisco Warriors |
| 11. | Michael Jordan | 2,753 | 1989-90 | Chicago Bulls |
| 12. | Tiny Archibald | 2,719 | 1972-73 | Kansas City-Omaha Kings |
| 12. | Elgin Baylor | 2,719 | 1962-63 | Los Angeles Lakers |
| 14. | Wilt Chamberlain | 2,707 | 1959-60 | Philadelphia Warriors |
| 15. | Wilt Chamberlain | 2,649 | 1965-66 | Philadelphia Warriors |
| 16. | Michael Jordan | 2,633 | 1988-89 | Chicago Bulls |
| 17. | Kareem Abdul-Jabbar | 2,596 | 1970-71 | Milwaukee Bucks |
| 18. | George Gervin | 2,585 | 1979-80 | San Antonio Spurs |
| 19. | Michael Jordan | 2,580 | 1990-91 | Chicago Bulls |
| 20. | George Gervin | 2,551 | 1981-82 | San Antonio Spurs |
| 21. | Michael Jordan | 2,541 | 1992-93 | Chicago Bulls |
| 22. | Karl Malone | 2,540 | 1989-90 | Utah Jazz |
| 23. | Elgin Baylor | 2,538 | 1960-61 | Los Angeles Lakers |
| 24. | Wilt Chamberlain | 2,534 | 1964-65 | San Francisco Warriors / Philadelphia 76ers |
| 25. | Moses Malone | 2,520 | 1981-82 | Houston Rockets |
MOST POINTS, 1980-81 thru 2010-11
| 2010-11 | Kevin Durant | 2,161 | Oklahoma City Thunder |
| 2009-10 | Kevin Durant | 2,472 | Oklahoma City Thunder |
| 2008-09 | Dwyane Wade | 2,386 | Miami Heat |
| 2007-08 | Kobe Bryant | 2,323 | Los Angeles Lakers |
| 2006-07 | Kobe Bryant | 2,430 | Los Angeles Lakers |
| 2005-06 | Kobe Bryant | 2,832 | Los Angeles Lakers |
| 2004-05 | Allen Iverson | 2,302 | Philadelphia 76ers |
| 2003-04 | Kevin Garnett | 1,987 | Minnesota Timbewolves |
| 2002-03 | Kobe Bryant | 2,461 | Los Angeles Lakers |
| 2001-02 | Paul Pierce | 2,144 | Boston Celtics |
| 2000-01 | Jerry Stackhouse | 2,380 | Detroit Pistons |
| 1999-00 | Shaquille O’Neal | 2,344 | Los Angeles Lakers |
| 1998-99 | Shaquille O’Neal | 1,289 | Los Angeles Lakers |
| 1997-98 | Michael Jordan | 2,357 | Chicago Bulls |
| 1996-97 | Michael Jordan | 2,431 | Chicago Bulls |
| 1995-96 | Michael Jordan | 2,491 | Chicago Bulls |
| 1994-95 | Shaquille O’Neal | 2,315 | Orlando Magic |
| 1993-94 | David Robinson | 2,383 | San Antonio Spurs |
| 1992-93 | Michael Jordan | 2,541 | Chicago Bulls |
| 1991-92 | Michael Jordan | 2,404 | Chicago Bulls |
| 1990-91 | Michael Jordan | 2,580 | Chicago Bulls |
| 1989-90 | Michael Jordan | 2,753 | Chicago Bulls |
| 1988-89 | Michael Jordan | 2,633 | Chicago Bulls |
| 1987-88 | Michael Jordan | 2,868 | Chicago Bulls |
| 1986-87 | Michael Jordan | 3,041 | Chicago Bulls |
| 1985-86 | Alex English | 2,414 | Denver Nuggets |
| 1984-85 | Michael Jordan | 2,313 | Chicago Bulls |
| 1983-84 | Adrian Dantley | 2,418 | Utah Jazz |
| 1982-83 | Alex English | 2,326 | Denver Nuggets |
| 1981-82 | George Gervin | 2,551 | San Antonio Spurs |
| 1980-81 | Adrian Dantley | 2,452 | Utah Jazz |


