Blog Archives
Most and Fewest Points Scored in an NCAA Tournament Championship Game (School)
Posted by Vin Getz

Hall of Famer Jerry Tarkanian and His 1990 UNLV Runnin’ Rebels Scored the Most Points in an NCAA Tournament Championship Game
Offense is just not the name of the game in college basketball anymore. These are some low-scoring affairs in the 2013 NCAA Tournament.
So, it’s likely that tonight’s Final may produce a team that makes the second list below – lowest scores by a team in the Championship game.
As with a previous post – schools with the lowest scores in any round – this is broken up into two groupings: all-time, and since 1979 for a fairer, modern look. Those old-school teams (literally) didn’t score as much. 1978-79 was the first season when schools were seeded for the Tournament.
That UConn-Butler Championship (53-41) in 2011 produced two of the lowest scores in the modern era. The 41 by Butler even made the all-time list.
Some of the lowest scores were winners (noted by an asterisk).
But first, the highest single-team point totals in NCAA Tournament Finals history.
Would you believe that in the 74 National Finals that have been played (1939-2012), only one team has ever broken 100-points! That would be Jerry “The Shark” Tarkanian‘s UNLV Runnin’ Rebels of 1990.
Tarkanian, by the way, was inducted into the Basketball Hall of Fame today.
Follow @VinGetzMOST POINTS SCORED IN NCAA TOURNAMENT FINALS
| YEAR | SCHOOL | PTS | OPPONENT | PTS | OT | |
| 1. | 1990 | Nevada-Las Vegas (1) | 103 | Duke (3) | 73 | |
| 2. | 1964 | UCLA | 98 | Duke | 83 | |
| 3. | 1978 | Kentucky | 94 | Duke | 88 | |
| 4. | 1954 | La Salle | 92 | Bradley | 76 | |
| 4. | 1969 | UCLA | 92 | Purdue | 72 | |
| 4. | 1975 | UCLA | 92 | Kentucky | 85 | |
| 7. | 1965 | UCLA | 91 | Michigan | 80 | |
| 8. | 1995 | UCLA (1) | 89 | Arkansas (2) | 78 | |
| 8. | 2000 | Michigan State (1) | 89 | Florida (5) | 76 | |
| 8. | 2009 | North Carolina (1) | 89 | Michigan State (2) | 72 |
FEWEST POINTS SCORED IN NCAA TOURNAMENT FINALS (ALL TIME)
| YEAR | SCHOOL | PTS | OPPONENT | PTS | OT | |
| 1. | 1939 | Ohio State | 33 | Oregon | 46 | |
| 2. | 1941 | Washington State | 34 | Wisconsin | 39 | |
| 2. | 1943 | Georgetown | 34 | Wyoming | 46 | |
| 4. | 1949 | Oklahoma State | 36 | Kentucky | 46 | |
| 5. | 1942 | Dartmouth | 38 | Stanford | 53 | |
| 6. | 1941 | Wisconsin* | 39 | Washington State | 34 | |
| 7. | 1946 | North Carolina | 40 | Oklahoma State | 43 | |
| 7. | 1944 | Dartmouth | 40 | Utah | 42 | OT |
| 9. | 2011 | Butler (8) | 41 | Connecticut (3) | 53 | |
| 10. | 1944 | Utah* | 42 | Dartmouth | 40 | OT |
| 10. | 1940 | Kansas | 42 | Indiana | 60 | |
| 10. | 1948 | Baylor | 42 | Kentucky | 58 |
FEWEST POINTS SCORED IN NCAA TOURNAMENT FINALS (SINCE 1979)
| YEAR | SCHOOL | PTS | OPPONENT | PTS | OT | |
| 1. | 2011 | Butler (8) | 41 | Connecticut (3) | 53 | |
| 2. | 1981 | North Carolina (2) | 50 | Indiana (3) | 63 | |
| 3. | 1992 | Michigan (6) | 51 | Duke (1) | 71 | |
| 4. | 2002 | Indiana (5) | 52 | Maryland (1) | 64 | |
| 4. | 1983 | Houston (1) | 52 | North Carolina State (6) | 54 | |
| 6. | 2011 | Connecticut (3)* | 53 | Butler (8) | 41 | |
| 7. | 1980 | UCLA (8) | 54 | Louisville (2) | 59 | |
| 7. | 1983 | North Carolina State (6)* |
54 | Houston (1) | 52 | |
| 9. | 2006 | UCLA (2) | 57 | Florida (3) | 73 | |
| 10. | 2010 | Butler (5) | 59 | Duke (1) | 61 | |
| 10. | 2012 | Kansas (2) | 59 | Kentucky (1) | 67 | |
| 10. | 1980 | Louisville (2) * |
59 | UCLA (8) | 54 |
Thanks to sports-reference.com‘s play index.
Photo: deseretnews.com
Posted in NCAA Basketball
Tags: championship, college basketball, fewest, finals, game, highest, List, lowest, most, national, ncaa basketball, NCAA Tournament, points, schools, scored, scores, teams, title
2013 NCAA Tournament Championship and Final Four Opening Odds
Posted by Vin Getz
These are the official 2013 NCAA Tournament Las Vegas opening odds (overall and by region/Final Four) per vegasinsider.com and the Las Vegas Hotel and Casino’s Sportsbook.
Compare them to predictions based on SRS, which we ran through yesterday. Very similar. The bookmakers have come up with the same Final Four: Louisville, Indiana, Florida and Gonzaga.
Some differences, though. Vegas has Louisville winning it all (as opposed to Indiana).
Good luck!
Follow @VinGetz| OVERALL | |
| TEAM | ODDS |
| LOUISVILLE | 9-2 |
| INDIANA | 7-1 |
| DUKE | 8-1 |
| FLORIDA | 8-1 |
| MIAMI FL | 8-1 |
| KANSAS | 10-1 |
| GONZAGA | 12-1 |
| OHIO ST | 15-1 |
| MICHIGAN ST | 18-1 |
| MICHIGAN | 18-1 |
| GEORGETOWN | 18-1 |
| WISCONSIN | 25-1 |
| SYRACUSE | 30-1 |
| ST LOUIS | 30-1 |
| NEW MEXICO | 30-1 |
| MARQUETTE | 40-1 |
| PITTSBURGH | 50-1 |
| ARIZONA | 50-1 |
| NORTH CAROLINA | 50-1 |
| VCU | 50-1 |
| NC STATE | 60-1 |
| KANSAS ST | 60-1 |
| MISSOURI | 75-1 |
| OKLAHOMA ST | 100-1 |
| MINNESOTA | 100-1 |
| NOTRE DAME | 100-1 |
| UNLV | 100-1 |
| MEMPHIS | 100-1 |
| CREIGHTON | 100-1 |
| BUTLER | 100-1 |
| UCLA | 100-1 |
| OREGON | 100-1 |
| FIELD | 150-1 |
| ILLINOIS | 200-1 |
| COLORADO | 300-1 |
| CINCINNATI | 300-1 |
| SAN DIEGO ST | 300-1 |
| WICHITA ST | 300-1 |
| CALIFORNIA | 300-1 |
| TEMPLE | 500-1 |
| VILLANOVA | 500-1 |
| IOWA ST | 500-1 |
| COLORADO ST | 500-1 |
| OKLAHOMA | 500-1 |
| OLE MISS | 500-1 |
| ST MARY’S | 1000-1 |
| DAVIDSON | 1000-1 |
| BELMONT | 1000-1 |
| LASALLE | 1000-1 |
| BOISE ST | 1000-1 |
| EAST | |
| TEAM | ODDS |
| INDIANA | 10-11 |
| MIAMI FL | 9-4 |
| SYRACUSE | 5-1 |
| MARQUETTE | 15-1 |
| NC STATE | 20-1 |
| UNLV | 20-1 |
| BUTLER | 20-1 |
| ILLINOIS | 25-1 |
| COLORADO | 40-1 |
| BUCKNELL | 50-1 |
| CAL | 60-1 |
| DAVIDSON | 60-1 |
| TEMPLE | 75-1 |
| PACIFIC | 500-1 |
| MONTANA | 1000-1 |
| JAMES MADISON | 3000-1 |
| LONG ISLAND | 3000-1 |
| MIDWEST | |
| TEAM | ODDS |
| LOUISVILLE | 10-11 |
| DUKE | 3-1 |
| MICHIGAN ST | 5-1 |
| ST LOUIS | 8-1 |
| CREIGHTON | 15-1 |
| MISSOURI | 20-1 |
| OKLAHOMA ST | 20-1 |
| MEMPHIS | 30-1 |
| COLORADO ST | 50-1 |
| ST MARY’S | 50-1 |
| CINCINNATI | 50-1 |
| OREGON | 60-1 |
| MIDDLE TENNESSEE ST | 75-1 |
| VALPARAISO | 100-1 |
| NEW MEXICO ST | 300-1 |
| ALBANY | 2000-1 |
| NORTH CAROLINA A&T | 5000-1 |
| LIBERTY | 5000-1 |
| SOUTH | |
| TEAM | ODDS |
| FLORIDA | 7-5 |
| KANSAS | 5-2 |
| GEORGETOWN | 4-1 |
| MICHIGAN | 5-1 |
| VCU | 12-1 |
| MINNESOTA | 20-1 |
| NORTH CAROLINA | 20-1 |
| SAN DIEGO ST | 30-1 |
| UCLA | 50-1 |
| VILLANOVA | 75-1 |
| OKLAHOMA | 75-1 |
| AKRON | 75-1 |
| SOUTH DAKOTA ST | 300-1 |
| NORTHWESTERN ST | 1000-1 |
| FLORIDA GULF COAST | 1000-1 |
| WESTERN KENTUCKY | 1000-1 |
| WEST | |
| TEAM | ODDS |
| GONZAGA | 9-4 |
| OHIO ST | 5-2 |
| NEW MEXICO | 9-2 |
| WISCONSIN | 5-1 |
| PITTSBURGH | 6-1 |
| ARIZONA | 12-1 |
| KANSAS ST | 25-1 |
| NOTRE DAME | 25-1 |
| IOWA ST | 40-1 |
| OLE MISS | 40-1 |
| WICHITA ST | 50-1 |
| BELMONT | 60-1 |
| BOISE ST | 75-1 |
| LASALLE | 100-1 |
| HARVARD | 1000-1 |
| IONA | 1000-1 |
Photo: cbsnews.com
Posted in NCAA Basketball
Tags: 2013, championship, college basketball, final four, las vegas, List, march madness, ncaa basketball, NCAA Tournament, odds, opening, schools, sports list of the day, title, win
NASCAR: Odds to Win 2013 Sprint Cup Championship, Jimmie Johnson Favorite
Posted by Vin Getz
So, last season this post was titled nearly the same thing, except for “2012″ (Odds to Win 2012 Sprint Cup). Jimmie Johnson was the favorite then, too.
But as we all know, Brad Keselowski was the surprise winner in the end. Well, not that much of a surprise – his preseason odds were 12-1, not shabby.
This year, Keselowski’s at 8-1, tied with Kyle Busch and Denny Hamlin, just behind 2013 Daytona 500 winner Johnson at 7-2.
These are the current odds for drivers in the hunt (as of March 2, 2013). To see the very latest odds for today, check out my source, vegasinsider.com, where you’ll be able to see the odds for the upcoming race as well as the title odds at the bottom.
Follow @VinGetz| DRIVER | ODDS TO WIN 2013 CHAMPIONSHIP | 2012 FINISH | |
| 1. | Jimmie Johnson | 7-2 | 3 |
| 2. | Brad Keselowski | 8-1 | 1 |
| 2. | Kyle Busch | 8-1 | 13 |
| 2. | Denny Hamlin | 8-1 | 6 |
| 5. | Kasey Kahne | 10-1 | 4 |
| 5. | Matt Kenseth | 10-1 | 7 |
| 5. | Jeff Gordon | 10-1 | 10 |
| 8. | Tony Stewart | 12-1 | 9 |
| 8. | Greg Biffle | 12-1 | 5 |
| 10. | Carl Edwards | 15-1 | 15 |
| 10. | Dale Earnhardt Jr. | 15-1 | 12 |
| 12. | Clint Bowyer | 18-1 | 2 |
| 13. | Martin Truex Jr. | 20-1 | 11 |
| 14. | Kevin Harvick | 25-1 | 8 |
| 15. | Joey Logano | 40-1 | 17 |
| 16. | Field (Any Other Driver) | 50-1 | NA |
| 17. | Ryan Newman | 60-1 | 14 |
| 18. | Kurt Busch | 100-1 | 25 |
| 18. | Juan Montoya | 100-1 | 22 |
| 18. | Ricky Stenhouse | 100-1 | Rookie |
| 18. | Jamie McMurray | 100-1 | 21 |
| 22. | Paul Menard | 200-1 | 16 |
| 22. | Marcos Ambrose | 200-1 | 18 |
| 24. | Danica Patrick | 250-1 | Ineligible |
| 25. | Aric Almirola | 300-1 | 20 |
| 25. | Jeff Burton | 300-1 | 19 |
Photo: tireball.com
Posted in NASCAR
Tags: 2013, auto racing, brad keselowski, championship, favorite, jimmie johnson, List, nascar, odds, sports list of the day, sprint cup, win

