Blog Archives
LeBron James and the NBA’s Back-to-Back MVPs

LeBron James Is the Last Back-to-Back NBA MVP Winner – With the Cleveland Cavaliers (bittenandbound.com)
Derrick Rose, reigning NBA MVP, is one of the early favorites to win it again in 2012.
A host of others, including Oklahoma City‘s Kevin Durant, the L.A. Clippers‘ Chris Paul and the New York Knicks‘ Carmelo Anthony, will be competing for the award.
But it’s LeBron James who primarily stands in Rose’s way. James, and the Miami Heat, are going off.
The NBA has had 10 back-to-back MVPs. Here they are, all Hall of Famers (or will be) and some of the greatest to play the game.
For the full story and slideshow, check out: Will Derrick Rose Join the 10 Back-to-Back MVP Winners?
Follow me on Twitter @VinGetz.
| 1. | Bill Russell | Boston Celtics | 1961-1963 |
| 2. | Wilt Chamberlain | Philadelphia 76ers | 1966, 1967 |
| 3. | Kareem Abdul-Jabbar | L.A. Lakers | 1976, 1977 |
| 4. | Moses Malone | Houston Rockets & Philadelphia 76ers | 1982, 1983 |
| 5. | Larry Bird | Boston Celtics | 1984-1986 |
| 6. | Magic Johnson | L.A. Lakers | 1989, 1990 |
| 7. | Michael Jordan | Chicago Bulls | 1991, 1992 |
| 8. | Tim Duncan | San Antonio Spurs | 2002, 2003 |
| 9. | Steve Nash | Phoenix Suns | 2005, 2006 |
| 10. | LeBron James | Cleveland Cavaliers | 2009, 2010 |
NBA Rookies of the Year by Team and Franchise
Yesterday, Sports List of the Day looked at the NHL’s Rookies of the Year. Today it’s the NBA‘s turn.
No single team has had more than three and, check this, the L.A. Lakers have never had one.
Two lists today: first RoY by team, and then by franchise. The stinkers really show up at the top in the franchise list, partially a reflection of good draft picks.
Follow me on Twitter @VinGetz.
Updated May 23, 2012 to include the Cleveland Cavaliers’ Kyrie Irving, 2011-12 NBA Rookie of the Year.
| Boston Celtics | 3 | Larry Bird | 1979-80 |
| Dave Cowens | 1970-71 | ||
| Tom Heinsohn | 1956-57 | ||
| Buffalo Braves | 3 | Adrian Dantley | 1976-77 |
| Ernie DiGregorio | 1973-74 | ||
| Bob McAdoo | 1972-73 | ||
| Chicago Bulls | 3 | Derrick Rose | 2008-09 |
| Elton Brand | 1999-00 | ||
| Michael Jordan | 1984-85 | ||
| Golden State Warriors | 3 | Chris Webber | 1993-94 |
| Mitch Richmond | 1988-89 | ||
| Jamaal Wilkes | 1974-75 | ||
| New York Knicks | 3 | Mark Jackson | 1987-88 |
| Patrick Ewing | 1985-86 | ||
| Willis Reed | 1964-65 | ||
| Phoenix Suns | 3 | Amare Stoudemire | 2002-03 |
| Walter Davis | 1977-78 | ||
| Alvan Adams | 1975-76 | ||
| Portland Trail Blazers | 3 | Brandon Roy | 2006-07 |
| Sidney Wicks | 1971-72 | ||
| Geoff Petrie | 1970-71 | ||
| Baltimore Bullets | 2 | Wes Unseld | 1968-69 |
| Earl Monroe | 1967-68 | ||
| Cinncinnati Royals | 2 | Jerry Lucas | 1963-64 |
| Oscar Robertson | 1960-61 | ||
| Cleveland Cavaliers | 2 | LeBron James | 2003-04 |
| Kyrie Irving | 2011-12 | ||
| Detroit Red Wings | 2 | Grant Hill | 1994-95 |
| Dave Bing | 1966-67 | ||
| Houston Rockets | 2 | Steve Francis | 1999-00 |
| Ralph Sampson | 1983-84 | ||
| New Jersey Nets | 2 | Derrick Coleman | 1990-91 |
| Buck Williams | 1981-82 | ||
| Orlando Magic | 2 | Mike Miller | 2000-01 |
| Shaquille O’Neal | 1992-93 | ||
| Philadelphia Warriors | 2 | Wilt Chamberlain | 1959-60 |
| Woody Sauldsberry | 1957-58 | ||
| San Antonio Spurs | 2 | Tim Duncan | 1997-98 |
| David Robinson | 1989-90 | ||
| Toronto Raptors | 2 | Vince Carter | 1998-99 |
| Damon Stoudamire | 1995-96 | ||
| Baltimore Bullets (defunct) | 1 | Ray Felix | 1953-54 |
| Charlotte Bobcats | 1 | Emeka Okafor | 2004-05 |
| Charlotte Hornets | 1 | Larry Johnson | 1991-92 |
| Chicago Packers | 1 | Walt Bellamy | 1961-62 |
| Chicago Zephyrs | 1 | Terry Dischinger | 1962-63 |
| Dallas Mavericks | 1 | Jason Kidd | 1994-95 |
| Fort Wayne Pistons | 1 | Monk Meineke | 1952-53 |
| Indiana Pacers | 1 | Chuck Person | 1986-87 |
| Kansas City Kings | 1 | Phil Ford | 1978-79 |
| Los Angeles Clippers | 1 | Blake Griffin | 2010-11 |
| Memphis Grizzlies | 1 | Pau Gasol | 2001-02 |
| Milwaukee Bucks | 1 | Kareem Abdul-Jabbar | 1969-70 |
| Miwaukee Hawks | 1 | Bob Pettit | 1954-55 |
| Minneapolis Lakers | 1 | Elgin Baylor | 1958-59 |
| New Orleans/Oklahoma City Hornets | 1 | Chris Paul | 2005-06 |
| Philadelphia 76ers | 1 | Allen Iverson | 1996-97 |
| Rochester Royals | 1 | Maurice Stokes | 1955-56 |
| Sacramento Kings | 1 | Tyreke Evans | 2009-10 |
| San Diego Clippers | 1 | Terry Cummings | 1982-83 |
| Seattle SuperSonics | 1 | Kevin Durant | 2007-08 |
| San Francisco Warriors | 1 | Rick Barry | 1965-66 |
| Utah Jazz | 1 | Darrell Griffith | 1980-81 |

