Blog Archives
Junior Dos Santos Defeats Cain Velasquez for UFC Heavyweight Title: Dos Santos’ UFC Record

Junior Dos Santos (r.) Strikes Cain Velasquez During Last Night's UFC Heavyweight Title Fight on FOX
Junior Dos Santos finished off Cain Velasquez in just 64 seconds last night at the Honda Center in Anaheim, California, to take the UFC Heavyweight Title and hand Velasquez his first pro loss.
It was the network premiere for the sport. The UFC recently signed a seven-year deal with FOX Sports.
Dos Santos’ career mixed martial arts record is 14-1-0. His sole loss was to Joaquim Ferreira (a Round 1 submission in 2007). For the UFC, though, Dos Santos is 8-0. Here’s a quick look at those eight wins, and Junior’s road to the championship.
The Brazilian striker’s nickname is “Cigano,” which literally means “Gypsy.” How’d he get that nickname?
| UFC 90 | Oct. 25, 2008 | W | R1, TKO | Fabricio Werdum |
| UFC 95 | Feb. 21, 2009 | W | R1, TKO | Stefan Struve |
| UFC 103 | Sep. 19, 2009 | W | R3, Sub. | Mirko Filipovic |
| UFC 108 | Jan. 2, 2010 | W | R1, TKO | Gilbert Yvel |
| UFC on Versus | Mar. 21, 2010 | W | R1, TKO | Gabriel Gonzaga |
| UFC 117 | Aug. 7, 2010 | W | R3, Dec. | Roy Nelson |
| UFC 131 | Jun. 11, 2011 | W | R3, Dec. | Shane Carwin |
| UFC on FOX | Nov. 12, 2011 | W | R1, TKO | Cain Velasquez |
Junior Dos Santos Defeats Shane Carwin in UFC 131 for Shot at Heavyweight Champion Cain Velasquez: Greatest UFC Heavyweight Champions of All Time
Junior Dos Santos defeated Shane Carwin Saturday at UFC 131 in a three-round unanimous decision: 30-27, 30-27, 30-26. Dos Santos will now look to take on current champ Cain Velasquez.
For all the UFC 131 results and recaps, click here.
Here’s a list of the greatest heavyweight champions in UFC history, based on length of time as title holder (in days).
And when you’re done with that, take a look at the UFC Hall of Fame.
| FIGHTER | DAYS | TITLE PROCUREMENT | ||
| 1. | Randy Couture | USA | 1,200+ | Three time Champion: UFC Japan, UFC 28, UFC 68 |
| 2. | Brock Lesnar | USA | 707 | UFC 91 |
| 3. | Tim Sylvia | USA | 551 | Two-time Champion: UFC 41, UFC 59 |
| 4. | Frank Mir | USA | 419 | UFC 48 |
| 5. | Kevin Randleman | USA | 364 | UFC 23 |
| 6. | Andrei Arlovski | BLR | 246+ | UFC 51 for Interim, Promoted Later to Official |
| 7. | Cain Velasquez | USA | 230+ | UFC 121, Current UFC Heavyweight Champion |
| 8. | Mark Coleman | USA | 170 | UFC 12, First UFC Heavyweight Champion |
| 9. | Ricco Rodriguez | USA | 154 | UFC 39 |
| 10. | Maurice Smith | USA | 147 | UFC 14 |
| 12. | Bas Rutten | NED | 30+ | UFC 20, Forfeited Title Due to Injury |
| 11. | Josh Barnett | USA | N/A | UFC 36, Stripped of Title Due to Positive Steroids Test |
| 13. | Shane Carwin | USA | N/A | Interim Title Only |
| 14. | Antonio Rodrigo Nogueira | BRA | N/A | Interim Title Only |
