Blog Archives
Thomas Hearns and Michael Buffer Enter Boxing Hall of Fame: Members of the Boxing Hall of Fame and their Records
Posted by Vin Getz
Thomas “Hitman” Hearns and announcer Michael Buffer are two of the latest members of the International Boxing Hall of Fame.
Here are all the modern fighters (115) in the Boxing Hall of Fame and their records. These are boxers whose last fight was in 1943 or later. First, they are sorted by winning percentage, then by number of wins. I included knockout percentage so you can see who was the most badass.
Finally if you’re looking for someone specific, there is an alphabetical listing at the end of the post.
And if you want more, here’s the IBHOF’s individual bios on everyone below. And if you want more, more, here’s the IBHOF’s complete list of inductees: Old-Timers (1893-1942), Pioneers (pre-1893), Non-Participants and Observers.
WIN PCT
| BOXER | W | L | D | KO | NC | WIN PCT | KO PCT |
| Ricardo Lopez | 50 | 0 | 1 | 37 | 0 | 100.00% | 74.00% |
| Rocky Marciano | 49 | 0 | 0 | 43 | 0 | 100.00% | 87.76% |
| Laszlo Papp | 27 | 0 | 2 | 15 | 0 | 100.00% | 55.56% |
| Khaosai Galaxy | 49 | 1 | 0 | 43 | 0 | 98.00% | 87.76% |
| Brian Mitchell | 45 | 1 | 3 | 21 | 0 | 97.83% | 46.67% |
| Salvador Sanchez | 44 | 1 | 1 | 32 | 0 | 97.78% | 72.73% |
| Aaron Pryor | 39 | 1 | 0 | 35 | 0 | 97.50% | 89.74% |
| Duilio Loi | 115 | 3 | 8 | 26 | 0 | 97.46% | 22.61% |
| Eder Jofre | 72 | 2 | 4 | 50 | 0 | 97.30% | 69.44% |
| Michael Spinks | 31 | 1 | 0 | 21 | 0 | 96.88% | 67.74% |
| Nicolino Locche | 117 | 4 | 14 | 14 | 0 | 96.69% | 11.97% |
| Carlos Monzon | 87 | 3 | 9 | 59 | 1 | 96.67% | 67.82% |
| Marcel Cerdan | 106 | 4 | 0 | 61 | 0 | 96.36% | 57.55% |
| Joe Louis | 68 | 3 | 0 | 54 | 0 | 95.77% | 79.41% |
| Willie Pep | 230 | 11 | 1 | 65 | 0 | 95.44% | 28.26% |
| Marvin Hagler | 62 | 3 | 2 | 52 | 0 | 95.38% | 83.87% |
| Lennox Lewis | 41 | 2 | 1 | 32 | 0 | 95.35% | 78.05% |
| Julio Cesar Chavez | 107 | 6 | 2 | 88 | 0 | 94.69% | 82.24% |
| Jeff Chandler | 33 | 2 | 2 | 18 | 0 | 94.29% | 54.55% |
| Carlos Zarate | 66 | 4 | 0 | 63 | 0 | 94.29% | 95.45% |
| Kostya Tszyu | 31 | 2 | 1 | 25 | 0 | 93.94% | 80.65% |
| George Foreman | 76 | 5 | 0 | 68 | 0 | 93.83% | 89.47% |
| Wilfredo Gomez | 44 | 3 | 1 | 42 | 0 | 93.62% | 95.45% |
| Humberto Gonzalez | 42 | 3 | 0 | 31 | 0 | 93.33% | 73.81% |
| Jose Torres | 41 | 3 | 1 | 29 | 0 | 93.18% | 70.73% |
| Ingemar Johansson | 26 | 2 | 0 | 17 | 0 | 92.86% | 65.38% |
| Vicente Salvidar | 38 | 3 | 0 | 27 | 0 | 92.68% | 71.05% |
| Sonny Liston | 50 | 4 | 0 | 39 | 0 | 92.59% | 78.00% |
| Thomas Hearns | 62 | 5 | 1 | 48 | 0 | 92.54% | 77.42% |
| Michael Carbajal | 49 | 4 | 0 | 33 | 0 | 92.45% | 67.35% |
| Sugar Ray Leonard | 36 | 3 | 1 | 25 | 0 | 92.31% | 69.44% |
| Pascual Perez | 84 | 7 | 1 | 57 | 0 | 92.31% | 67.86% |
| Nino Benvenuti | 82 | 7 | 1 | 35 | 0 | 92.13% | 42.68% |
| Larry Holmes | 69 | 6 | 0 | 44 | 0 | 92.00% | 63.77% |
| Muhammad Ali | 56 | 5 | 0 | 37 | 0 | 91.80% | 66.07% |
| Jose Napoles | 77 | 7 | 0 | 54 | 0 | 91.67% | 70.13% |
| Barry McGuigan | 32 | 3 | 0 | 28 | 0 | 91.43% | 87.50% |
| Alexis Arguello | 82 | 8 | 0 | 65 | 0 | 91.11% | 79.27% |
| Orlando Canizales | 50 | 5 | 1 | 37 | 1 | 90.91% | 74.00% |
| Pernell Whitaker | 40 | 4 | 1 | 17 | 1 | 90.91% | 42.50% |
| Mike McCallum | 49 | 5 | 1 | 36 | 0 | 90.74% | 73.47% |
| Jung-Koo Chang | 38 | 4 | 0 | 17 | 0 | 90.48% | 44.74% |
| Jeff Fenech | 28 | 3 | 1 | 21 | 0 | 90.32% | 75.00% |
| Sugar Ray Robinson | 175 | 19 | 6 | 106 | 2 | 90.21% | 60.57% |
| Gene Fullmer | 55 | 6 | 3 | 24 | 0 | 90.16% | 43.64% |
| Sandy Saddler | 144 | 16 | 2 | 103 | 0 | 90.00% | 71.53% |
| Mark Johnson | 44 | 5 | 0 | 28 | 0 | 89.80% | 63.64% |
| Carlos Ortiz | 61 | 7 | 1 | 30 | 0 | 89.71% | 49.18% |
| Bobby Chacon | 59 | 7 | 1 | 47 | 0 | 89.39% | 79.66% |
| Mike Tyson | 50 | 6 | 2 | 44 | 0 | 89.29% | 88.00% |
| Randy Turpin | 66 | 8 | 1 | 45 | 0 | 89.19% | 68.18% |
| Luis Rodriguez | 107 | 13 | 0 | 49 | 1 | 89.17% | 45.79% |
| Joe Frazier | 32 | 4 | 1 | 27 | 0 | 88.89% | 84.38% |
| Masahiko Harada | 55 | 7 | 0 | 22 | 0 | 88.71% | 40.00% |
| Sugar Ramos | 55 | 7 | 4 | 40 | 0 | 88.71% | 72.73% |
| Edwin Rosario | 47 | 6 | 0 | 41 | 0 | 88.68% | 87.23% |
| Azumah Nelson | 39 | 5 | 2 | 28 | 0 | 88.64% | 71.79% |
| Ken Buchanan | 62 | 8 | 0 | 28 | 0 | 88.57% | 45.16% |
| Carlos Palomino | 31 | 4 | 3 | 19 | 0 | 88.57% | 61.29% |
| Archie Moore | 184 | 24 | 10 | 130 | 1 | 88.46% | 70.65% |
| Charley Burley | 84 | 11 | 2 | 50 | 1 | 88.42% | 59.52% |
| Ismael Laguna | 65 | 9 | 1 | 37 | 0 | 87.84% | 56.92% |
| Henry Armstrong | 151 | 21 | 9 | 101 | 0 | 87.79% | 66.89% |
| Bob Foster | 56 | 8 | 1 | 46 | 0 | 87.50% | 82.14% |
| Danny Lopez | 42 | 6 | 0 | 39 | 0 | 87.50% | 92.86% |
| Eusebio Pedroza | 42 | 6 | 1 | 26 | 0 | 87.50% | 61.90% |
| Harold Johnson | 76 | 11 | 0 | 32 | 0 | 87.36% | 42.11% |
| Floyd Patterson | 55 | 8 | 1 | 40 | 0 | 87.30% | 72.73% |
| Daniel Zaragoza | 55 | 8 | 3 | 27 | 0 | 87.30% | 49.09% |
| Billy Graham | 102 | 15 | 9 | 26 | 0 | 87.18% | 25.49% |
| Miguel Canto | 61 | 9 | 0 | 15 | 0 | 87.14% | 24.59% |
| Ruben Olivares | 88 | 13 | 3 | 78 | 0 | 87.13% | 88.64% |
| Rocky Graziano | 67 | 10 | 6 | 52 | 0 | 87.01% | 77.61% |
| Wilfred Benitez | 53 | 8 | 1 | 31 | 0 | 86.89% | 58.49% |
| Roberto Duran | 103 | 16 | 0 | 70 | 0 | 86.55% | 67.96% |
| Carl Olson | 99 | 16 | 2 | 49 | 0 | 86.09% | 49.49% |
| Victor Galindez | 55 | 9 | 4 | 34 | 0 | 85.94% | 61.82% |
| Fred Apostoli | 61 | 10 | 1 | 31 | 0 | 85.92% | 50.82% |
| Jackie Berg | 157 | 26 | 9 | 57 | 0 | 85.79% | 36.31% |
| Ken Norton | 42 | 7 | 1 | 33 | 0 | 85.71% | 78.57% |
| Max Schmeling | 56 | 10 | 4 | 39 | 0 | 84.85% | 69.64% |
| Antonio Cervantes | 66 | 12 | 1 | 37 | 0 | 84.62% | 56.06% |
| Billy Conn | 64 | 12 | 1 | 15 | 0 | 84.21% | 23.44% |
| Ike Williams | 126 | 24 | 5 | 60 | 0 | 84.00% | 47.62% |
| Terry Norris | 47 | 9 | 0 | 31 | 0 | 83.93% | 65.96% |
| Willie Pastrano | 63 | 13 | 8 | 14 | 0 | 82.89% | 22.22% |
| Holman Williams | 145 | 30 | 11 | 35 | 1 | 82.86% | 24.14% |
| Curtis Cokes | 63 | 14 | 3 | 30 | 0 | 81.82% | 47.62% |
| Jake LaMotta | 83 | 19 | 4 | 30 | 0 | 81.37% | 36.14% |
| Joey Giardello | 100 | 25 | 7 | 32 | 1 | 80.00% | 32.00% |
| Bob Montgomery | 75 | 19 | 3 | 37 | 0 | 79.79% | 49.33% |
| Eddie Perkins | 75 | 20 | 2 | 21 | 0 | 78.95% | 28.00% |
| Dwight Muhammad Qawi | 41 | 11 | 1 | 25 | 0 | 78.85% | 60.98% |
| Tony Zale | 67 | 18 | 2 | 45 | 0 | 78.82% | 67.16% |
| Chalky Wright | 160 | 43 | 16 | 81 | 1 | 78.82% | 50.63% |
| Kid Gavilan | 107 | 30 | 6 | 28 | 0 | 78.10% | 26.17% |
| Ezzard Charles | 89 | 25 | 1 | 51 | 0 | 78.07% | 57.30% |
| Emile Griffith | 85 | 24 | 2 | 23 | 1 | 77.98% | 27.06% |
| Sammy Angott | 99 | 28 | 8 | 23 | 0 | 77.95% | 23.23% |
| Carmen Basilio | 56 | 16 | 7 | 27 | 0 | 77.78% | 48.21% |
| Manuel Ortiz | 97 | 28 | 3 | 49 | 0 | 77.60% | 50.52% |
| Beau Jack | 83 | 24 | 5 | 40 | 0 | 77.57% | 48.19% |
| Jimmy Bivins | 86 | 25 | 1 | 31 | 0 | 77.48% | 36.05% |
| Flash Elorde | 88 | 27 | 2 | 33 | 0 | 76.52% | 37.50% |
| Cocoa Kid | 176 | 56 | 10 | 48 | 2 | 75.86% | 27.27% |
| Dick Tiger | 59 | 19 | 3 | 26 | 0 | 75.64% | 44.07% |
| Jersey Joe Walcott | 51 | 18 | 2 | 32 | 0 | 73.91% | 62.75% |
| Joey Maxim | 82 | 29 | 4 | 21 | 0 | 73.87% | 25.61% |
| Jimmy Carter | 81 | 30 | 9 | 31 | 0 | 72.97% | 38.27% |
| Lloyd Marshall | 64 | 25 | 4 | 32 | 0 | 71.91% | 50.00% |
| Fritzie Zivic | 159 | 65 | 9 | 81 | 1 | 70.98% | 50.94% |
| Matthew Saad Muhammad | 39 | 16 | 3 | 29 | 0 | 70.91% | 74.36% |
| Joe Brown | 104 | 44 | 13 | 47 | 1 | 70.27% | 45.19% |
| Pipino Cuevas | 35 | 15 | 0 | 31 | 0 | 70.00% | 88.57% |
| Lew Jenkins | 70 | 39 | 5 | 48 | 0 | 64.22% | 68.57% |
WINS
| BOXER | W | L | D | KO | NC | WIN PCT | KO PCT |
| Willie Pep | 230 | 11 | 1 | 65 | 0 | 95.44% | 28.26% |
| Archie Moore | 184 | 24 | 10 | 130 | 1 | 88.46% | 70.65% |
| Cocoa Kid | 176 | 56 | 10 | 48 | 2 | 75.86% | 27.27% |
| Sugar Ray Robinson | 175 | 19 | 6 | 106 | 2 | 90.21% | 60.57% |
| Chalky Wright | 160 | 43 | 16 | 81 | 1 | 78.82% | 50.63% |
| Fritzie Zivic | 159 | 65 | 9 | 81 | 1 | 70.98% | 50.94% |
| Jackie Berg | 157 | 26 | 9 | 57 | 0 | 85.79% | 36.31% |
| Henry Armstrong | 151 | 21 | 9 | 101 | 0 | 87.79% | 66.89% |
| Holman Williams | 145 | 30 | 11 | 35 | 1 | 82.86% | 24.14% |
| Sandy Saddler | 144 | 16 | 2 | 103 | 0 | 90.00% | 71.53% |
| Ike Williams | 126 | 24 | 5 | 60 | 0 | 84.00% | 47.62% |
| Nicolino Locche | 117 | 4 | 14 | 14 | 0 | 96.69% | 11.97% |
| Duilio Loi | 115 | 3 | 8 | 26 | 0 | 97.46% | 22.61% |
| Julio Cesar Chavez | 107 | 6 | 2 | 88 | 0 | 94.69% | 82.24% |
| Luis Rodriguez | 107 | 13 | 0 | 49 | 1 | 89.17% | 45.79% |
| Kid Gavilan | 107 | 30 | 6 | 28 | 0 | 78.10% | 26.17% |
| Marcel Cerdan | 106 | 4 | 0 | 61 | 0 | 96.36% | 57.55% |
| Joe Brown | 104 | 44 | 13 | 47 | 1 | 70.27% | 45.19% |
| Roberto Duran | 103 | 16 | 0 | 70 | 0 | 86.55% | 67.96% |
| Billy Graham | 102 | 15 | 9 | 26 | 0 | 87.18% | 25.49% |
| Joey Giardello | 100 | 25 | 7 | 32 | 1 | 80.00% | 32.00% |
| Carl Olson | 99 | 16 | 2 | 49 | 0 | 86.09% | 49.49% |
| Sammy Angott | 99 | 28 | 8 | 23 | 0 | 77.95% | 23.23% |
| Manuel Ortiz | 97 | 28 | 3 | 49 | 0 | 77.60% | 50.52% |
| Ezzard Charles | 89 | 25 | 1 | 51 | 0 | 78.07% | 57.30% |
| Ruben Olivares | 88 | 13 | 3 | 78 | 0 | 87.13% | 88.64% |
| Flash Elorde | 88 | 27 | 2 | 33 | 0 | 76.52% | 37.50% |
| Carlos Monzon | 87 | 3 | 9 | 59 | 1 | 96.67% | 67.82% |
| Jimmy Bivins | 86 | 25 | 1 | 31 | 0 | 77.48% | 36.05% |
| Emile Griffith | 85 | 24 | 2 | 23 | 1 | 77.98% | 27.06% |
| Pascual Perez | 84 | 7 | 1 | 57 | 0 | 92.31% | 67.86% |
| Charley Burley | 84 | 11 | 2 | 50 | 1 | 88.42% | 59.52% |
| Jake LaMotta | 83 | 19 | 4 | 30 | 0 | 81.37% | 36.14% |
| Beau Jack | 83 | 24 | 5 | 40 | 0 | 77.57% | 48.19% |
| Nino Benvenuti | 82 | 7 | 1 | 35 | 0 | 92.13% | 42.68% |
| Alexis Arguello | 82 | 8 | 0 | 65 | 0 | 91.11% | 79.27% |
| Joey Maxim | 82 | 29 | 4 | 21 | 0 | 73.87% | 25.61% |
| Jimmy Carter | 81 | 30 | 9 | 31 | 0 | 72.97% | 38.27% |
| Jose Napoles | 77 | 7 | 0 | 54 | 0 | 91.67% | 70.13% |
| George Foreman | 76 | 5 | 0 | 68 | 0 | 93.83% | 89.47% |
| Harold Johnson | 76 | 11 | 0 | 32 | 0 | 87.36% | 42.11% |
| Bob Montgomery | 75 | 19 | 3 | 37 | 0 | 79.79% | 49.33% |
| Eddie Perkins | 75 | 20 | 2 | 21 | 0 | 78.95% | 28.00% |
| Eder Jofre | 72 | 2 | 4 | 50 | 0 | 97.30% | 69.44% |
| Lew Jenkins | 70 | 39 | 5 | 48 | 0 | 64.22% | 68.57% |
| Larry Holmes | 69 | 6 | 0 | 44 | 0 | 92.00% | 63.77% |
| Joe Louis | 68 | 3 | 0 | 54 | 0 | 95.77% | 79.41% |
| Rocky Graziano | 67 | 10 | 6 | 52 | 0 | 87.01% | 77.61% |
| Tony Zale | 67 | 18 | 2 | 45 | 0 | 78.82% | 67.16% |
| Carlos Zarate | 66 | 4 | 0 | 63 | 0 | 94.29% | 95.45% |
| Randy Turpin | 66 | 8 | 1 | 45 | 0 | 89.19% | 68.18% |
| Antonio Cervantes | 66 | 12 | 1 | 37 | 0 | 84.62% | 56.06% |
| Ismael Laguna | 65 | 9 | 1 | 37 | 0 | 87.84% | 56.92% |
| Billy Conn | 64 | 12 | 1 | 15 | 0 | 84.21% | 23.44% |
| Lloyd Marshall | 64 | 25 | 4 | 32 | 0 | 71.91% | 50.00% |
| Willie Pastrano | 63 | 13 | 8 | 14 | 0 | 82.89% | 22.22% |
| Curtis Cokes | 63 | 14 | 3 | 30 | 0 | 81.82% | 47.62% |
| Marvin Hagler | 62 | 3 | 2 | 52 | 0 | 95.38% | 83.87% |
| Thomas Hearns | 62 | 5 | 1 | 48 | 0 | 92.54% | 77.42% |
| Ken Buchanan | 62 | 8 | 0 | 28 | 0 | 88.57% | 45.16% |
| Carlos Ortiz | 61 | 7 | 1 | 30 | 0 | 89.71% | 49.18% |
| Miguel Canto | 61 | 9 | 0 | 15 | 0 | 87.14% | 24.59% |
| Fred Apostoli | 61 | 10 | 1 | 31 | 0 | 85.92% | 50.82% |
| Bobby Chacon | 59 | 7 | 1 | 47 | 0 | 89.39% | 79.66% |
| Dick Tiger | 59 | 19 | 3 | 26 | 0 | 75.64% | 44.07% |
| Muhammad Ali | 56 | 5 | 0 | 37 | 0 | 91.80% | 66.07% |
| Bob Foster | 56 | 8 | 1 | 46 | 0 | 87.50% | 82.14% |
| Max Schmeling | 56 | 10 | 4 | 39 | 0 | 84.85% | 69.64% |
| Carmen Basilio | 56 | 16 | 7 | 27 | 0 | 77.78% | 48.21% |
| Gene Fullmer | 55 | 6 | 3 | 24 | 0 | 90.16% | 43.64% |
| Masahiko Harada | 55 | 7 | 0 | 22 | 0 | 88.71% | 40.00% |
| Sugar Ramos | 55 | 7 | 4 | 40 | 0 | 88.71% | 72.73% |
| Floyd Patterson | 55 | 8 | 1 | 40 | 0 | 87.30% | 72.73% |
| Daniel Zaragoza | 55 | 8 | 3 | 27 | 0 | 87.30% | 49.09% |
| Victor Galindez | 55 | 9 | 4 | 34 | 0 | 85.94% | 61.82% |
| Wilfred Benitez | 53 | 8 | 1 | 31 | 0 | 86.89% | 58.49% |
| Jersey Joe Walcott | 51 | 18 | 2 | 32 | 0 | 73.91% | 62.75% |
| Ricardo Lopez | 50 | 0 | 1 | 37 | 0 | 100.00% | 74.00% |
| Sonny Liston | 50 | 4 | 0 | 39 | 0 | 92.59% | 78.00% |
| Orlando Canizales | 50 | 5 | 1 | 37 | 1 | 90.91% | 74.00% |
| Mike Tyson | 50 | 6 | 2 | 44 | 0 | 89.29% | 88.00% |
| Rocky Marciano | 49 | 0 | 0 | 43 | 0 | 100.00% | 87.76% |
| Khaosai Galaxy | 49 | 1 | 0 | 43 | 0 | 98.00% | 87.76% |
| Michael Carbajal | 49 | 4 | 0 | 33 | 0 | 92.45% | 67.35% |
| Mike McCallum | 49 | 5 | 1 | 36 | 0 | 90.74% | 73.47% |
| Edwin Rosario | 47 | 6 | 0 | 41 | 0 | 88.68% | 87.23% |
| Terry Norris | 47 | 9 | 0 | 31 | 0 | 83.93% | 65.96% |
| Brian Mitchell | 45 | 1 | 3 | 21 | 0 | 97.83% | 46.67% |
| Salvador Sanchez | 44 | 1 | 1 | 32 | 0 | 97.78% | 72.73% |
| Wilfredo Gomez | 44 | 3 | 1 | 42 | 0 | 93.62% | 95.45% |
| Mark Johnson | 44 | 5 | 0 | 28 | 0 | 89.80% | 63.64% |
| Humberto Gonzalez | 42 | 3 | 0 | 31 | 0 | 93.33% | 73.81% |
| Danny Lopez | 42 | 6 | 0 | 39 | 0 | 87.50% | 92.86% |
| Eusebio Pedroza | 42 | 6 | 1 | 26 | 0 | 87.50% | 61.90% |
| Ken Norton | 42 | 7 | 1 | 33 | 0 | 85.71% | 78.57% |
| Lennox Lewis | 41 | 2 | 1 | 32 | 0 | 95.35% | 78.05% |
| Jose Torres | 41 | 3 | 1 | 29 | 0 | 93.18% | 70.73% |
| Dwight Muhammad Qawi | 41 | 11 | 1 | 25 | 0 | 78.85% | 60.98% |
| Pernell Whitaker | 40 | 4 | 1 | 17 | 1 | 90.91% | 42.50% |
| Aaron Pryor | 39 | 1 | 0 | 35 | 0 | 97.50% | 89.74% |
| Azumah Nelson | 39 | 5 | 2 | 28 | 0 | 88.64% | 71.79% |
| Matthew Saad Muhammad | 39 | 16 | 3 | 29 | 0 | 70.91% | 74.36% |
| Vicente Salvidar | 38 | 3 | 0 | 27 | 0 | 92.68% | 71.05% |
| Jung-Koo Chang | 38 | 4 | 0 | 17 | 0 | 90.48% | 44.74% |
| Sugar Ray Leonard | 36 | 3 | 1 | 25 | 0 | 92.31% | 69.44% |
| Pipino Cuevas | 35 | 15 | 0 | 31 | 0 | 70.00% | 88.57% |
| Jeff Chandler | 33 | 2 | 2 | 18 | 0 | 94.29% | 54.55% |
| Barry McGuigan | 32 | 3 | 0 | 28 | 0 | 91.43% | 87.50% |
| Joe Frazier | 32 | 4 | 1 | 27 | 0 | 88.89% | 84.38% |
| Michael Spinks | 31 | 1 | 0 | 21 | 0 | 96.88% | 67.74% |
| Kostya Tszyu | 31 | 2 | 1 | 25 | 0 | 93.94% | 80.65% |
| Carlos Palomino | 31 | 4 | 3 | 19 | 0 | 88.57% | 61.29% |
| Jeff Fenech | 28 | 3 | 1 | 21 | 0 | 90.32% | 75.00% |
| Laszlo Papp | 27 | 0 | 2 | 15 | 0 | 100.00% | 55.56% |
| Ingemar Johansson | 26 | 2 | 0 | 17 | 0 | 92.86% | 65.38% |
ALPHABETICAL
| BOXER | W | L | D | KO | NC | WIN PCT | KO PCT |
| Muhammad Ali | 56 | 5 | 0 | 37 | 0 | 91.80% | 66.07% |
| Sammy Angott | 99 | 28 | 8 | 23 | 0 | 77.95% | 23.23% |
| Fred Apostoli | 61 | 10 | 1 | 31 | 0 | 85.92% | 50.82% |
| Alexis Arguello | 82 | 8 | 0 | 65 | 0 | 91.11% | 79.27% |
| Henry Armstrong | 151 | 21 | 9 | 101 | 0 | 87.79% | 66.89% |
| Carmen Basilio | 56 | 16 | 7 | 27 | 0 | 77.78% | 48.21% |
| Wilfred Benitez | 53 | 8 | 1 | 31 | 0 | 86.89% | 58.49% |
| Nino Benvenuti | 82 | 7 | 1 | 35 | 0 | 92.13% | 42.68% |
| Jackie Berg | 157 | 26 | 9 | 57 | 0 | 85.79% | 36.31% |
| Jimmy Bivins | 86 | 25 | 1 | 31 | 0 | 77.48% | 36.05% |
| Joe Brown | 104 | 44 | 13 | 47 | 1 | 70.27% | 45.19% |
| Ken Buchanan | 62 | 8 | 0 | 28 | 0 | 88.57% | 45.16% |
| Charley Burley | 84 | 11 | 2 | 50 | 1 | 88.42% | 59.52% |
| Orlando Canizales | 50 | 5 | 1 | 37 | 1 | 90.91% | 74.00% |
| Miguel Canto | 61 | 9 | 0 | 15 | 0 | 87.14% | 24.59% |
| Michael Carbajal | 49 | 4 | 0 | 33 | 0 | 92.45% | 67.35% |
| Jimmy Carter | 81 | 30 | 9 | 31 | 0 | 72.97% | 38.27% |
| Marcel Cerdan | 106 | 4 | 0 | 61 | 0 | 96.36% | 57.55% |
| Antonio Cervantes | 66 | 12 | 1 | 37 | 0 | 84.62% | 56.06% |
| Bobby Chacon | 59 | 7 | 1 | 47 | 0 | 89.39% | 79.66% |
| Jeff Chandler | 33 | 2 | 2 | 18 | 0 | 94.29% | 54.55% |
| Jung-Koo Chang | 38 | 4 | 0 | 17 | 0 | 90.48% | 44.74% |
| Ezzard Charles | 89 | 25 | 1 | 51 | 0 | 78.07% | 57.30% |
| Julio Cesar Chavez | 107 | 6 | 2 | 88 | 0 | 94.69% | 82.24% |
| Curtis Cokes | 63 | 14 | 3 | 30 | 0 | 81.82% | 47.62% |
| Billy Conn | 64 | 12 | 1 | 15 | 0 | 84.21% | 23.44% |
| Pipino Cuevas | 35 | 15 | 0 | 31 | 0 | 70.00% | 88.57% |
| Roberto Duran | 103 | 16 | 0 | 70 | 0 | 86.55% | 67.96% |
| Flash Elorde | 88 | 27 | 2 | 33 | 0 | 76.52% | 37.50% |
| Jeff Fenech | 28 | 3 | 1 | 21 | 0 | 90.32% | 75.00% |
| George Foreman | 76 | 5 | 0 | 68 | 0 | 93.83% | 89.47% |
| Bob Foster | 56 | 8 | 1 | 46 | 0 | 87.50% | 82.14% |
| Joe Frazier | 32 | 4 | 1 | 27 | 0 | 88.89% | 84.38% |
| Gene Fullmer | 55 | 6 | 3 | 24 | 0 | 90.16% | 43.64% |
| Khaosai Galaxy | 49 | 1 | 0 | 43 | 0 | 98.00% | 87.76% |
| Victor Galindez | 55 | 9 | 4 | 34 | 0 | 85.94% | 61.82% |
| Kid Gavilan | 107 | 30 | 6 | 28 | 0 | 78.10% | 26.17% |
| Joey Giardello | 100 | 25 | 7 | 32 | 1 | 80.00% | 32.00% |
| Wilfredo Gomez | 44 | 3 | 1 | 42 | 0 | 93.62% | 95.45% |
| Humberto Gonzalez | 42 | 3 | 0 | 31 | 0 | 93.33% | 73.81% |
| Billy Graham | 102 | 15 | 9 | 26 | 0 | 87.18% | 25.49% |
| Rocky Graziano | 67 | 10 | 6 | 52 | 0 | 87.01% | 77.61% |
| Emile Griffith | 85 | 24 | 2 | 23 | 1 | 77.98% | 27.06% |
| Marvin Hagler | 62 | 3 | 2 | 52 | 0 | 95.38% | 83.87% |
| Masahiko Harada | 55 | 7 | 0 | 22 | 0 | 88.71% | 40.00% |
| Thomas Hearns | 62 | 5 | 1 | 48 | 0 | 92.54% | 77.42% |
| Larry Holmes | 69 | 6 | 0 | 44 | 0 | 92.00% | 63.77% |
| Beau Jack | 83 | 24 | 5 | 40 | 0 | 77.57% | 48.19% |
| Lew Jenkins | 70 | 39 | 5 | 48 | 0 | 64.22% | 68.57% |
| Eder Jofre | 72 | 2 | 4 | 50 | 0 | 97.30% | 69.44% |
| Ingemar Johansson | 26 | 2 | 0 | 17 | 0 | 92.86% | 65.38% |
| Harold Johnson | 76 | 11 | 0 | 32 | 0 | 87.36% | 42.11% |
| Mark Johnson | 44 | 5 | 0 | 28 | 0 | 89.80% | 63.64% |
| Cocoa Kid | 176 | 56 | 10 | 48 | 2 | 75.86% | 27.27% |
| Ismael Laguna | 65 | 9 | 1 | 37 | 0 | 87.84% | 56.92% |
| Jake LaMotta | 83 | 19 | 4 | 30 | 0 | 81.37% | 36.14% |
| Sugar Ray Leonard | 36 | 3 | 1 | 25 | 0 | 92.31% | 69.44% |
| Lennox Lewis | 41 | 2 | 1 | 32 | 0 | 95.35% | 78.05% |
| Sonny Liston | 50 | 4 | 0 | 39 | 0 | 92.59% | 78.00% |
| Nicolino Locche | 117 | 4 | 14 | 14 | 0 | 96.69% | 11.97% |
| Duilio Loi | 115 | 3 | 8 | 26 | 0 | 97.46% | 22.61% |
| Danny Lopez | 42 | 6 | 0 | 39 | 0 | 87.50% | 92.86% |
| Ricardo Lopez | 50 | 0 | 1 | 37 | 0 | 100.00% | 74.00% |
| Joe Louis | 68 | 3 | 0 | 54 | 0 | 95.77% | 79.41% |
| Mike McCallum | 49 | 5 | 1 | 36 | 0 | 90.74% | 73.47% |
| Barry McGuigan | 32 | 3 | 0 | 28 | 0 | 91.43% | 87.50% |
| Rocky Marciano | 49 | 0 | 0 | 43 | 0 | 100.00% | 87.76% |
| Lloyd Marshall | 64 | 25 | 4 | 32 | 0 | 71.91% | 50.00% |
| Joey Maxim | 82 | 29 | 4 | 21 | 0 | 73.87% | 25.61% |
| Brian Mitchell | 45 | 1 | 3 | 21 | 0 | 97.83% | 46.67% |
| Bob Montgomery | 75 | 19 | 3 | 37 | 0 | 79.79% | 49.33% |
| Carlos Monzon | 87 | 3 | 9 | 59 | 1 | 96.67% | 67.82% |
| Archie Moore | 184 | 24 | 10 | 130 | 1 | 88.46% | 70.65% |
| Jose Napoles | 77 | 7 | 0 | 54 | 0 | 91.67% | 70.13% |
| Azumah Nelson | 39 | 5 | 2 | 28 | 0 | 88.64% | 71.79% |
| Terry Norris | 47 | 9 | 0 | 31 | 0 | 83.93% | 65.96% |
| Ken Norton | 42 | 7 | 1 | 33 | 0 | 85.71% | 78.57% |
| Ruben Olivares | 88 | 13 | 3 | 78 | 0 | 87.13% | 88.64% |
| Carl Olson | 99 | 16 | 2 | 49 | 0 | 86.09% | 49.49% |
| Carlos Ortiz | 61 | 7 | 1 | 30 | 0 | 89.71% | 49.18% |
| Manuel Ortiz | 97 | 28 | 3 | 49 | 0 | 77.60% | 50.52% |
| Carlos Palomino | 31 | 4 | 3 | 19 | 0 | 88.57% | 61.29% |
| Laszlo Papp | 27 | 0 | 2 | 15 | 0 | 100.00% | 55.56% |
| Willie Pastrano | 63 | 13 | 8 | 14 | 0 | 82.89% | 22.22% |
| Floyd Patterson | 55 | 8 | 1 | 40 | 0 | 87.30% | 72.73% |
