Blog Archives
Fillies That Have Won the Kentucky Derby, Preakness Stakes or Belmont Stakes
Posted by Vin Getz
Most horses that run (and win) in the triple-crown races – Kentucky Derby, Preakness Stakes, Belmont Stakes – are colts. Colts are male horses under the age of four. Past four, male (adult) horses are called “stallions” or just plain old “horses.” All 11 triple-crown winners have been colts.
Fillies are female horses usually under the age of four, but for the sake of horse racing, that limit is pushed up a year to five. Adult female horses are called “mares.”
Compared to the number of colts, very few fillies have raced in the Derby or the two Stakes, and even fewer have won. The number of filly entrants for each are noted below along with the winners.
Rachel Alexandra was the last filly to win any of the three races – she won the Preakness in 2009. In 2007, Rags to Riches won the Belmont.
The last filly to win the Kentucky Derby was almost 30 years ago – Winning Colors in 1988. She may be the last one ever to win the Run for the Roses, thanks to the current qualification rules. This seems unfair and doesn’t make much sense, either. If fillies have qualified and won in the past, it is proven that they can compete with the colts and so should be allowed to continue to compete.
So, why? “Why do fillies appear so rarely in the U.S. Triple Crown races?” asked Andrew Beyer of the Washington Post. Two reasons: the difference in the rate of biological development between the sexes and, as is often the case with just about everything in pro sports, money. Beyer breaks down everything you need to know in “Where Are the Fillies?“
Horse racing fan? For more, check out Sports List of the Day’s Horse Racing Page.
Follow @VinGetzKENTUCKY DERBY (39 Fillies Have Raced, 3 Winners)
| HORSE | YEAR | TRAINER | JOCKEY | TIME | |
| 1. | Winning Colors | 1988 | D. Wayne Lukas | Gary Stevens | 2:02.20 |
| 2. | Genuine Risk | 1980 | LeRoy Jolley | Jacinto Vasquez | 2:02.00 |
| 3. | Regret | 1915 | James G. Rowe, Sr. | Joe Notter | 2:05.40 |
PREAKNESS STAKES (53 Fillies Have Raced, 5 Winners)
| HORSE | YEAR | TRAINER | JOCKEY | TIME | |
| 1. | Rachel Alexandra | 2009 | Steve Asmussen | Calvin Borel | 1:55.08 |
| 2. | Nellie Morse | 1924 | Albert B. Gordon | John Merimee | 1:57.20 |
| 3. | Rhine Maiden | 1915 | Frank Devers | Douglas Hoffman | 1:58.00 |
| 4. | Whimsical | 1906 | Tim J. Gaynor | Walter Miller | 1:45.00 |
| 5. | Flocarline | 1903 | H.C. Riddle | William Gannon | 1:44.80 |
BELMONT STAKES (22 Fillies Have Raced, 3 Winners)
| HORSE | YEAR | TRAINER | JOCKEY | TIME | |
| 1. | Rags to Riches | 2007 | Todd Pletcher | John Velazquez | 2:28.74 |
| 2. | Tanya | 1905 | John W. Rogers | Gene Hildebrand | 2:08.00 |
| 3. | Ruthless | 1867 | A. Jack Minor | Gilbert Patrick | 3:05.00 |
Sources: horse-races.net / horse-races.net / horse-races.net / about.com
Photos: nydailynews.com / fallen-leaves.net
Posted in Horse Racing
Tags: belmont, fillies, filly, horse racing, horses, kentucky derby, List, preakness, raced, run, Winners, won
Horse Racing: Horses that Won the Kentucky Derby and the Preakness Stakes, but Lost the Belmont
Posted by Vin Getz
The “Triple Crown” wasn’t officially recognized as such until 1930, off the fingers of “Daily Racing Form writer Charles Hatton.”
But we can still go back through the archives and see which horses won all three races – Kentucky Derby, Preakness Stakes and Belmont Stakes – as far back as 1875, when all three were first in simultaneous existence, though not really connected.
Only 1 horse, Sir Barton, won pre-1930 what would later be know as the Triple Crown. Sir Barton won in 1919 and is one of 11 triple crown winning horses.
Almost twice as many times – 20 – a thoroughbred has won the first two legs of the Crown – only to drop the Belmont.
So, every few years or so (or even three years in a row 1997-1999), the general public, horse-racing aficionados and blue bloods get all up in a lather waiting to see if THIS is the year we’ll have another triple crown winner.
Which group will I’ll Have Another join?
We’ll find out on Saturday, June 9th, at the Belmont Stakes.
Follow me on Twitter @VinGetz.
| 2008 | Big Brown |
| 2003 | Funny Cide |
| 2002 | War Emblem |
| 1999 | Charismatic |
| 1998 | Real Quiet |
| 1997 | Silver Charm |
| 1989 | Sunday Silence |
| 1987 | Alysheba |
| 1981 | Pleasant Colony |
| 1979 | Spectacular Bid |
| 1971 | Canonero II |
| 1969 | Majestic Prince |
| 1968 | Forward Pass |
| 1966 | Kauai King |
| 1964 | Northern Dancer |
| 1961 | Carry Back |
| 1958 | Tim Tam |
| 1944 | Pensive |
| 1936 | Bold Venture |
| 1932 | Burgoo King |
Photo: abcnews.com
Kentucky Derby: The Greatest Trainers in Kentucky Derby History
Posted by Vin Getz

Trainers D. Wayne Lukas and Bob Baffert Are Going For Their Fifth and Fourth Kentucky Derby Wins, Respectively
The 138th running of the Kentucky Derby is Saturday, May 5 at 6:24 PM ET.
Here is the lineup and the latest odds.
Today’s list shows you all 137 previous winners of the Run for the Roses, by trainer.
Seventeen trainers have steered a horse to the winner’s circle more than once.
Ben A. Jones, who trained triple crown winners Whirlaway and Citation, has led the most horses to milk: six.
D. Wayne Lukas, tied for second-most Derby wins with four, is going for his fifth in 2012 with Optimizer, who opened at 50-1.
Bob Baffert, who has three Derby wins to his credit, has two horses running this year: Bodemeister (4-1) and Liaison (50-1).
H. Graham Motion, who trained last year’s winner, Animal Kingdom, has his hand in this year’s race too: his entry is the 20-1 Went The Day Well.
Enjoy the race and Good Luck!
Follow me on Twitter @VinGetz.
| TRAINER | WINS | YEARS | HORSE | Time |
| Ben A. Jones | 6 | 1938 | Lawrin | 2:04.80 |
| 1941 | Whirlaway | 2:01.40 | ||
| 1944 | Pensive | 2:04.20 | ||
| 1948 | Citation | 2:05.40 | ||
| 1949 | Ponder | 2:04.20 | ||
| 1952 | Hill Gail | 2:01.60 | ||
| Herbert J. Thompson | 4 | 1921 | Behave Yourself | 2:04.20 |
| 1926 | Bubbling Over | 2:03.80 | ||
| 1932 | Burgoo King | 2:05.20 | ||
| 1933 | Brokers Tip | 2:06.80 | ||
| D. Wayne Lukas | 4 | 1988 | Winning Colors | 2:02.20 |
| 1995 | Thunder Gulch | 2:01.20 | ||
| 1996 | Grindstone | 2:01.00 | ||
| 1999 | Charismatic |
2:03.20 | ||
| Jim Fitzsimmons | 3 | 1930 | Gallant Fox | 2:07.60 |
| 1935 | Omaha | 2:05.00 | ||
| 1939 | Johnstown | 2:03.40 | ||
| Max Hirsch | 3 | 1936 | Bold Venture | 2:03.60 |
| 1946 | Assault | 2:06.60 | ||
| 1950 | Middleground | 2:01.60 | ||
| Bob Baffert | 3 | 1997 | Silver Charm | 2:02.40 |
| 1998 | Real Quiet | 2:02.20 | ||
| 2002 | War Emblem | 2:01.13 | ||
| James G. Rowe, Sr. | 2 | 1881 | Hindoo | 2:40.00 |
| 1915 | Regret | 2:05.40 | ||
| Jimmy Jones | 2 | 1957 | Iron Liege | 2:02.20 |
| 1958 | Tim Tam | 2:05.00 | ||
| Horatio Luro | 2 | 1962 | Decidedly | 2:00.40 |
| 1964 | Northern Dancer | 2:00.00 | ||
| Henry Forrest | 2 | 1966 | Kauai King | 2:02.00 |
| 1968 | Forward Pass | 2:02.20 | ||
| Lucien Laurin | 2 | 1972 | Riva Ridge | 2:01.80 |
| 1973 | Secretariat | 1:59.40 | ||
| Woody Stephens | 2 | 1974 | Cannonade | 2:04.00 |
| 1984 | Swale | 2:02.40 | ||
| LeRoy Jolley | 2 | 1975 | Foolish Pleasure | 2:02.00 |
| 1980 | Genuine Risk | 2:02.00 | ||
| Laz Barrera | 2 | 1976 | Bold Forbes | 2:01.60 |
| 1978 | Affirmed | 2:01.20 | ||
| Charlie Whittingham | 2 | 1986 | Ferdinand | 2:02.80 |
| 1989 | Sunday Silence | 2:05.00 | ||
| Carl Nafzger | 2 | 1990 | Unbridled | 2:02.00 |
| 2007 | Street Sense | 2:02.17 | ||
| Nick Zito | 2 | 1991 | Strike the Gold | 2:03.00 |
| 1994 | Go for Gin | 2:03.60 | ||
| Ansel Williamson | 1 | 1875 | Aristides | 2:37.75 |
| James Williams | 1 | 1876 | Vagrant | 2:38.25 |
| Edward D. Brown | 1 | 1877 | Baden-Baden | 2:38.00 |
| Lee Paul | 1 | 1878 | Day Star | 2:37.25 |
| George Rice | 1 | 1879 | Lord Murphy | 2:37.00 |
| Tice Hutsell | 1 | 1880 | Fonso | 2:37.50 |
| Green B. Morris | 1 | 1882 | Apollo | 2:40.00 |
| Raleigh Colston | 1 | 1883 | Leonatus | 2:43.00 |
| William Bird | 1 | 1884 | Buchanan | 2:40.25 |
| Abe Perry | 1 | 1885 | Joe Cotton | 2:37.25 |
| Jim Murphy | 1 | 1886 | Ben Ali | 2:36.50 |
| John McGinty | 1 | 1887 | Montrose | 2:39.25 |
| John Campbell | 1 | 1888 | Macbeth II | 2:38.00 |
| John Rodegap | 1 | 1889 | Spokane | 2:34.50 |
| Edward Corrigan | 1 | 1890 | Riley | 2:45.00 |
| Dud Allen | 1 | 1891 | Kingman | 2:52.25 |
| John H. Morris | 1 | 1892 | Azra | 2:41.50 |
| William McDaniel | 1 | 1893 | Lookout | 2:39.25 |
| H. Eugene Leigh | 1 | 1894 | Chant | 2:41.00 |
| Byron McClelland | 1 | 1895 | Halma | 2:37.50 |
| Hardy Campbell, Jr. | 1 | 1896 | Ben Brush | 2:07.75 |
| J. C. Cahn | 1 | 1897 | Typhoon II | 2:12.50 |
| John E. Madden | 1 | 1898 | Plaudit | 2:09.00 |
| Robert J. Walden | 1 | 1899 | Manuel | 2:12.00 |
| Charles Hughes | 1 | 1900 | Lieut. Gibson | 2:06.25 |
| Frank B. Van Meter | 1 | 1901 | His Eminence | 2:07.75 |
| Thomas C. McDowell | 1 | 1902 | Alan-a-Dale | 2:08.75 |
| John P. Mayberry | 1 | 1903 | Judge Himes | 2:09.00 |
| Charles E. Durnell | 1 | 1904 | Elwood | 2:08.50 |
| Robert Tucker | 1 | 1905 | Agile | 2:10.75 |
| Pete Coyne | 1 | 1906 | Sir Huon | 2:08.80 |
| W. H. Fizer | 1 | 1907 | Pink Star | 2:12.60 |
| J. W. Hall | 1 | 1908 | Stone Street | 2:15.20 |
| Charles Mack | 1 | 1909 | Wintergreen | 2:08.20 |
| George Ham | 1 | 1910 | Donau | 2:06.40 |
| Albert Ewing | 1 | 1911 | Meridian | 2:05.00 |
| Frank M. Taylor | 1 | 1912 | Worth | 2:09.40 |
| Thomas P. Hayes | 1 | 1913 | Donerail | 2:04.80 |
| Frank D. Weir | 1 | 1914 | Old Rosebud | 2:03.40 |
| Hollie Hughes | 1 | 1916 | George Smith | 2:04.00 |
| Charles T. Patterson | 1 | 1917 | Omar Khayyam | 2:04.60 |
| Henry McDaniel | 1 | 1918 | Exterminator | 2:10.80 |
| H. Guy Bedwell | 1 | 1919 | Sir Barton | 2:09.80 |
| Billy Garth | 1 | 1920 | Paul Jones | 2:09.00 |
| Fred Burlew | 1 | 1922 | Morvich | 2:04.60 |
| David J. Leary | 1 | 1923 | Zev | 2:05.40 |
| Hanley Webb | 1 | 1924 | Black Gold | 2:05.20 |
| W.B. Duke | 1 | 1925 | Flying Ebony | 2:07:60 |
| Fred Hopkins | 1 | 1927 | Whiskery | 2:06.00 |
| Bert S. Michell | 1 | 1928 | Reigh Count | 2:10.40 |
| Clyde Van Dusen | 1 | 1929 | Clyde Van Dusen | 2:10.80 |
| James G. Rowe, Jr. | 1 | 1931 | Twenty Grand | 2:01.80 |
| Bob Smith | 1 | 1934 | Cavalcade | 2:04.00 |
| George Conway | 1 | 1937 | War Admiral | 2:03.20 |
| Roy Waldron | 1 | 1940 | Gallahadion | 2:05.00 |
| John M. Gaver, Sr. | 1 | 1942 | Shut Out | 2:04.40 |
| Don Cameron | 1 | 1943 | Count Fleet | 2:04.00 |
| Ivan H. Parke | 1 | 1945 | Hoop Jr. | 2:07.00 |
| Tom Smith | 1 | 1947 | Jet Pilot | 2:06.80 |
| Sol Rutchick | 1 | 1951 | Count Turf | 2:02.60 |
| Eddie Hayward | 1 | 1953 | Dark Star | 2:02.00 |
| William Molter | 1 | 1954 | Determine | 2:03.00 |
| Mesh Tenney | 1 | 1955 | Swaps | 2:01.80 |
| Hugh L. Fontaine | 1 | 1956 | Needles | 2:03.40 |
| Frank E. Childs | 1 | 1959 | Tomy Lee | 2:02.20 |
| Victor J. Sovinski | 1 | 1960 | Venetian Way | 2:02.40 |
| Jack A. Price | 1 | 1961 | Carry Back | 2:04.00 |
| James P. Conway | 1 | 1963 | Chateaugay | 2:01.80 |
| Frank Catrone | 1 | 1965 | Lucky Debonair | 2:01.20 |
| Loyd Gentry, Jr. | 1 | 1967 | Proud Clarion | 2:00.60 |
| Johnny Longden | 1 | 1969 | Majestic Prince | 2:01.80 |
| Don Combs | 1 | 1970 | Dust Commander | 2:03.40 |
| Juan Arias | 1 | 1971 | Canonero II | 2:03.20 |
| William H. Turner, Jr. | 1 | 1977 | Seattle Slew | 2:02.20 |
| Bud Delp | 1 | 1979 | Spectacular Bid | 2:02.40 |
| John P. Campo | 1 | 1981 | Pleasant Colony | 2:02.00 |
| Edwin J. Gregson | 1 | 1982 | Gato Del Sol | 2:02.40 |
| David C. Cross, Jr. | 1 | 1983 | Sunny’s Halo | 2:02.20 |
| Cam Gambolati | 1 | 1985 | Spend A Buck | 2:00.20 |
| Jack Van Berg | 1 | 1987 | Alysheba | 2:03.40 |
| Lynn S. Whiting | 1 | 1992 | Lil E. Tee | 2:03.00 |
| MacKenzie Miller | 1 | 1993 | Sea Hero | 2:02.40 |
| Neil Drysdale | 1 | 2000 | Fusaichi Pegasus | 2:01.00 |
| John T. Ward, Jr. | 1 | 2001 | Monarchos | 1:59.97 |
| Barclay Tagg | 1 | 2003 | Funny Cide | 2:01.19 |
| John Servis | 1 | 2004 | Smarty Jones | 2:04.06 |
| John Shirreffs | 1 | 2005 | Giacomo | 2:02.75 |
| Michael R. Matz | 1 | 2006 | Barbaro | 2:01.36 |
| Richard E. Dutrow, Jr. | 1 | 2008 | Big Brown | 2:01.82 |
| Bennie L. Woolley, Jr. | 1 | 2009 | Mine That Bird | 2:02.66 |
| Todd Pletcher | 1 | 2010 | Super Saver | 2:04.45 |
| H. Graham Motion | 1 | 2011 | Animal Kingdom | 2:02.04 |
Photo: nj.com / usatoday.com
Posted in Horse Racing
Tags: baffert, best, greatest, horse, horse racing, kentucky derby, List, lukas, most, trainer, Winners, wins

