Blog Archives
NBA Finals Records of Every Team by Wins, Percentage and Division
Posted by Vin Getz

Michael Jordan, Scottie Pippen and the Chicago Bulls Are 6-0 in the NBA Finals. You’d Be Smiling Too.
There’s a popular post at Sports List of the Day where we broke down the Super Bowl records of every NFL team by Wins, W-L Pct and how it would all look in the standings.
Same here, this time for the NBA – and just in time for the 2013 NBA Finals.
Will the Miami Heat improve to 3-1 all time? Can the Indiana Pacers win their first? What about the San Antonio Spurs? Will they improve to a very neat 5-0, arguably the second best NBA Finals record ever? Will the Memphis Grizzlies get by to their first NBA Finals appearance?
Take a look below. We’ve got the Finals records of every team and the years of each win and loss. Then, everybody’s ranked by their Finals W-L percentage.
Finally, the all-time NBA Finals standings. A funky take.
The Chicago Bulls at 6-0 technically have the best Finals record of all time. Only three franchises are undefeated – the Bulls, Spurs and, believe it or not, the Kings.
The Boston Celtics (17) and Los Angeles/Minneapolis Lakers (16) have won 33 of the 66 total championships played through 2012. 50 percent! The Lakers have appeared in an astonishing 31 Finals. Almost 50 percent!
Thirteen franchises have yet to win a title, and seven of those haven’t had a shot at it yet.
Enjoy the rest of the postseason.
Follow @VinGetzBY WINS
| FRANCHISE | WINS | WIN YEARS | LOSSES | LOSS YEARS | NOTES |
| Boston Celtics | 17 | 1957, 1959-1966, 1968, 1969, 1974, 1976, 1981, 1984, 1986, 1988 | 4 | 1958, 1985, 1987, 2010 | |
| Los Angeles Lakers | 16 | 1949*, 1950*, 1952-1954*, 1972, 1980, 1982, 1985, 1987, 1988, 2000-2002, 2009, 2010 | 15 | 1959*, 1962, 1963, 1965, 1966, 1968-1970, 1973, 1983, 1984, 1989, 1991, 2004, 2008 | * Minneapolis |
| Chicago Bulls | 6 | 1991-1993, 1996-1998 | 0 | None | |
| San Antonio Spurs | 4 | 1999, 2003, 2005, 2007 | 0 | None | |
| Golden State Warriors | 3 | 1947*, 1956*, 1975 | 3 | 1948*, 1964^, 1967^ | * Philadelphia, ^ S.F. |
| Detroit Pistons | 3 | 1989, 1990, 2004 | 4 | 1955*, 1956*, 1988, 2005 | * Fort Wayne |
| Philadelphia 76ers | 3 | 1955* , 1967, 1983 | 6 | 1950*, 1954*, 1977, 1980, 1982, 2001 | * Syracuse Nationals |
| Miami Heat | 2 | 2006, 2012 | 1 | 2011 | |
| Houston Rockets | 2 | 1994, 1995 | 2 | 1981, 1986 | |
| New York Knicks | 2 | 1970, 1973 | 6 | 1951-1953, 1972 | |
| Sacramento Kings | 1 | 1951* | 0 | None | * Rochester Royals |
| Dallas Mavericks | 1 | 2011 | 1 | 2006 | |
| Milwaukee Bucks | 1 | 1971 | 1 | 1974 | |
| Portland Trail Blazers | 1 | 1977 | 2 | 1990, 1992 | |
| Atlanta Hawks | 1 | 1958* | 3 | 1957*, 1960*, 1961* | * St. Louis Hawks |
| Oklahoma City Thunder | 1 | 1979* | 3 | 1978*, 1996*, 2012 | * Seattle SuperSonics |
| Washington Wizards | 1 | 1978* | 3 | 1971^, 1975*, 1979* | * Washington Bullets, ^ Baltimore Bullets |
| Brooklyn Nets | 0 | None | 2 | 2002*, 2003* | * New Jersey Nets |
| Orlando Magic | 0 | None | 2 | 1995, 2009 | |
| Phoenix Suns | 0 | None | 2 | 1976, 1993 | |
| Utah Jazz | 0 | None | 2 | 1997, 1998 | |
| Cleveland Cavaliers | 0 | None | 1 | 2007 | |
| Indiana Pacers | 0 | None | 1 | 2000 | |
| Charlotte Bobcats | 0 | None | 0 | None | |
| Denver Nuggets | 0 | None | 0 | None | |
| Los Angeles Clippers | 0 | None | 0 | None | |
| Memphis Grizzlies | 0 | None | 0 | None | |
| Minnesota Timberwolves | 0 | None | 0 | None | |
| New Orleans Pelicans | 0 | None | 0 | None | |
| Toronto Raptors | 0 | None | 0 | None |
BY W-L PCT
| FRANCHISE | WINS | LOSSES | W-L PCT |
| Chicago Bulls | 6 | 0 | 1.000 |
| San Antonio Spurs | 4 | 0 | 1.000 |
| Sacramento Kings | 1 | 0 | 1.000 |
| Boston Celtics | 17 | 4 | .810 |
| Miami Heat | 2 | 1 | .667 |
| Los Angeles Lakers | 16 | 15 | .516 |
| Golden State Warriors | 3 | 3 | .500 |
| Houston Rockets | 2 | 2 | .500 |
| Dallas Mavericks | 1 | 1 | .500 |
| Milwaukee Bucks | 1 | 1 | .500 |
| Detroit Pistons | 3 | 4 | .429 |
| Philadelphia 76ers | 3 | 6 | .333 |
| Portland Trail Blazers | 1 | 2 | .333 |
| New York Knicks | 2 | 6 | .250 |
| Atlanta Hawks | 1 | 3 | .250 |
| Oklahoma City Thunder | 1 | 3 | .250 |
| Washington Wizards | 1 | 3 | .250 |
| Brooklyn Nets | 0 | 2 | .000 |
| Orlando Magic | 0 | 2 | .000 |
| Phoenix Suns | 0 | 2 | .000 |
| Utah Jazz | 0 | 2 | .000 |
| Cleveland Cavaliers | 0 | 1 | .000 |
| Indiana Pacers | 0 | 1 | .000 |
| Charlotte Bobcats | 0 | 0 | .000 |
| Denver Nuggets | 0 | 0 | .000 |
| Los Angeles Clippers | 0 | 0 | .000 |
| Memphis Grizzlies | 0 | 0 | .000 |
| Minnesota Timberwolves | 0 | 0 | .000 |
| New Orleans Pelicans | 0 | 0 | .000 |
| Toronto Raptors | 0 | 0 | .000 |
BY DIVISION
EASTERN CONFERENCE |
|||
| ATLANTIC | WINS | LOSSES | W-L PCT |
| Boston Celtics | 17 | 4 | .810 |
| Philadelphia 76ers | 3 | 6 | .333 |
| New York Knicks | 2 | 6 | .250 |
| Brooklyn Nets | 0 | 2 | .000 |
| Toronto Raptors | 0 | 0 | .000 |
| CENTRAL | WINS | LOSSES |
W-L PCT |
| Chicago Bulls | 6 | 0 | 1.000 |
| Milwaukee Bucks | 1 | 1 | .500 |
| Detroit Pistons | 3 | 4 | .429 |
| Cleveland Cavaliers | 0 | 1 | .000 |
| Indiana Pacers | 0 | 1 | .000 |
| SOUTHEAST | WINS |
LOSSES |
W-L PCT |
| Miami Heat | 2 | 1 | .667 |
| Atlanta Hawks | 1 | 3 | .250 |
| Washington Wizards | 1 | 3 | .250 |
| Orlando Magic | 0 | 2 | .000 |
| Charlotte Bobcats | 0 | 0 | .000 |
WESTERN CONFERENCE |
|||
| NORTHWEST | WINS | LOSSES |
W-L PCT |
| Portland Trail Blazers | 1 | 2 | .333 |
| Oklahoma City Thunder | 1 | 3 | .250 |
| Utah Jazz | 0 | 2 | .000 |
| Denver Nuggets | 0 | 0 | .000 |
| Minnesota Timberwolves | 0 | 0 | .000 |
| PACIFIC | WINS |
LOSSES |
W-L PCT |
| Sacramento Kings | 1 | 0 | 1.000 |
| Los Angeles Lakers | 16 | 15 | .516 |
| Golden State Warriors | 3 | 3 | .500 |
| Phoenix Suns | 0 | 2 | .000 |
| Los Angeles Clippers | 0 | 0 | .000 |
| SOUTHWEST | WINS | LOSSES | W-L PCT |
| San Antonio Spurs | 4 | 0 | 1.000 |
| Houston Rockets | 2 | 2 | .500 |
| Dallas Mavericks | 1 | 1 | .500 |
| Memphis Grizzlies | 0 | 0 | .000 |
| New Orleans Pelicans | 0 | 0 | .000 |
Photo: Vincent Laforet/AFP/Getty Images via espn.com
Sports Illustrated’s Highest-Paid American Athletes – 2013
Posted by Vin Getz
Sports Illustrated just busted out with its annual (and cornily-named) “Fortunate 50” list which ranks the highest-paid athletes in American sports.
The 2013 best pound-for-pound boxer in the world, Floyd Mayweather, is also the highest paid American athlete of all. He was in 2012, too, when he supplanted Tiger Woods – who was the highest paid eight years in a row 2004-2011, at the top.
Mayweather is already inked for $90M thanks to two fights in 2013 – the Robert Guerrero match just a few weeks ago and another in the Fall. According to SI,
“From just two bouts this year, one earlier this month and the other scheduled for September, [Mayweather] will earn at least $90 million, and that’s conservative; he could make as much as $128 million.”
No wonder his nickname is “Money.” What’s more, none of Mayweather’s earnings have so far (or perhaps will) come from endorsements.
The Top 20 richest American athletes in 2013 are listed below. They represent five sports: Baseball (7), Basketball (6), Football (4), Golf (2) and Boxing (1). Four of them aren’t even playing – Derrick Rose, Alex Rodriguez, Johan Santana and Kobe Bryant are all hurt right now and have/had injuries that are impacting/impacted their teams’ seasons.
For the full Top 50 and every athlete’s salary and endorsement breakdown, check out the original story over at Sports Illustrated.
Follow @VinGetz| ATHLETE | SPORT | TEAM | TOTAL EARNINGS (SALARY + ENDORSMENTS IN $) | |
| 1. | Floyd Mayweather, Jr. | Boxing | N/A | 90M |
| 2. | LeBron James | Basketball | Miami Heat | 56.5M |
| 3. | Drew Brees | Football | New Orleans Saints | 47.8M |
| 4. | Kobe Bryant | Basketball | Los Angeles Lakers | 46.9M |
| 5. | Tiger Woods | Golf | N/A | 40.8M |
| 6. | Phil Mickelson | Golf | N/A | 39.5M |
| 7. | Derrick Rose | Basketball | Chicago Bulls | 33.4M |
| 8. | Peyton Manning | Football | Denver Broncos | 31M |
| 9. | Alex Rodriguez | Baseball | New York Yankees | 29.9M |
| 10. | Zack Greinke | Baseball | Los Angeles Dodgers | 29M |
| 11. | Dwyane Wade | Basketball | Miami Heat | 28.7M |
| 12. | Kevin Durant | Basketball | Oklahoma City Thunder | 27.7M |
| 13. | Johan Santana | Baseball | New York Mets | 26.3M |
| 14. | Felix Hernandez | Baseball | Seattle Mariners | 25.6M |
| 15. | Vincent Jackson | Football | Tampa Bay Buccaneers | 25.3M |
| 16. | Carmelo Anthony | Basketball | New York Knicks | 25.3M |
| 17. | Cliff Lee | Baseball | Philadelphia Phillies | 25.28M |
| 18. | Mario Williams | Football | Buffalo Bills | 25.2M |
| 19. | Derek Jeter | Baseball | New York Yankees | 25.1M |
| 20. | Joe Mauer | Baseball | Minnesota Twins | 25M |
Photo: twitter.com/FloydMayweather
Posted in Multiple Sports
Tags: 2013, american, athletes, earnings, floyd mayweather, highest, lebron james, List, most, paid, richest, sports illustrated, Tiger Woods, total
Jimmie Johnson and Drivers with the Most NASCAR All-Star Race Wins
Posted by Vin Getz
Jimmie Johnson won his fourth NASCAR All-Star Race last night, most of any driver. “The Intimidator,” Dale Earnhardt, won three. Jeff Gordon – “Wonder Boy” as nicknamed by Earnhardt – also has three All-Star victories to his credit.
The All-Star Race was first run in 1985 and has its home at the Charlotte Motor Speedway (except for 1986 when it ran at Atlanta Motor Speedway).
Six drivers have won the race more than once, listed below. Terry Labonte is the only one to win it for two different teams.
Johnson and the late Davey Allison are the only to win it back-to-back.
Who knows how many more the very promising Allison, son of NASCAR great Bobby, would have won? He died in a helicopter crash in 1993 at the age of 32. In just nine years of racing he already had accumulated 19 wins, 14 poles, 66 Top 5s, and 92 Top 10s.
Follow @VinGetz| DRIVER | WINS | YEAR | TEAM | CAR | |
| 1. | Jimmie Johnson | 4 | 2003 | Hendrick Motorsports | Chevrolet |
| 2006 | Hendrick Motorsports | Chevrolet | |||
| 2012 | Hendrick Motorsports | Chevrolet | |||
| 2013 | Hendrick Motorsports | Chevrolet | |||
| 2. | Dale Earnhardt | 3 | 1987 | Richard Childress Racing | Chevrolet |
| 1990 | Richard Childress Racing | Chevrolet | |||
| 1993 | Richard Childress Racing | Chevrolet | |||
| 2. | Jeff Gordon | 3 | 1995 | Hendrick Motorsports | Chevrolet |
| 1997 | Hendrick Motorsports | Chevrolet | |||
| 2001 | Hendrick Motorsports | Chevrolet | |||
| 4. | Davey Allison | 2 | 1991 | Robert Yates Racing | Ford |
| 1992 | Robert Yates Racing | Ford | |||
| 4. | Terry Labonte | 2 | 1988 | Junior Johnson & Associates | Chevrolet |
| 1999 | Hendrick Motorsports | Chevrolet | |||
| 4. | Mark Martin | 2 | 1998 | Roush Racing | Ford |
| 2005 | Roush Racing | Ford |
Photo: cupscene.com
Posted in NASCAR
Tags: all star, auto racing, dale earnhardt, drivers, jeff gordon, jimmie johnson, List, most, multiple, nascar, racers, stock car, wins

