Blog Archives
NBA Teams That Have Come Back from 3-1 to Win a Playoff Series
Posted by Vin Getz

Hakeem Olajuwon, Clyde Drexler and the Houston Rockets Won the 1995 NBA Title (the Rockets’ Second in a Row)
Only eight teams in NBA Playoff history have come back from a 3-1 deficit to win their series. It has never happened in the NBA Finals or Western Conference Finals.
Three times, though, a team has done this – the ultimate in NBA postseason comebacks, as no team has ever come back from 3-0 (see here) – in the Eastern Conference Finals.
In 2013, the Brooklyn Nets had a shot at becoming the ninth team, but fell to the undermanned and underdog Chicago Bulls in Round 1. The Oklahoma City Thunder are now down 3-1 to the Memphis Grizzlies in the Western Semis and the Bulls are themselves now down 3-1 to the Miami Heat i the Eastern Semis. Meanwhile, the New York Knicks are looking to avoid a 3-1 deficit. They are down 2-1 to the Indiana Pacers.
Of the eight teams to come back from 3-1, only two were underdogs according to seeding, and so won that seventh game on the road (noted with an asterisk).
The 1994-95 Houston Rockets, for example, who went on to win their second title in a row, had to get past the Suns in Phoenix in a 115-114 Game 7 first.
The 1967-68 Boston Celtics is the other team to win that Game 7 on the road. They went on to win their 10th title in 12 years.
The 1980-81 Boston Celtics are the third (and last) team on the list below that went on the win the NBA Finals.
The 1996-97 New York Knicks should have won their Semifinals series against the Miami Heat, but a melee in Game 5 led to five staggered suspensions for New York in Games 6 and 7. For the full story, check out the 15 Biggest Disappointments in NY Knicks History.
Follow @VinGetz| WINNER (SEED) | LOSER (SEED) | YEAR | ROUND | GAME 7 SCORE | |
| 1. | Phoenix Suns (2) | Los Angeles Lakers (7) | 2006 | Eastern 1 | 121-90 |
| 2. | Detroit Pistons (1) | Orlando Magic (8) | 2003 | Eastern 1 | 108-93 |
| 3. | Miami Heat (2) | New York Knicks (3) | 1997 | Eastern Semis | 101-90 |
| 4. | Houston Rockets (6) | Phoenix Suns (3) | 1995 | Western Semis | 115-114* |
| 5. | Boston Celtics (1) | Philadelphia 76ers (2) | 1981 | Eastern Finals | 91-90 |
| 6. | Washington Bullets (1) | San Antonio Spurs (2) | 1979 | Eastern Finals | 107-105 |
| 7. | Los Angeles Lakers (2) | Phoenix Suns (3) | 1970 | Western Semis | 129-94 |
| 8. | Boston Celtics (2) | Philadelphia 76ers (1) | 1968 | Eastern Finals | 100-96* |
Thanks to sports.yahoo.com.
Photo: wagesofwins.com
NBA Coach of the Year Winners by Team (and Multiple Winners)
Posted by Vin Getz
Denver Nuggets coach George Karl has won the NBA‘s 2012-13 Coach of the Year award. The Miami Heat‘s Erik Spoelstra came in second and the New York Knicks‘ Mike Woodson came in third. You can see the full voting here.
Karl is the second Nuggets’ coach to win it. The other was Doug Moe back in 1987-88.
The Atlanta Hawks franchise has the most Coaches of the Year: five all together, including ex-Knick players Richie Guerin and Harry Gallatin, who coached the St. Louis Hawks.
The Chicago Bulls have the second most with four.
Take a look at all the Coach of the Year award winners since the first, Gallatin in 1962-63, by team. Only four franchises have never received the award.
Then, in the second list below, see the multiple winners. There are seven coaches who have won the award more than once. Don Nelson and Pat Riley have won the most – three.
Riley won it with three different teams.
Phil Jackson, the most coveted retired coach today and arguably the greatest coach of all time (he’s got the most rings), only won once.
Follow @VinGetzNBA Coach of the Year by Team
| TEAM/FRANCHISE | AWARDS | COACH | SEASON | W | L | PCT |
| Atlanta Hawks | 5 | Lenny Wilkens | 1993-94 | 57 | 25 | .695 |
| Mike Fratello | 1985-86 | 50 | 32 | .610 | ||
| Hubie Brown | 1977-78 | 41 | 41 | .500 | ||
| Richie Guerin (StL) | 1967-68 | 56 | 26 | .683 | ||
| Harry Gallatin (StL) | 1962-63 | 48 | 32 | .600 | ||
| Chicago Bulls | 4 | Tom Thibodeau | 2010-11 | 62 | 20 | .756 |
| Phil Jackson | 1995-96 | 72 | 10 | .878 | ||
| Dick Motta | 1970-71 | 51 | 31 | .622 | ||
| Red Kerr | 1966-67 | 33 | 48 | .407 | ||
| Boston Celtics | 3 | Bill Fitch | 1979-80 | 61 | 21 | .744 |
| Tom Heinsohn | 1972-73 | 68 | 14 | .829 | ||
| Red Auerbach | 1964-65 | 62 | 18 | .775 | ||
| Los Angeles Lakers | 3 | Del Harris | 1994-95 | 48 | 34 | .585 |
| Pat Riley | 1989-90 | 63 | 19 | .768 | ||
| Bill Sharman | 1971-72 | 69 | 13 | .841 | ||
| Cleveland Cavaliers | 2 | Mike Brown | 2008-09 | 66 | 16 | .805 |
| Bill Fitch | 1975-76 | 49 | 33 | .598 | ||
| Denver Nuggets | 2 | George Karl | 2012-13 | 57 | 25 | .695 |
| Doug Moe | 1987-88 | 54 | 28 | .659 | ||
| Detroit Pistons | 2 | Rick Carlisle | 2001-02 | 50 | 32 | .610 |
| Ray Scott | 1973-74 | 52 | 30 | .634 | ||
| Golden State Warriors | 2 | Don Nelson | 1991-92 | 55 | 27 | .671 |
| Alex Hannum (SF) | 1963-64 | 48 | 32 | .600 | ||
| Houston Rockets | 2 | Don Chaney | 1990-91 | 52 | 30 | .634 |
| Tom Nissalke | 1976-77 | 49 | 33 | .598 | ||
| Indiana Pacers | 2 | Larry Bird | 1997-98 | 58 | 24 | .707 |
| Jack McKinney | 1980-81 | 44 | 38 | .537 | ||
| Milwaukee Bucks | 2 | Don Nelson | 1984-85 | 59 | 23 | .720 |
| Don Nelson | 1982-83 | 51 | 31 | .622 | ||
| New York Knicks | 2 | Pat Riley | 1992-93 | 60 | 22 | .732 |
| Red Holzman | 1969-70 | 60 | 22 | .732 | ||
| Philadelphia 76ers | 2 | Larry Brown | 2000-01 | 56 | 26 | .683 |
| Dolph Schayes | 1965-66 | 55 | 25 | .688 | ||
| Phoenix Suns | 2 | Mike D’Antoni | 2004-05 | 62 | 20 | .756 |
| Cotton Fitzsimmons | 1988-89 | 55 | 27 | .671 | ||
| Portland Trail Blazers | 2 | Mike Dunleavy | 1998-99 | 35 | 15 | .700 |
| Mike Schuler | 1986-87 | 49 | 33 | .598 | ||
| Sacramento Kings | 2 | Cotton Fitzsimmons (KC) | 1978-79 | 48 | 34 | .585 |
| Phil Johnson (KCO) | 1974-75 | 44 | 38 | .537 | ||
| San Antonio Spurs | 2 | Gregg Popovich | 2011-12 | 50 | 16 | .758 |
| Gregg Popovich | 2002-03 | 60 | 22 | .732 | ||
| Washington Wizards | 2 | Gene Shue (BAL) | 1968-69 | 57 | 25 | .695 |
| Gene Shue (W.Bull.) | 1981-82 | 43 | 39 | .524 | ||
| Dallas Mavericks | 1 | Avery Johnson | 2005-06 | 60 | 22 | .732 |
| Memphis Grizzlies | 1 | Hubie Brown | 2003-04 | 50 | 32 | .610 |
| Miami Heat | 1 | Pat Riley | 1996-97 | 61 | 21 | .744 |
| New Orleans Hornets | 1 | Byron Scott | 2007-08 | 56 | 26 | .683 |
| Oklahoma City Thunder | 1 | Scott Brooks | 2009-10 | 50 | 32 | .610 |
| Orlando Magic | 1 | Doc Rivers | 1999-00 | 41 | 41 | .500 |
| Toronto Raptors | 1 | Sam Mitchell | 2006-07 | 47 | 35 | .573 |
| Utah Jazz | 1 | Frank Layden | 1983-84 | 45 | 37 | .549 |
| Brooklyn Nets | 0 | |||||
| Charlotte Bobcats | 0 | |||||
| Minnesota Timberwolves | 0 | |||||
| Los Angeles Clippers | 0 |
Multiple Coach of the Year Award Winners
| Don Nelson | 3 | Golden State Warriors | 1991-92 |
| Milwaukee Bucks | 1984-85 | ||
| Milwaukee Bucks | 1982-83 | ||
| Pat Riley | 3 | Miami Heat | 1996-97 |
| New York Knicks | 1992-93 | ||
| Los Angeles Lakers | 1989-90 | ||
| Bill Fitch | 2 | Boston Celtics | 1979-80 |
| Cleveland Cavaliers | 1975-76 | ||
| Cotton Fitzsimmons | 2 | Phoenix Suns | 1988-89 |
| Kansas City Kings | 1978-79 | ||
| Gene Shue | 2 | Washington Bullets | 1981-82 |
| Baltimore Bullets | 1968-69 | ||
| Gregg Popovich | 2 | San Antonio Spurs | 2011-12 |
| San Antonio Spurs | 2002-03 | ||
| Hubie Brown | 2 | Memphis Grizzlies | 2003-04 |
| Atlanta Hawks | 1977-78 |
Photo: sports.yahoo.com
Posted in NBA
Tags: awards, Basketball, best, coach, coach of the year, coach of year, don nelson, george karl, List, most, multiple, nba, pat riley, team
NBA: Raised and Retired Numbers by Team
Posted by Vin Getz

The Boston Celtics Have So Many Championship Banners in the Rafters, They Have to Squeeze Their Similarly Numerous Retired Numbers Into Little Boxes
Sports List of the Day NBA fans – here is your personal list of all the league’s retired “numbers” – and those not officially retired that hang in the rafters anyway.
Let me explain.
Some numbers are outright retired. You’ll never see another Boston Celtic wear No. 33 again (Larry Bird) or another Los Angeles Laker wear No. 32 (Magic Johnson).
But you might see a Philadelphia 76er wearing No. 2 (Moses Malone) or a Los Angeles Laker wearing No. 99 (George Mikan).
In the far right column, there are explanations for quirks like the above, the proper team name for whom the player’s number is retired (ex: Atlanta vs. St. Louis Hawks) and other explanatory notes.
The Boston Celtics have the most retired “numbers” or jerseys, followed by the Los Angeles Lakers. Few things make greater sense.
Several players have their numbers retired by more than one team. Wilt Chamberlain is the only player to have his number retired by three franchises (Warriors, 76ers, Lakers).
Those with two are: Kareem Abdul-Jabbar (Bucks, Lakers); Charles Barkley (76ers, Suns); Clyde Drexler (Trail Blazers, Rockets); Bob Lanier (Pistons, Bucks); Oscar Robertson (Kings, Bucks); Earl Monroe (Knicks, Wizards); Moses Malone (76ers, Rockets); Julius Erving (76ers, Nets); Nate Thurmond (Cavaliers, Warriors); Pete Maravich (Jazz, Hornets) and Michael Jordan (Bulls, Heat).
Oh, and both the Magic and Kings have both retired the No. 6 in honor of the fans. I wonder if the Kings will keep it retired when they move to Seattle (zing).
Asterisks denote players who died while actively a members of their team. Their numbers are retired in memory.
Follow @VinGetz| BOSTON CELTICS (23) | |||
| 00 | Robert Parish | C | |
| 1 | Walter Brown | Founder | |
| 2 | Red Auerbach | Head Coach | |
| 3 | Dennis Johnson | G | |
| 6 | Bill Russell | C | |
| 10 | Jo Jo White | G | |
| 14 | Bob Cousy | G | |
| 15 | Tom Heinsohn | F | |
| 16 | Tom Sanders | F | |
| 17 | John Havlicek | F-G | |
| 18 | Dave Cowens | C | |
| 19 | Don Nelson | F | |
| 21 | Bill Sharman | G | |
| 22 | Ed Macauley | C | |
| 23 | Frank Ramsey | G | |
| 24 | Sam Jones | G | |
| 25 | K.C. Jones | G | |
| 31 | Cedric Maxwell | F | |
| 32 | Kevin McHale | F | |
| 33 | Larry Bird | F | |
| 35 | Reggie Lewis* | G | |
| LOSCY | Jim Loscutoff | F | Same Number as Cowens (18) |
| Mic | Johnny Most | Broadcaster | |
| LOS ANGELES LAKERS (16) | |||
| 13 | Wilt Chamberlain | C | |
| 17 | Jim Pollard | F | Minneapolis. Raised, not officially retired. |
| 19 | Vern Mikkelsen | F | Minneapolis. Raised, not officially retired. |
| 22 | Elgin Baylor | F | Minneapolis / Los Angeles |
| 22 | Slater Martin | G | Minneapolis. Raised, not officially retired. |
| 25 | Gail Goodrich | G | |
| 32 | Magic Johnson | G | |
| 33 | Kareem Abdul-Jabbar | C | |
| 34 | Clyde Lovellette | C | Minneapolis. Raised, not officially retired. |
| 34 | Shaquille O’Neal | C | |
| 42 | James Worthy | F | |
| 44 | Jerry West | G | |
| 52 | Jamaal Wilkes | F | |
| 99 | George Mikan | C | Minneapolis. Raised, not officially retired. |
| JK | John Kundla | Head Coach | Minneapolis |
| Mic | Chick Hearn | Broadcaster | |
| PHOENIX SUNS (13) | |||
| 5 | Dick Van Arsdale | G | |
| 6 | Walter Davis | G-F | |
| 7 | Kevin Johnson | G | Raised, not officially retired |
| 9 | Dan Majerle | G-F | Raised, not officially retired |
| 24 | Tom Chambers | F | Raised, not officially retired |
| 33 | Alvan Adams | C-F | |
| 34 | Charles Barkley | F | Raised, not officially retired |
| 42 | Connie Hawkins | F | |
| 44 | Paul Westphal | G | |
| JC | Jerry Colangelo | Executive | |
| JM | John MacLeod | Head Coach | |
| JP | Joe Proski | Trainer | |
| 832 | Cotton Fitzsimmons | Head Coach | NBA Wins |
| PORTLAND TRAIL BLAZERS (12) | |||
| 1 | Larry Weinberg | Founder | |
| 13 | Dave Twardzik | G | |
| 14 | Lionel Hollins | G | |
| 15 | Larry Steele | G | |
| 20 | Maurice Lucas | F | |
| 22 | Clyde Drexler | G | |
| 30 | Bob Gross | F | |
| 30 | Terry Porter | G | |
| 32 | Bill Walton | C | |
| 36 | Lloyd Neal | F-C | |
| 45 | Geoff Petrie | G | |
| 77 | Jack Ramsay | Head Coach | Year of NBA Championship (1976-77) |
| DETROIT PISTONS (10) | |||
| 2 | Chuck Daly | Head Coach | |
| 4 | joe Dumars | G | |
| 10 | Dennis Rodman | F | |
| 11 | Isiah Thomas | G | |
| 15 | Vinnie Johnson | G | |
| 16 | Bob Lanier | C | |
| 21 | Dave Bing | G | |
| 40 | Bill Laimbeer | C | |
| JM | Jack McCloskey | GM | |
| WD | William Davidson | Owner | |
| SACRAMENTO KINGS (10) | |||
| 1 | Tiny Archibald | G | Cincinnati Royals / Kansas City-Omaha / K.C. |
| 2 | Mitch Richmond | G | |
| 4 | Chris Webber | F | |
| 6 | The Fans | “The Sixth Man” | |
| 11 | Bob Davies | G | Rochester Royals |
| 12 | Maurice Stokes | F-C | Rochester Royals / Cincinnati Royals |
| 14 | Oscar Robertson | G | Cincinnati Royals |
| 21 | Vlade Divac | C | |
| 27 | Jack Twyman | F-G | |
| 44 | Sam Lacey | C | Cincinnati Royals / Kansas City-Omaha / K.C. |
| UTAH JAZZ (10) | |||
| 1 | Frank Layden | Head Coach | |
| 4 | Adrian Dantley | F | |
| 7 | Pete Maravich | G | New Orleans / Utah |
| 9 | Larry Miller | Owner | |
| 12 | John Stockton | G | |
| 14 | Jeff Hornacek | G | |
| 32 | Karl Malone | F | |
| 35 | Darrell Griffith | G | |
| 53 | Mark Eaton | C | |
| Mic | Hot Rod Hundley | Broadcaster | |
| NEW YORK KNICKS (9) | |||
| 10 | Walt Frazier | G | |
| 12 | Dick Barnett | G | |
| 15 | Dick McGuire | G | |
| 15 | Earl Monroe | G | |
| 19 | Willis Reed | C-F | |
| 22 | Dave DeBusschere | F | |
| 24 | Bill Bradley | F | |
| 33 | Patrick Ewing | C | |
| 613 | Red Holzman | Head Coach | Knicks Wins |
| PHILADELPHIA 76ERS (9) | |||
| 2 | Moses Malone | C | Not officially retired. |
| 6 | Julius Erving | F | |
| 10 | Maurice Cheeks | G | |
| 13 | Wilt Chamberlain | C | |
| 15 | Hal Greer | G | Syracuse Nationals / Philadelphia |
| 24 | Bobby Jones | F | |
| 32 | Billy Cunningham | F | |
| 34 | Charles Barkley | F | |
| Mic | Dave Zinkoff | PA Announcer | |
| MILWAUKEE BUCKS (7) | |||
| 1 | Oscar Robertson | G | |
| 2 | Junior Bridgeman | F-G | |
| 4 | Sidney Moncrief | G | |
| 14 | Jon McGlocklin | G | |
| 16 | Bob Lanier | C | |
| 32 | Brian Winters | G | |
| 33 | Kareem Abdul-Jabbar | C | |
| OKLAHOMA CITY THUNDER (7) | |||
| 1 | Gus Williams | G | Seattle SuperSonics |
| 10 | Nate McMillan | G | Seattle SuperSonics |
| 19 | Lenny Wilkens | G | Seattle SuperSonics |
| 24 | Spencer Haywood | F | Seattle SuperSonics |
| 32 | Fred Brown | G | Seattle SuperSonics |
| 43 | Jack Sikma | C | Seattle SuperSonics |
| Mic | Bob Blackburn | Broadcaster | Seattle SuperSonics |
| SAN ANTONIO SPURS (7) | |||
| 00 | Johnny Moore | G | |
| 6 | Avery Johnson | G | |
| 12 | Bruce Bowen | F | |
| 13 | James Silas | G | San Antonio Spurs (ABA/NBA) |
| 32 | Sean Elliot | F | |
| 44 | George Gervin | G-F | San Antonio Spurs (ABA/NBA) |
| 50 | David Robinson | C | |
| BROOKLYN NETS (6) | |||
| 3 | Drazen Petrovic* | G | New Jersey |
| 4 | Wendell Ladner* | F | New York (ABA) |
| 23 | John Williamson | G | New York (ABA) / New Jersey |
| 25 | Bill Melchionni | G | New York (ABA) |
| 32 | Julius Erving | F | New York (ABA) |
| 52 | Buck Williams | F-C | New Jersey |
| CHICAGO BULLS (6) | |||
| 4 | Jerry Sloan | G | |
| 10 | Bob Love | F | |
| 23 | Michael Jordan | G | |
| 33 | Scottie Pippen | F | |
| JK | Jerry Krause | GM | |
| PJ | Phil Jackson | Head Coach | |
| CLEVELAND CAVALIERS (6) | |||
| 7 | Bingo Smith | F-G | |
| 22 | Larry Nance | F | |
| 25 | Mark Price | G | |
| 34 | Austin Carr | G | |
| 42 | Nate Thurmond | C | |
| 43 | Brad Daugherty | C | |
| GOLDEN STATE WARRIORS (6) | |||
| 13 | Wilt Chamberlain | C | Philadelphia / San Francisco |
| 14 | Tom Meschery | F | Philadelphia / San Francisco |
| 16 | Al Attles | G | Philadelphia / San Francisco |
| 17 | Chris Mullin | F-G | |
| 24 | Rick Barry | F | San Francisco / Golden State |
| 42 | Nate Thurmond | C-F | San Francisco / Golden State |
| HOUSTON ROCKETS (6) | |||
| 22 | Clyde Drexler | G | |
| 23 | Calvin Murphy | G | San Diego / Houston |
| 24 | Moses Malone | C | |
| 34 | Hakeem Olajuwon | C | |
| 45 | Rudy Tomjanovich | F | San Diego / Houston |
| CD | Carroll Dawson | AC / GM | |
| ATLANTA HAWKS (5) | |||
| 9 | Bob Pettit | F | Milwaukee / St. Louis |
| 17 | Ted Turner | Owner | |
| 21 | Dominique Wilkins | F | |
| 23 | Lou Hudson | F-G | St. Louis / Atlanta |
| 40 | Jason Collier* | C | |
| DENVER NUGGETS (5) | |||
| 2 | Alex English | F | |
| 33 | David Thompson | G | |
| 40 | Byron Beck | C-F | Denver Nuggets (ABA) |
| 44 | Dan Issel | C-F | |
| 432 | Doug Moe | Coach | Nuggets Wins |
| INDIANA PACERS (5) | |||
| 30 | George McGinnis | F | Indiana Pacers (ABA/NBA) |
| 31 | Reggie Miller | G | |
| 34 | Mel Daniels | C | Indiana Pacers (ABA) |
| 35 | Roger Brown | F | Indiana Pacers (ABA) |
| 529 | Slick Leonard | Head Coach | Indiana Pacers (ABA/NBA); Pacers Wins (ABA/NBA) |
| MIAMI HEAT (4) | |||
| 10 | Tim Hardaway | G | |
| 13 | Dan Marino | QB | Makes no sense to me. |
| 23 | Michael Jordan | G | Another odd honor. |
| 33 | Alonzo Mourning | C | |
| WASHINGTON WIZARDS (4) | |||
| 10 | Earl Monroe | G | Baltimore Bullets |
| 11 | Elvin Hayes | F | Baltimore, Capital, Washington Bullets |
| 25 | Gus Johnson | F | Balimore Bullets |
| 41 | Wes Unseld | C | Baltimore, Capital, Washington Bullets |
| DALLAS MAVERICKS (2) | |||
| 15 | Brad Davis | G | |
| 22 | Rolando Blackman | G | |
| NEW ORLEANS HORNETS (2) | |||
| 7 | Pete Maravich | G | Played for LSU and New Orleans Jazz |
| 13 | Bobby Phills* | G | Charlotte |
| MINNESOTA TIMBERWOLVES (1) | |||
| 2 | Malik Sealy* | G | |
| ORLANDO MAGIC (1) | |||
| 6 | The Fans | “The Sixth Man” | |
| CHARLOTTE BOBCATS (0) | |||
| None | |||
| LOS ANGELES CLIPPERS (0) | |||
| None | |||
| MEMPHIS GRIZZLIES (0) | |||
| None | |||
| TORONTO RAPTORS (0) | |||
| None | |||
Photo: boards.sportslogos.net
