Blog Archives
Jack Nicklaus, Tiger Woods and Golfers with the Most Major Wins
Posted by Vin Getz
There have been about 25 posts on the PGA here at Sports List of the Day, but we’ve yet to look at one of the most basic rankings: golfers with the most majors. Probably because one can find this most everywhere on the Internet.
But for the sake of completion, and in the spirit of the Masters this weekend, here is arguably the most important list in golf: every golfer who has won at least two majors. There are 77 of them.
They are led by Jack Nicklaus with 18. Tiger Woods has resumed his hunt – he’s four away from tying.
Follow @VinGetz| GOLFER | WINS | THE MASTERS | U.S. OPEN | THE OPEN | PGA CHAMPIONSHIP | |
| 1. | Jack Nicklaus | 18 | 1963, 1965, 1966, 1972, 1975, 1986 | 1962, 1967, 1972, 1980 | 1966, 1970, 1978 | 1963, 1971, 1973, 1975, 1980 |
| 2. | Tiger Woods | 14 | 1997, 2001, 2002, 2005 | 2000, 2002, 2008 | 2000, 2005, 2006 | 1999, 2000, 2006, 2007 |
| 3. | Walter Hagen | 11 | 1914, 1919 | 1922, 1924, 1928, 1929 | 1921, 1924, 1925, 1926, 1927 | |
| 4. | Ben Hogan | 9 | 1951, 1953 | 1948, 1950, 1951, 1953 | 1953 | 1946, 1948 |
| 4. | Gary Player | 9 | 1961, 1974, 1978 | 1965 | 1959, 1968, 1974 | 1962, 1972 |
| 6. | Tom Watson | 8 | 1977, 1981 | 1982 | 1975, 1977, 1980, 1982, 1983 | |
| 7. | Harry Vardon | 7 | 1900 | 1896, 1898, 1899, 1903, 1911, 1914 | ||
| 7. | Bobby Jones (A) | 7 | 1923, 1926, 1929, 1930 | 1926, 1927, 1930 | Ineligible | |
| 7. | Gene Sarazen | 7 | 1935 | 1922, 1932 | 1932 | 1922, 1923, 1933 |
| 7. | Sam Snead | 7 | 1949, 1952, 1954 | 1946 | 1942, 1949, 1951 | |
| 7. | Arnold Palmer | 7 | 1958, 1960, 1962, 1964 | 1960 | 1961, 1962 | |
| 12. | Lee Trevino | 6 | 1968, 1971 | 1971, 1972 | 1974, 1984 | |
| 12. | Nick Faldo | 6 | 1989, 1990, 1996 | 1987, 1990, 1992 | ||
| 14. | James Braid | 5 | 1901, 1905, 1906, 1908, 1910 | |||
| 14. | JH Taylor | 5 | 1894, 1895, 1900, 1909, 1913 | |||
| 14. | Byron Nelson | 5 | 1937, 1942 | 1939 | 1940, 1945 | |
| 14. | Peter Thomson | 5 | 1954, 1955, 1956, 1958, 1965 | |||
| 14. | Seve Ballesteros | 5 | 1980, 1983 | 1979, 1984, 1988 | ||
| 19. | Willie Park Snr | 4 | 1860, 1863, 1866, 1875 | |||
| 19. | Tom Morris Snr | 4 | 1861, 1862, 1864, 1867 | |||
| 19. | Tom Morris Jnr | 4 | 1868, 1869, 1870, 1872 | |||
| 19. | Willie Anderson | 4 | 1901, 1903, 1904, 1905 | |||
| 19. | Jim Barnes | 4 | 1921 | 1916, 1919, 1925 | ||
| 19. | Bobby Locke | 4 | 1949, 1950, 1952, 1957 | |||
| 19. | Raymond Floyd | 4 | 1976 | 1986 | 1969, 1982 | |
| 19. | Phil Mickelson | 4 | 2004, 2006, 2010 | 2005 | ||
| 19. | Ernie Els | 4 | 1994, 1997 | 2002, 2012 | ||
| 28. | Jamie Anderson | 3 | 1877, 1878, 1878 | |||
| 28. | Bob Ferguson | 3 | 1880, 1881, 1882 | |||
| 28. | Tommy Armour | 3 | 1927 | 1931 | 1930 | |
| 28. | Ralph Guldahl | 3 | 1939 | 1937, 1938 | ||
| 28. | Jimmy Demaret | 3 | 1940, 1947, 1950 | |||
| 28. | Henry Cotton | 3 | 1934, 1937, 1948 | |||
| 28. | Denny Shute | 3 | 1933 | 1936, 1937 | ||
| 28. | Cary Middlecoff | 3 | 1955 | 1949, 1956 | ||
| 28. | Julius Boros | 3 | 1952, 1963 | 1968 | ||
| 28. | Billy Casper | 3 | 1970 | 1959, 1966 | ||
| 28. | Larry Nelson | 3 | 1983 | 1981, 1987 | ||
| 28. | Hale Irwin | 3 | 1974, 1979, 1990 | |||
| 28. | Nick Price | 3 | 1994 | 1992, 1994 | ||
| 28. | Payne Stewart | 3 | 1991, 1999 | 1989 | ||
| 28. | Vijay Singh | 3 | 2000 | 1998, 2004 | ||
| 28. | Padraig Harrington | 3 | 2007, 2008 | 2008 | ||
| 44. | Bob Martin | 2 | 1876, 1885 | |||
| 44. | Willie Park Jnr | 2 | 1887, 1889 | |||
| 44. | Harold Hilton (A) | 2 | 1892, 1897 | |||
| 44. | Jock Hutchison | 2 | 1921 | 1920 | ||
| 44. | John McDermott | 2 | 1911, 1912 | |||
| 44. | Alex Smith | 2 | 1906, 1910 | |||
| 44. | Ted Ray | 2 | 1920 | 1912 | ||
| 44. | Leo Diegel | 2 | 1928, 1929 | |||
| 44. | Henry Picard | 2 | 1938 | 1939 | ||
| 44. | Olin Dutra | 2 | 1934 | 1932 | ||
| 44. | Horton Smith | 2 | 1934, 1936 | |||
| 44. | Paul Runyan | 2 | 1934, 1938 | |||
| 44. | Craig Wood | 2 | 1941 | 1941 | ||
| 44. | Jack Burke | 2 | 1956 | 1956 | ||
| 44. | Doug Ford | 2 | 1957 | 1955 | ||
| 44. | Tony Jacklin | 2 | 1970 | 1969 | ||
| 44. | Dave Stockton | 2 | 1970, 1976 | |||
| 44. | Johnny Miller | 2 | 1973 | 1976 | ||
| 44. | Hubert Green | 2 | 1977 | 1985 | ||
| 44. | David Graham | 2 | 1981 | 1979 | ||
| 44. | Andy North | 2 | 1978, 1985 | |||
| 44. | Fuzzy Zoeller | 2 | 1979 | 1984 | ||
| 44. | Ben Crenshaw | 2 | 1984, 1995 | |||
| 44. | Bernhard Langer | 2 | 1985, 1993 | |||
| 44. | Sandy Lyle | 2 | 1988 | 1985 | ||
| 44. | Greg Norman | 2 | 1986, 1993 | |||
| 44. | Curtis Strange | 2 | 1988, 1989 | |||
| 44. | Lee Janzen | 2 | 1993, 1998 | |||
| 44. | John Daly | 2 | 1995 | 1991 | ||
| 44. | Mark O’Meara | 2 | 1998 | 1998 | ||
| 44. | JM Olazabal | 2 | 1994, 1999 | |||
| 44. | Retief Goosen | 2 | 2001, 2004 | |||
| 44. | Angel Cabrera | 2 | 2009 | 2007 | ||
| 44. | Rory McIlroy | 2 | 2011 | 2012 |
List courtesy golftoday.co.uk.
Photo: espn.com
NCAA Basketball: Conferences with the Most NCAA Tournament Championships
Posted by Vin Getz
There have been 74 NCAA Tournaments. The first one was in 1939, won by the Oregon Ducks. That is their only championship, but it is one of 15 for the PAC-12, the conference with the most NCAA titles.
The ACC, SEC and Big Ten have double-digit championships, as well.
Here’s a list of every single NCAA Championship winner by conference.
There has been so much conference jumping and evolution lately. These winners below are assigned to the conference of their championship years.
For example, even though Louisville is a current member of the Big East, their two titles were won when the Cardinals were a member of the now-defunct Metropolitan Collegiate Athletic Conference.
A different kind of example is the case of the Kansas Jayhawks. They won two as a member of the Big Eight Conference, which became the Big 12 in 1996-97 with the addition of four schools. After that, Kansas won its third.
For more information on each of the conference’s NCAA Tournament performances (schools, W-L, Final Fours, etc) click on the conference below.
Thanks to my source, sports-reference.com.
Follow @VinGetz| CONFERENCE | NCAA TOURNAMENT CHAMPIONSHIPS | SCHOOLS | YEARS | |
| 1. | Pacific-12 (PAC-12) | 15 | Oregon | 1939 |
| Stanford | 1942 | |||
| California | 1959 | |||
| UCLA | 1964 | |||
| UCLA | 1965 | |||
| UCLA | 1967 | |||
| UCLA | 1968 | |||
| UCLA | 1969 | |||
| UCLA | 1970 | |||
| UCLA | 1971 | |||
| UCLA | 1972 | |||
| UCLA | 1973 | |||
| UCLA | 1975 | |||
| UCLA | 1995 | |||
| Arizona | 1997 | |||
| 2. | Atlantic Coast (ACC) | 12 | North Carolina | 1957 |
| NC State | 1974 | |||
| North Carolina | 1982 | |||
| NC State | 1983 | |||
| Duke | 1991 | |||
| Duke | 1992 | |||
| North Carolina | 1993 | |||
| Duke | 2001 | |||
| Maryland | 2002 | |||
| North Carolina | 2005 | |||
| North Carolina | 2009 | |||
| Duke | 2010 | |||
| 3. | Southeastern (SEC) | 11 | Kentucky | 1948 |
| Kentucky | 1949 | |||
| Kentucky | 1951 | |||
| Kentucky | 1958 | |||
| Kentucky | 1978 | |||
| Arkansas | 1994 | |||
| Kentucky | 1996 | |||
| Kentucky | 1998 | |||
| Florida | 2006 | |||
| Florida | 2007 | |||
| Kentucky | 2012 | |||
| 4. | Big Ten | 10 | Indiana | 1940 |
| Wisconsin | 1941 | |||
| Indiana | 1953 | |||
| Ohio State | 1960 | |||
| Indiana | 1976 | |||
| Michigan State | 1979 | |||
| Indiana | 1981 | |||
| Indiana | 1987 | |||
| Michigan | 1989 | |||
| Michigan State | 2000 | |||
| 5. | Big East | 6 | Georgetown | 1984 |
| Villanova | 1985 | |||
| Connecticut | 1999 | |||
| Syracuse | 2003 | |||
| Connecticut | 2004 | |||
| Connecticut | 2011 | |||
| 5. | Independent | 6 | Utah | 1944 |
| Holy Cross | 1947 | |||
| La Salle | 1954 | |||
| Loyola (IL) | 1963 | |||
| Texas-El Paso | 1966 | |||
| Marquette | 1977 | |||
| 7. | Missouri Valley | 4 | Oklahoma State | 1945 |
| Oklahoma State | 1946 | |||
| Cincinnati | 1961 | |||
| Cincinnati | 1962 | |||
| 8. | West Coast | 2 | San Francisco | 1955 |
| San Francisco | 1956 | |||
| 8. | Big Eight (defunct) | 2 | Kansas | 1952 |
| Kansas | 1988 | |||
| 8. | Metropolitan Collegiate Athletic (defunct) | 2 | Louisville | 1980 |
| Louisville | 1986 | |||
| 11. | Big 12 | 1 | Kansas | 2008 |
| 11. | Big West | 1 | UNLV | 1990 |
| 11. | Metropolitan New York (defunct) | 1 | CCNY | 1950 |
| 11. | Skyline (defunct) | 1 | Wyoming | 1943 |
Photo: fishduck.com
Posted in NCAA Basketball
Tags: acc, big east, big ten, championships, college basketball, conferences, List, most, ncaa, ncaa basketball, number, pac-12, sec, sports list of the day, titles
NBA: Every Team’s All-Time Roster and Career Statistics
Posted by Vin Getz
Which NBA team has suited the most players? The answer is, the Atlanta Hawks.
The Hawks franchise originated in 1949-50 as the Tri-Cities Blackhawks “along the banks of the Mississippi River in the area known as tri-cities, where the cities of Moline, Illinois; Rock Island, Illinois; and Davenport, Iowa” meet.
They played two seasons there before moving to Milwaukee (shortening the name to “Hawks,” there), then St. Louis and finally, Atlanta, courting 478 NBAers along the way.
Today’s list looks at every player that has ever played in the NBA and each one’s full career statline. Just click on the team’s name to see it all, courtesy basketball-reference.com.
The teams are sorted by most number of players in franchise history. Several franchises have similar relocation tales as the Hawks. For all NBA teams’ city and name changes since the beginning, check out a previous post: History of Team Name Changes for Every NBA Franchise.
There’s one for baseball, too.
Follow @VinGetz| FRANCHISE | # PLAYERS* | FOUNDED |
| Atlanta Hawks | 478 | 1949 |
| Golden State Warriors | 471 | 1946 |
| Detroit Pistons | 429 | 1948 |
| New York Knicks | 422 | 1946 |
| Sacramento Kings | 420 | 1948 |
| Philadelphia 76ers | 410 | 1949 |
| Boston Celtics | 409 | 1946 |
| Brooklyn Nets | 408 | 1967 |
| San Antonio Spurs | 374 | 1967 |
| Washington Wizards | 374 | 1961 |
| Los Angeles Clippers | 371 | 1970 |
| Los Angeles Lakers | 362 | 1948 |
| Denver Nuggets | 337 | 1967 |
| Milwaukee Bucks | 335 | 1968 |
| Cleveland Cavaliers | 322 | 1970 |
| Chicago Bulls | 318 | 1966 |
| Houston Rockets | 312 | 1967 |
| Phoenix Suns | 305 | 1968 |
| Portland Trail Blazers | 292 | 1970 |
| Oklahoma City Thunder | 291 | 1967 |
| Indiana Pacers | 286 | 1967 |
| Dallas Mavericks | 251 | 1980 |
| Utah Jazz | 238 | 1974 |
| New Orleans Hornets | 219 | 1988 |
| Miami Heat | 199 | 1988 |
| Minnesota Timberwolves | 190 | 1989 |
| Orlando Magic | 184 | 1989 |
| Toronto Raptors | 182 | 1995 |
| Memphis Grizzlies | 162 | 1995 |
| Charlotte Bobcats | 85 | 2004 |
* As of the date of this post, February 23, 2013.
Photo: basketwallpapers.com
Posted in NBA
Tags: all time, Basketball, career, every, francise, List, nba, number, players, roster, sports list of the day, statistics, stats, team


