Blog Archives
MLB: Opening Odds to Win 2013 World Series
Posted by Vin Getz
Baseball is less than a week away. Hurrah. Opening Day (Opening Night, really) is Sunday, March 31st. The Texas Rangers will meet the now-American League Houston Astros in the league’s season opener.
The other 28 teams will begin their seasons Monday and Tuesday.
Here is MLB’s 2013 calendar of important dates.
So, who is going to win the World Series in 2013? It’s up for grabs. This year we have four favorites at 10-1: Los Angeles Angels, Los Angeles Dodgers, Washington Nationals and Detroit Tigers.
The Tigers and Philadelphia Phillies were last year’s favorites at 6-1.
Who made the biggest offseason improvements? The Angels, for one. Also, the Toronto Blue Jays, those Phillies and the Boston Red Sox.
Who fell from 2012′s grace? The Chicago White Sox, Baltimore Orioles and Oakland A’s.
Below are the opening 2013 World Series title odds for every team and how each finished off 2012.
Follow @VinGetz| TEAM | 2013 WS ODDS | 2012 RECORD | 2012 FINISH | 2012 PLAYOFFS |
| Los Angeles Angels | 10-1 | 89-73 | 3rd AL West | |
| Washington Nationals | 10-1 | 98-64 | 1st NL East | Lost to Cardinals in NLDS 3-2 |
| Los Angeles Dodgers | 10-1 | 86-76 | 2nd NL West | |
| Detroit Tigers | 10-1 | 88-74 | 1st AL Central | Lost WS to Giants 4-0 |
| Cincinnati Reds | 12-1 | 97-65 | 1st NL Central | Lost to Giants in NLDS 3-2 |
| San Francisco Giants | 12-1 | 94-68 | 1st NL West | Won WS over Tigers 4-0 |
| Toronto Blue Jays | 17-1 | 73-89 | 4th AL East | |
| Atlanta Braves | 18-1 | 94-68 | 2nd NL East | Lost NLWC to Cardinals 1-0 |
| Philadelphia Phillies | 20-1 | 81-81 | 3rd NL East | |
| St. Louis Cardinals | 20-1 | 88-74 | 2nd NL Central | Lost to Giants in NLCS 4-3 |
| New York Yankees | 20-1 | 95-67 | 1st AL East | Lost to Tigers in ALCS 4-0 |
| Texas Rangers | 25-1 | 93-69 | 2nd AL West | Lost ALWC to Orioles 1-0 |
| Tampa Bay Rays | 25-1 | 90-72 | 3rd AL East | |
| Oakland Athletics | 30-1 | 94-68 | 1st AL West | Lost to Tigers in ALDS 3-2 |
| Boston Red Sox | 30-1 | 69-93 | Last AL East | |
| Baltimore Orioles | 35-1 | 93-69 | 2nd AL East | Lost ALDS to Yankees 3-2 |
| Milwaukee Brewers | 45-1 | 83-79 | 3rd NL Central | |
| Kansas City Royals | 50-1 | 72-90 | 3rd AL Central | |
| Cleveland Indians | 58-1 | 68-94 | 4th AL Central | |
| Chicago White Sox | 60-1 | 85-77 | 2nd AL Cenral | |
| Arizona Diamondbacks | 60-1 | 81-81 | 3rd NL West | |
| New York Mets | 75-1 | 74-88 | 4th NL East | |
| Pittsburgh Pirates | 80-1 | 79-83 | 4th NL Central | |
| Chicago Cubs | 80-1 | 61-101 | 5th NL Central | |
| Seattle Mariners | 80-1 | 75-87 | Last AL West | |
| San Diego Padres | 100-1 | 76-86 | 4th NL West | |
| Minnesota Twins | 125-1 | 66-96 | Last AL Central | |
| Colorado Rockies | 160-1 | 64-98 | Last NL West | |
| Houston Astros | 300-1 | 55-107 | Last NL Central | |
| Miami Marlins | 300-1 | 69-93 | Last NL East |
Thanks to vegasinsider.com for the odds. You can see the 2013 pennant odds there, too.
Photos: iron-on-logos.com / sportslogos.net / detroittigerslogos.blogspot.com / thatlooksugly.com
2013 NCAA Tournament Championship and Final Four Opening Odds
Posted by Vin Getz
These are the official 2013 NCAA Tournament Las Vegas opening odds (overall and by region/Final Four) per vegasinsider.com and the Las Vegas Hotel and Casino’s Sportsbook.
Compare them to predictions based on SRS, which we ran through yesterday. Very similar. The bookmakers have come up with the same Final Four: Louisville, Indiana, Florida and Gonzaga.
Some differences, though. Vegas has Louisville winning it all (as opposed to Indiana).
Good luck!
Follow @VinGetz| OVERALL | |
| TEAM | ODDS |
| LOUISVILLE | 9-2 |
| INDIANA | 7-1 |
| DUKE | 8-1 |
| FLORIDA | 8-1 |
| MIAMI FL | 8-1 |
| KANSAS | 10-1 |
| GONZAGA | 12-1 |
| OHIO ST | 15-1 |
| MICHIGAN ST | 18-1 |
| MICHIGAN | 18-1 |
| GEORGETOWN | 18-1 |
| WISCONSIN | 25-1 |
| SYRACUSE | 30-1 |
| ST LOUIS | 30-1 |
| NEW MEXICO | 30-1 |
| MARQUETTE | 40-1 |
| PITTSBURGH | 50-1 |
| ARIZONA | 50-1 |
| NORTH CAROLINA | 50-1 |
| VCU | 50-1 |
| NC STATE | 60-1 |
| KANSAS ST | 60-1 |
| MISSOURI | 75-1 |
| OKLAHOMA ST | 100-1 |
| MINNESOTA | 100-1 |
| NOTRE DAME | 100-1 |
| UNLV | 100-1 |
| MEMPHIS | 100-1 |
| CREIGHTON | 100-1 |
| BUTLER | 100-1 |
| UCLA | 100-1 |
| OREGON | 100-1 |
| FIELD | 150-1 |
| ILLINOIS | 200-1 |
| COLORADO | 300-1 |
| CINCINNATI | 300-1 |
| SAN DIEGO ST | 300-1 |
| WICHITA ST | 300-1 |
| CALIFORNIA | 300-1 |
| TEMPLE | 500-1 |
| VILLANOVA | 500-1 |
| IOWA ST | 500-1 |
| COLORADO ST | 500-1 |
| OKLAHOMA | 500-1 |
| OLE MISS | 500-1 |
| ST MARY’S | 1000-1 |
| DAVIDSON | 1000-1 |
| BELMONT | 1000-1 |
| LASALLE | 1000-1 |
| BOISE ST | 1000-1 |
| EAST | |
| TEAM | ODDS |
| INDIANA | 10-11 |
| MIAMI FL | 9-4 |
| SYRACUSE | 5-1 |
| MARQUETTE | 15-1 |
| NC STATE | 20-1 |
| UNLV | 20-1 |
| BUTLER | 20-1 |
| ILLINOIS | 25-1 |
| COLORADO | 40-1 |
| BUCKNELL | 50-1 |
| CAL | 60-1 |
| DAVIDSON | 60-1 |
| TEMPLE | 75-1 |
| PACIFIC | 500-1 |
| MONTANA | 1000-1 |
| JAMES MADISON | 3000-1 |
| LONG ISLAND | 3000-1 |
| MIDWEST | |
| TEAM | ODDS |
| LOUISVILLE | 10-11 |
| DUKE | 3-1 |
| MICHIGAN ST | 5-1 |
| ST LOUIS | 8-1 |
| CREIGHTON | 15-1 |
| MISSOURI | 20-1 |
| OKLAHOMA ST | 20-1 |
| MEMPHIS | 30-1 |
| COLORADO ST | 50-1 |
| ST MARY’S | 50-1 |
| CINCINNATI | 50-1 |
| OREGON | 60-1 |
| MIDDLE TENNESSEE ST | 75-1 |
| VALPARAISO | 100-1 |
| NEW MEXICO ST | 300-1 |
| ALBANY | 2000-1 |
| NORTH CAROLINA A&T | 5000-1 |
| LIBERTY | 5000-1 |
| SOUTH | |
| TEAM | ODDS |
| FLORIDA | 7-5 |
| KANSAS | 5-2 |
| GEORGETOWN | 4-1 |
| MICHIGAN | 5-1 |
| VCU | 12-1 |
| MINNESOTA | 20-1 |
| NORTH CAROLINA | 20-1 |
| SAN DIEGO ST | 30-1 |
| UCLA | 50-1 |
| VILLANOVA | 75-1 |
| OKLAHOMA | 75-1 |
| AKRON | 75-1 |
| SOUTH DAKOTA ST | 300-1 |
| NORTHWESTERN ST | 1000-1 |
| FLORIDA GULF COAST | 1000-1 |
| WESTERN KENTUCKY | 1000-1 |
| WEST | |
| TEAM | ODDS |
| GONZAGA | 9-4 |
| OHIO ST | 5-2 |
| NEW MEXICO | 9-2 |
| WISCONSIN | 5-1 |
| PITTSBURGH | 6-1 |
| ARIZONA | 12-1 |
| KANSAS ST | 25-1 |
| NOTRE DAME | 25-1 |
| IOWA ST | 40-1 |
| OLE MISS | 40-1 |
| WICHITA ST | 50-1 |
| BELMONT | 60-1 |
| BOISE ST | 75-1 |
| LASALLE | 100-1 |
| HARVARD | 1000-1 |
| IONA | 1000-1 |
Photo: cbsnews.com
Posted in NCAA Basketball
Tags: 2013, championship, college basketball, final four, las vegas, List, march madness, ncaa basketball, NCAA Tournament, odds, opening, schools, sports list of the day, title, win
NASCAR: Odds to Win 2013 Sprint Cup Championship, Jimmie Johnson Favorite
Posted by Vin Getz
So, last season this post was titled nearly the same thing, except for “2012″ (Odds to Win 2012 Sprint Cup). Jimmie Johnson was the favorite then, too.
But as we all know, Brad Keselowski was the surprise winner in the end. Well, not that much of a surprise – his preseason odds were 12-1, not shabby.
This year, Keselowski’s at 8-1, tied with Kyle Busch and Denny Hamlin, just behind 2013 Daytona 500 winner Johnson at 7-2.
These are the current odds for drivers in the hunt (as of March 2, 2013). To see the very latest odds for today, check out my source, vegasinsider.com, where you’ll be able to see the odds for the upcoming race as well as the title odds at the bottom.
Follow @VinGetz| DRIVER | ODDS TO WIN 2013 CHAMPIONSHIP | 2012 FINISH | |
| 1. | Jimmie Johnson | 7-2 | 3 |
| 2. | Brad Keselowski | 8-1 | 1 |
| 2. | Kyle Busch | 8-1 | 13 |
| 2. | Denny Hamlin | 8-1 | 6 |
| 5. | Kasey Kahne | 10-1 | 4 |
| 5. | Matt Kenseth | 10-1 | 7 |
| 5. | Jeff Gordon | 10-1 | 10 |
| 8. | Tony Stewart | 12-1 | 9 |
| 8. | Greg Biffle | 12-1 | 5 |
| 10. | Carl Edwards | 15-1 | 15 |
| 10. | Dale Earnhardt Jr. | 15-1 | 12 |
| 12. | Clint Bowyer | 18-1 | 2 |
| 13. | Martin Truex Jr. | 20-1 | 11 |
| 14. | Kevin Harvick | 25-1 | 8 |
| 15. | Joey Logano | 40-1 | 17 |
| 16. | Field (Any Other Driver) | 50-1 | NA |
| 17. | Ryan Newman | 60-1 | 14 |
| 18. | Kurt Busch | 100-1 | 25 |
| 18. | Juan Montoya | 100-1 | 22 |
| 18. | Ricky Stenhouse | 100-1 | Rookie |
| 18. | Jamie McMurray | 100-1 | 21 |
| 22. | Paul Menard | 200-1 | 16 |
| 22. | Marcos Ambrose | 200-1 | 18 |
| 24. | Danica Patrick | 250-1 | Ineligible |
| 25. | Aric Almirola | 300-1 | 20 |
| 25. | Jeff Burton | 300-1 | 19 |
Photo: tireball.com
Posted in NASCAR
Tags: 2013, auto racing, brad keselowski, championship, favorite, jimmie johnson, List, nascar, odds, sports list of the day, sprint cup, win


