Blog Archives
NHL: The Best Teams in Hockey History (Most Points)
The 1995-96 Detroit Red Wings own the record for most wins in a season, 62, but it’s the 1976-77 Montreal Canadiens who accumulated the most points in one year: 132 (and they did it in two fewer games).
Here’s a list of the 25 NHL teams that have recorded the most points in a single season. They are all the teams that managed at least 115 points.
The NHL schedule, number of teams and scoring system (ties, overtime losses or both) have all changed numerous times since the league’s inception. The NHL jumped from six teams (“The Original Six”) and 70 games in 1966-67 to 12 teams and 74 games in 1967-68.
The league added two more games (to 76) in 1968-69. Between 1970-71 and 1973-74, teams played 78 games. Then it was 80 games through 1991-1992. For two years after that the league had an 84-game schedule (followed by the strike shortened 1994-1995 season), before settling on the current 82-game season.
| Year | Team | W | L | T | OL | POINTS | |
| 1. | 1976-77 | Montreal Canadiens | 60 | 8 | 12 | 132 | |
| 2. | 1995-96 | Detroit Red Wings | 62 | 13 | 7 | 131 | |
| 3. | 1977-78 | Montreal Canadiens | 59 | 10 | 11 | 129 | |
| 4. | 1975-76 | Montreal Canadiens | 58 | 11 | 11 | 127 | |
| 5. | 2005-06 | Detroit Red Wings | 58 | 16 | 8 | 124 | |
| 6. | 2009-10 | Washington Capitals | 54 | 15 | 13 | 121 | |
| 6. | 1970-71 | Boston Bruins | 57 | 14 | 7 | 121 | |
| 8. | 1972-73 | Montreal Canadiens | 52 | 10 | 16 | 120 | |
| 9. | 1992-93 | Pittsburgh Penguins | 56 | 21 | 7 | 119 | |
| 9. | 1985-86 | Edmonton Oilers | 56 | 17 | 7 | 119 | |
| 9. | 1983-84 | Edmonton Oilers | 57 | 18 | 5 | 119 | |
| 9. | 1971-72 | Boston Bruins | 54 | 13 | 11 | 119 | |
| 13. | 2000-01 | Colorado Avalanche | 52 | 16 | 10 | 4 | 118 |
| 13. | 1981-82 | New York Islanders | 54 | 16 | 10 | 118 | |
| 13. | 1975-76 | Philadelphia Flyers | 51 | 13 | 16 | 118 | |
| 16. | 2010-11 | Vancouver Canucks | 54 | 19 | 9 | 117 | |
| 16. | 2008-09 | San Jose Sharks | 53 | 18 | 11 | 117 | |
| 16. | 1988-89 | Calgary Flames | 54 | 17 | 9 | 117 | |
| 19. | 2008-09 | Boston Bruins | 53 | 19 | 10 | 116 | |
| 19. | 2001-02 | Detroit Red Wings | 51 | 17 | 10 | 4 | 116 |
| 19. | 1979-80 | Philadelphia Flyers | 48 | 12 | 20 | 116 | |
| 19. | 1978-79 | New York Islanders | 51 | 15 | 14 | 116 | |
| 23. | 2007-08 | Detroit Red Wings | 54 | 21 | 7 | 115 | |
| 23. | 1988-89 | Montreal Canadiens | 53 | 18 | 9 | 115 | |
| 23. | 1978-79 | Montreal Canadiens | 52 | 17 | 11 | 115 |


