Blog Archives
NBA: Raised and Retired Numbers by Team
Posted by Vin Getz

The Boston Celtics Have So Many Championship Banners in the Rafters, They Have to Squeeze Their Similarly Numerous Retired Numbers Into Little Boxes
Sports List of the Day NBA fans – here is your personal list of all the league’s retired “numbers” – and those not officially retired that hang in the rafters anyway.
Let me explain.
Some numbers are outright retired. You’ll never see another Boston Celtic wear No. 33 again (Larry Bird) or another Los Angeles Laker wear No. 32 (Magic Johnson).
But you might see a Philadelphia 76er wearing No. 2 (Moses Malone) or a Los Angeles Laker wearing No. 99 (George Mikan).
In the far right column, there are explanations for quirks like the above, the proper team name for whom the player’s number is retired (ex: Atlanta vs. St. Louis Hawks) and other explanatory notes.
The Boston Celtics have the most retired “numbers” or jerseys, followed by the Los Angeles Lakers. Few things make greater sense.
Several players have their numbers retired by more than one team. Wilt Chamberlain is the only player to have his number retired by three franchises (Warriors, 76ers, Lakers).
Those with two are: Kareem Abdul-Jabbar (Bucks, Lakers); Charles Barkley (76ers, Suns); Clyde Drexler (Trail Blazers, Rockets); Bob Lanier (Pistons, Bucks); Oscar Robertson (Kings, Bucks); Earl Monroe (Knicks, Wizards); Moses Malone (76ers, Rockets); Julius Erving (76ers, Nets); Nate Thurmond (Cavaliers, Warriors); Pete Maravich (Jazz, Hornets) and Michael Jordan (Bulls, Heat).
Oh, and both the Magic and Kings have both retired the No. 6 in honor of the fans. I wonder if the Kings will keep it retired when they move to Seattle (zing).
Asterisks denote players who died while actively a members of their team. Their numbers are retired in memory.
Follow @VinGetz| BOSTON CELTICS (23) | |||
| 00 | Robert Parish | C | |
| 1 | Walter Brown | Founder | |
| 2 | Red Auerbach | Head Coach | |
| 3 | Dennis Johnson | G | |
| 6 | Bill Russell | C | |
| 10 | Jo Jo White | G | |
| 14 | Bob Cousy | G | |
| 15 | Tom Heinsohn | F | |
| 16 | Tom Sanders | F | |
| 17 | John Havlicek | F-G | |
| 18 | Dave Cowens | C | |
| 19 | Don Nelson | F | |
| 21 | Bill Sharman | G | |
| 22 | Ed Macauley | C | |
| 23 | Frank Ramsey | G | |
| 24 | Sam Jones | G | |
| 25 | K.C. Jones | G | |
| 31 | Cedric Maxwell | F | |
| 32 | Kevin McHale | F | |
| 33 | Larry Bird | F | |
| 35 | Reggie Lewis* | G | |
| LOSCY | Jim Loscutoff | F | Same Number as Cowens (18) |
| Mic | Johnny Most | Broadcaster | |
| LOS ANGELES LAKERS (16) | |||
| 13 | Wilt Chamberlain | C | |
| 17 | Jim Pollard | F | Minneapolis. Raised, not officially retired. |
| 19 | Vern Mikkelsen | F | Minneapolis. Raised, not officially retired. |
| 22 | Elgin Baylor | F | Minneapolis / Los Angeles |
| 22 | Slater Martin | G | Minneapolis. Raised, not officially retired. |
| 25 | Gail Goodrich | G | |
| 32 | Magic Johnson | G | |
| 33 | Kareem Abdul-Jabbar | C | |
| 34 | Clyde Lovellette | C | Minneapolis. Raised, not officially retired. |
| 34 | Shaquille O’Neal | C | |
| 42 | James Worthy | F | |
| 44 | Jerry West | G | |
| 52 | Jamaal Wilkes | F | |
| 99 | George Mikan | C | Minneapolis. Raised, not officially retired. |
| JK | John Kundla | Head Coach | Minneapolis |
| Mic | Chick Hearn | Broadcaster | |
| PHOENIX SUNS (13) | |||
| 5 | Dick Van Arsdale | G | |
| 6 | Walter Davis | G-F | |
| 7 | Kevin Johnson | G | Raised, not officially retired |
| 9 | Dan Majerle | G-F | Raised, not officially retired |
| 24 | Tom Chambers | F | Raised, not officially retired |
| 33 | Alvan Adams | C-F | |
| 34 | Charles Barkley | F | Raised, not officially retired |
| 42 | Connie Hawkins | F | |
| 44 | Paul Westphal | G | |
| JC | Jerry Colangelo | Executive | |
| JM | John MacLeod | Head Coach | |
| JP | Joe Proski | Trainer | |
| 832 | Cotton Fitzsimmons | Head Coach | NBA Wins |
| PORTLAND TRAIL BLAZERS (12) | |||
| 1 | Larry Weinberg | Founder | |
| 13 | Dave Twardzik | G | |
| 14 | Lionel Hollins | G | |
| 15 | Larry Steele | G | |
| 20 | Maurice Lucas | F | |
| 22 | Clyde Drexler | G | |
| 30 | Bob Gross | F | |
| 30 | Terry Porter | G | |
| 32 | Bill Walton | C | |
| 36 | Lloyd Neal | F-C | |
| 45 | Geoff Petrie | G | |
| 77 | Jack Ramsay | Head Coach | Year of NBA Championship (1976-77) |
| DETROIT PISTONS (10) | |||
| 2 | Chuck Daly | Head Coach | |
| 4 | joe Dumars | G | |
| 10 | Dennis Rodman | F | |
| 11 | Isiah Thomas | G | |
| 15 | Vinnie Johnson | G | |
| 16 | Bob Lanier | C | |
| 21 | Dave Bing | G | |
| 40 | Bill Laimbeer | C | |
| JM | Jack McCloskey | GM | |
| WD | William Davidson | Owner | |
| SACRAMENTO KINGS (10) | |||
| 1 | Tiny Archibald | G | Cincinnati Royals / Kansas City-Omaha / K.C. |
| 2 | Mitch Richmond | G | |
| 4 | Chris Webber | F | |
| 6 | The Fans | “The Sixth Man” | |
| 11 | Bob Davies | G | Rochester Royals |
| 12 | Maurice Stokes | F-C | Rochester Royals / Cincinnati Royals |
| 14 | Oscar Robertson | G | Cincinnati Royals |
| 21 | Vlade Divac | C | |
| 27 | Jack Twyman | F-G | |
| 44 | Sam Lacey | C | Cincinnati Royals / Kansas City-Omaha / K.C. |
| UTAH JAZZ (10) | |||
| 1 | Frank Layden | Head Coach | |
| 4 | Adrian Dantley | F | |
| 7 | Pete Maravich | G | New Orleans / Utah |
| 9 | Larry Miller | Owner | |
| 12 | John Stockton | G | |
| 14 | Jeff Hornacek | G | |
| 32 | Karl Malone | F | |
| 35 | Darrell Griffith | G | |
| 53 | Mark Eaton | C | |
| Mic | Hot Rod Hundley | Broadcaster | |
| NEW YORK KNICKS (9) | |||
| 10 | Walt Frazier | G | |
| 12 | Dick Barnett | G | |
| 15 | Dick McGuire | G | |
| 15 | Earl Monroe | G | |
| 19 | Willis Reed | C-F | |
| 22 | Dave DeBusschere | F | |
| 24 | Bill Bradley | F | |
| 33 | Patrick Ewing | C | |
| 613 | Red Holzman | Head Coach | Knicks Wins |
| PHILADELPHIA 76ERS (9) | |||
| 2 | Moses Malone | C | Not officially retired. |
| 6 | Julius Erving | F | |
| 10 | Maurice Cheeks | G | |
| 13 | Wilt Chamberlain | C | |
| 15 | Hal Greer | G | Syracuse Nationals / Philadelphia |
| 24 | Bobby Jones | F | |
| 32 | Billy Cunningham | F | |
| 34 | Charles Barkley | F | |
| Mic | Dave Zinkoff | PA Announcer | |
| MILWAUKEE BUCKS (7) | |||
| 1 | Oscar Robertson | G | |
| 2 | Junior Bridgeman | F-G | |
| 4 | Sidney Moncrief | G | |
| 14 | Jon McGlocklin | G | |
| 16 | Bob Lanier | C | |
| 32 | Brian Winters | G | |
| 33 | Kareem Abdul-Jabbar | C | |
| OKLAHOMA CITY THUNDER (7) | |||
| 1 | Gus Williams | G | Seattle SuperSonics |
| 10 | Nate McMillan | G | Seattle SuperSonics |
| 19 | Lenny Wilkens | G | Seattle SuperSonics |
| 24 | Spencer Haywood | F | Seattle SuperSonics |
| 32 | Fred Brown | G | Seattle SuperSonics |
| 43 | Jack Sikma | C | Seattle SuperSonics |
| Mic | Bob Blackburn | Broadcaster | Seattle SuperSonics |
| SAN ANTONIO SPURS (7) | |||
| 00 | Johnny Moore | G | |
| 6 | Avery Johnson | G | |
| 12 | Bruce Bowen | F | |
| 13 | James Silas | G | San Antonio Spurs (ABA/NBA) |
| 32 | Sean Elliot | F | |
| 44 | George Gervin | G-F | San Antonio Spurs (ABA/NBA) |
| 50 | David Robinson | C | |
| BROOKLYN NETS (6) | |||
| 3 | Drazen Petrovic* | G | New Jersey |
| 4 | Wendell Ladner* | F | New York (ABA) |
| 23 | John Williamson | G | New York (ABA) / New Jersey |
| 25 | Bill Melchionni | G | New York (ABA) |
| 32 | Julius Erving | F | New York (ABA) |
| 52 | Buck Williams | F-C | New Jersey |
| CHICAGO BULLS (6) | |||
| 4 | Jerry Sloan | G | |
| 10 | Bob Love | F | |
| 23 | Michael Jordan | G | |
| 33 | Scottie Pippen | F | |
| JK | Jerry Krause | GM | |
| PJ | Phil Jackson | Head Coach | |
| CLEVELAND CAVALIERS (6) | |||
| 7 | Bingo Smith | F-G | |
| 22 | Larry Nance | F | |
| 25 | Mark Price | G | |
| 34 | Austin Carr | G | |
| 42 | Nate Thurmond | C | |
| 43 | Brad Daugherty | C | |
| GOLDEN STATE WARRIORS (6) | |||
| 13 | Wilt Chamberlain | C | Philadelphia / San Francisco |
| 14 | Tom Meschery | F | Philadelphia / San Francisco |
| 16 | Al Attles | G | Philadelphia / San Francisco |
| 17 | Chris Mullin | F-G | |
| 24 | Rick Barry | F | San Francisco / Golden State |
| 42 | Nate Thurmond | C-F | San Francisco / Golden State |
| HOUSTON ROCKETS (6) | |||
| 22 | Clyde Drexler | G | |
| 23 | Calvin Murphy | G | San Diego / Houston |
| 24 | Moses Malone | C | |
| 34 | Hakeem Olajuwon | C | |
| 45 | Rudy Tomjanovich | F | San Diego / Houston |
| CD | Carroll Dawson | AC / GM | |
| ATLANTA HAWKS (5) | |||
| 9 | Bob Pettit | F | Milwaukee / St. Louis |
| 17 | Ted Turner | Owner | |
| 21 | Dominique Wilkins | F | |
| 23 | Lou Hudson | F-G | St. Louis / Atlanta |
| 40 | Jason Collier* | C | |
| DENVER NUGGETS (5) | |||
| 2 | Alex English | F | |
| 33 | David Thompson | G | |
| 40 | Byron Beck | C-F | Denver Nuggets (ABA) |
| 44 | Dan Issel | C-F | |
| 432 | Doug Moe | Coach | Nuggets Wins |
| INDIANA PACERS (5) | |||
| 30 | George McGinnis | F | Indiana Pacers (ABA/NBA) |
| 31 | Reggie Miller | G | |
| 34 | Mel Daniels | C | Indiana Pacers (ABA) |
| 35 | Roger Brown | F | Indiana Pacers (ABA) |
| 529 | Slick Leonard | Head Coach | Indiana Pacers (ABA/NBA); Pacers Wins (ABA/NBA) |
| MIAMI HEAT (4) | |||
| 10 | Tim Hardaway | G | |
| 13 | Dan Marino | QB | Makes no sense to me. |
| 23 | Michael Jordan | G | Another odd honor. |
| 33 | Alonzo Mourning | C | |
| WASHINGTON WIZARDS (4) | |||
| 10 | Earl Monroe | G | Baltimore Bullets |
| 11 | Elvin Hayes | F | Baltimore, Capital, Washington Bullets |
| 25 | Gus Johnson | F | Balimore Bullets |
| 41 | Wes Unseld | C | Baltimore, Capital, Washington Bullets |
| DALLAS MAVERICKS (2) | |||
| 15 | Brad Davis | G | |
| 22 | Rolando Blackman | G | |
| NEW ORLEANS HORNETS (2) | |||
| 7 | Pete Maravich | G | Played for LSU and New Orleans Jazz |
| 13 | Bobby Phills* | G | Charlotte |
| MINNESOTA TIMBERWOLVES (1) | |||
| 2 | Malik Sealy* | G | |
| ORLANDO MAGIC (1) | |||
| 6 | The Fans | “The Sixth Man” | |
| CHARLOTTE BOBCATS (0) | |||
| None | |||
| LOS ANGELES CLIPPERS (0) | |||
| None | |||
| MEMPHIS GRIZZLIES (0) | |||
| None | |||
| TORONTO RAPTORS (0) | |||
| None | |||
Photo: boards.sportslogos.net
Major League Baseball’s Retired Numbers by Team
Posted by Vin Getz
All together, 187 “numbers,” mostly for players, have been retired by major league baseball clubs.
In 1997, on the 50th anniversary of Jackie Robinson’s rookie season, MLB retired his No. 42 for every team.
The New York Yankees have the most retired numbers – a flat out 16 players and managers. The Giants franchise (including the New York years), in second, has retired 11 player and manager numbers – but also two broadcasters’.
In parentheses beside each team below is the number of retired players and managers. In some cases, as with the Giants above, a broadcaster, executive, owner, proponent, coach or even the fans have had their “numbers” retired. In those cases, the first number is the number of retired player and manager numbers, followed by the whole total for the team.
Several players have their numbers retired by more than one team, led by Nolan Ryan, whose jersey hangs in the rafters of three different ballparks: Astros, Angels and Rangers. Then, you have nine others retired by two teams: Carlton Fisk (Red Sox, White Sox)…Casey Stengel (Yankees, Mets)…Frank Robinson (Reds, Orioles)…Greg Maddux (Braves, Cubs)…Hank Aaron (Braves, Brewers)…Reggie Jackson (A’s, Yankees)…Rod Carew (Twins, Angels)…Rollie Fingers (A’s, Brewers)…and Sparky Anderson (Reds, Tigers).
Follow me on Twitter @VinGetz.
| YANKEES (16) | ||
| #1 | Billy Martin | MGR |
| #3 | Babe Ruth | LF/RF |
| #4 | Lou Gehrig | 1B |
| #5 | Joe DiMaggio | CF |
| #7 | Mickey Mantle | CF |
| #8 | Bill Dickey | C |
| #8 | Yogi Berra | C |
| #9 | Roger Maris | RF |
| #10 | Phil Rizzuto | SS |
| #15 | Thurman Munson | C |
| #16 | Whitey Ford | SP |
| #23 | Don Mattingly | 1B |
| #32 | Elston Howard | C |
| #37 | Casey Stengel | MGR |
| #44 | Reggie Jackson | RF |
| #49 | Ron Guidry | SP |
| GIANTS (11/13) | ||
| CM | Christy Mattewson | SP |
| JM | John McGraw | MGR |
| LS | Lon Simmons | Broadcaster |
| RH | Russ Hodges | Broadcaster |
| #3 | Bill Terry | 1B |
| #4 | Mel Ott | RF |
| #11 | Carl Hubbell | SP |
| #20 | Monte Irvin | LF |
| #24 | Willie Mays | CF |
| #27 | Juan Marichal | SP |
| #30 | Orlando Cepeda | 1B/LF |
| #36 | Gaylord Perry | SP |
| #44 | Willie McCovey | 1B |
| CARDINALS (10/12) | ||
| JB | Jack Buck | Broadcaster |
| RH | Rogers Hornsby | 2B/SS |
| #1 | Ozzie Smith | SS |
| #2 | Red Schoendienst | 2B |
| #6 | Stan Musial | 1B/LF/RF |
| #9 | Enos Slaughter | RF |
| #14 | Ken Boyer | 3B |
| #17 | Dizzy Dean | SP |
| #20 | Lou Brock | LF |
| #42 | Bruce Sutter | RP |
| #45 | Bob Gibson | SP |
| #85 | August Busch, Jr. | Owner |
| REDS (9/12) | ||
| JN | Joe Nuxhall | Broadcaster |
| MB | Marty Brennaman | Broadcaster |
| WH | Waite Hoyt | Broadcaster |
| #1 | Fred Hutchinson | MGR |
| #5 | Willard Hershberger | C |
| #5 | Johnny Bench | C |
| #8 | Joe Morgan | 2B |
| #10 | Sparky Anderson | MGR |
| #13 | Dave Concepcion | SS |
| #18 | Ted Kluszewski | 1B |
| #20 | Frank Robinson | RF/LF |
| #24 | Tony Perez | 1B |
| DODGERS (10) | ||
| #1 | Pee Wee Reese | SS |
| #2 | Tommy Lasorda | MGR |
| #4 | Duke Snider | CF |
| #19 | Jim Gilliam | 2B/3B |
| #20 | Don Sutton | SP |
| #24 | Walter Alston | MGR |
| #32 | Sandy Koufax | SP |
| #39 | Roy Campanella | C |
| #42 | Jackie Robinson | 2B |
| #53 | Don Drysdale | SP |
| WHITE SOX (9) | ||
| #2 | Nellie Fox | 2B |
| #3 | Harold Baines | RF/DH |
| #4 | Luke Appling | SS |
| #9 | Minnie Minoso | LF |
| #11 | Luis Aparicio | SS |
| #16 | Ted Lyons | SP |
| #19 | Billy Pierce | SP |
| #35 | Frank Thomas | 1B/DH |
| #72 | Carlton Fisk | C |
| PIRATES (9) | ||
| #1 | Billy Meyer | MGR |
| #4 | Ralph Kiner | LF |
| #8 | Willie Stargell | LF/1B |
| #9 | Bill Mazeroski | 2B |
| #11 | Paul Waner | RF |
| #20 | Pie Traynor | 3B |
| #21 | Roberto Clemente | RF |
| #33 | Honus Wagner | SS |
| #40 | Danny Murtaugh | MGR |
| ASTROS (9) | ||
| #5 | Jeff Bagwell | 1B |
| #7 | Craig Biggio | 2B |
| #24 | Jimmy Wynn | CF/RF |
| #25 | Jose Cruz | LF |
| #32 | Jim Umbricht | RP |
| #33 | Mike Scott | SP |
| #34 | Nolan Ryan | SP |
| #40 | Don Wilson | SP |
| #49 | Larry Dierker | SP |
| BRAVES (8) | ||
| #3 | Dale Murphy | CF |
| #6 | Bobby Cox | MGR |
| #21 | Warren Spahn | SP |
| #31 | Greg Maddux | SP |
| #41 | Eddie Matthews | 3B |
| #44 | Hank Aaron | RF/CF |
| #47 | Tom Glavine | SP |
| PHILLIES (7/8) | ||
| CK | Chuck Klein | RF |
| HK | Harry Kalas | Broadcaster |
| PA | Pete Alexander | SP |
| #1 | Richie Ashburn | CF |
| #14 | Jim Bunning | SP |
| #20 | Mike Schmidt | 3B |
| #32 | Steve Carlton | SP |
| #36 | Robin Roberts | SP |
| TIGERS (7/8) | ||
| EH | Ernie Harwell | Broadcaster |
| TC | Ty Cobb | CF |
| #2 | Charlie Gehringer | 2B |
| #5 | Hank Greenberg | 1B |
| #6 | Al Kaline | RF |
| #11 | Sparky Anderson | MGR |
| #16 | Hal Newhouser | SP |
| #23 | Willie Horton | LF |
| RED SOX (7) | ||
| #1 | Bobby Doerr | 2B |
| #4 | Joe Cronin | MGR |
| #6 | Johnny Pesky | SS/3B |
| #8 | Carl Yastrzemski | LF |
| #9 | Ted Williams | LF |
| #14 | Jim Rice | LF/DH |
| #26 | Carlton Fisk | C |
| TWINS (7) | ||
| #3 | Harmon Killebrew | 1B/3B |
| #6 | Tony Oliva | RF |
| #10 | Tom Kelly | MGR |
| #14 | Kent Hrbek | 1B |
| #28 | Bert Blyleven | SP |
| #29 | Rod Carew | 2B |
| #34 | Kirby Puckett | CF |
| INDIANS (6/7) | ||
| #3 | Earl Averill | CF |
| #5 | Lou Boudreau | SS |
| #14 | Larry Doby | CF |
| #18 | Mel Harder | SP |
| #19 | Bob Feller | SP |
| #21 | Bob Lemon | SP |
| #455 | The Fans | Consecutive Sold Out Games |
| PADRES (5/7) | ||
| JC | Jerry Coleman | Broadcaster |
| RK | Ray Kroc | Owner |
| #6 | Steve Garvey | 1B |
| #19 | Tony Gwynn | RF |
| #31 | Dave Winfield | RF |
| #35 | Randy Jones | SP |
| #51 | Trevor Hoffman | RP |
| CUBS (6) | ||
| #10 | Ron Santo | 3B |
| #14 | Ernie Banks | SS/1B |
| #23 | Ryne Sandberg | 2B |
| #26 | Billy Williams | LF |
| #31 | Ferguson Jenkins | SP |
| #31 | Greg Maddux | SP |
| ORIOLES (6) | ||
| #4 | Earl Weaver | MGR |
| #5 | Brooks Robinson | 3B |
| #8 | Cal Ripken, Jr. | SS |
| #20 | Frank Robinson | RF/LF |
| #22 | Jim Palmer | SP |
| #33 | Eddie Murray | 1B |
| A’s (5) | ||
| #9 | Reggie Jackson | RF |
| #24 | Rickey Henderson | LF |
| #27 | Catfish Hunter | SP |
| #34 | Rollie Fingers | RP |
| #43 | Dennis Eckersley | RP |
| BREWERS (4/5) | ||
| BU | Bob Uecker | Broadcaster |
| #4 | Paul Molitor | 3B/2B |
| #19 | Robin Yount | SS/CF |
| #34 | Rollie Fingers | RP |
| #44 | Hank Aaron | DH |
| ANGELS (4/5) | ||
| GA | Gene Autry | Owner |
| #11 | Jim Fregosi | SS |
| #29 | Rod Carew | 1B |
| #30 | Nolan Ryan | SP |
| #50 | Jimmie Reese | Coach |
| NATIONALS (4/5) | ||
| CB | Charles Bronfman | Owner |
| #8 | Gary Carter | C |
| #10 | Rusty Staub | RF |
| #10 | Andre Dawson | CF/RF |
| #30 | Tim Raines | LF |
| METS (3/4) | ||
| SHEA | William A. Shea | Proponent |
| #14 | Gil Hodges | MGR |
| #37 | Casey Stengel | MGR |
| #41 | Tom Seaver | SP |
| ROYALS (3) | ||
| #5 | George Brett | 3B |
| #10 | Dick Howser | MGR |
| #20 | Frank White | 2B |
| RANGERS (2) | ||
| #26 | Johnny Oates | MGR |
| #34 | Nolan Ryan | SP |
| DIAMONDBACKS (1) | ||
| #20 | Luis Gonzalez | LF |
| BLUE JAYS (1) | ||
| #12 | Roberto Alomar | 2B |
| RAYS (1) | ||
| #12 | Wade Boggs | 3B |
| MARLINS (0/1) | ||
| #5 | Carl Berger | Executive |
| MARINERS (0) | ||
| ROCKIES (0) | ||
