Blog Archives
NHL: Teams’ Odds to Win 2013 Stanley Cup – Pittsburgh Penguins and New York Rangers Favorites
Posted by Vin Getz
The NHL is on! Commissioner Gary Bettman and the owners have at last agreed to a new (10 year!) CBA with the NHL players’ union. The truncated 2013 season (48 games) is tentatively set to begin on Saturday, January 19th.
So, who’s going to win the 2013 Stanley Cup?
Here are the opening odds for every team.
The Pittsburgh Penguins and New York Rangers are the favorites to win it all.
Use today’s list to compare this season’s odds with how each team finished last year.
Most improved teams? The Minnesota Wild and Carolina Hurricanes.
Biggest fallers? How about last year’s Stanley Cup losers, the New Jersey Devils.
Then you have the Florida Panthers, Ottawa Senators and Phoenix Coyotes who look like they won’t repeat last year’s postseason appearances.
Follow @VinGetz| TEAM | 2013 ODDS | 2011-12 RESULTS |
| Pittsburgh Penguins | 8-1 | Lost Eastern Conference Quarter Finals to Philadelphia Flyers |
| New York Rangers | 17-2 | Lost Eastern Conference Finals to New Jersey Devils |
| Vancouver Canucks | 9-1 | Lost Western Conference Quarter Finals to Los Angeles Kings |
| Los Angeles Kings | 12-1 | WON STANLEY CUP |
| Philadelphia Flyers | 12-1 | Lost Eastern Conference Semi-Finals to New Jersey Devils |
| Chicago Blackhawks | 14-1 | Lost Western Conference Quarter Finals to Phoenix Coyotes |
| Boston Bruins | 16-1 | Lost Eastern Conference Quarter Finals to Washington Capitals |
| Detroit Red Wings | 16-1 | Lost Western Conference Quarter Finals to Nashville Predators |
| St. Louis Blues | 16-1 | Lost Western Conference Semi-Finals to Los Angeles Kings |
| Minnesota Wild | 18-1 | 12th in Western Conference |
| San Jose Sharks | 20-1 | Lost Western Conference Quarter Finals to St. Louis Blues |
| Carolina Hurricanes | 22-1 | 12th in Eastern Conference |
| Washington Capitals | 22-1 | Lost Eastern Conference Semi-Finals to New York Rangers |
| Buffalo Sabres | 25-1 | 9th in Eastern Conference |
| Edmonton Oilers | 25-1 | 14th in Western Conference |
| Nashville Predators | 28-1 | Lost Western Conference Semi-Finals to Phoenix Coyotes |
| Tampa Bay Lightning | 28-1 | 10th in Eastern Conference |
| Montreal Canadiens | 30-1 | 15th in Eastern Conference |
| New Jersey Devils | 30-1 | LOST STANLEY CUP |
| Toronto Maple Leafs | 30-1 | 13th in Eastern Conference |
| Anaheim Ducks | 40-1 | 13th in Western Conference |
| Colorado Avalanche | 40-1 | 11th in Western Conference |
| Dallas Stars | 40-1 | 10th in Western Conference |
| Florida Panthers | 40-1 | Lost Eastern Conference Quarter Finals to New Jersey Devils |
| Ottawa Senators | 40-1 | Lost Eastern Conference Quarter Finals to New York Rangers |
| Phoenix Coyotes | 40-1 | Lost Western Conference Finals to Los Angeles Kings |
| Calgary Flames | 50-1 | 9th in Western Conference |
| Winnipeg Jets | 50-1 | 11th in Eastern Conference |
| New York Islanders | 66-1 | 14th in Eastern Conference |
| Columbus Blue Jackets | 100-1 | 15th in Western Conference |
Odds courtesy the Las Vegas Bovada Sportsbook
Photo: cbssports.com
Posted in NHL
Tags: 2013, cba, favorites, hockey, List, new york rangers, NHL, odds, opening, pittsburgh penguins, season, sports list of the day, Stanley Cup, strike, win
MLB, NFL, NBA and NHL Lockouts and Strikes
Posted by Vin Getz
Charles Barkley says the “NBA needs a miracle to avoid a lockout. (Jun. 30, 2011)“ Already, we’re in the midst of an NFL lockout, And guess what? The MLB and NHL are not far behind. Their CBA’s expire on Dec. 11, 2011 and Sep. 15, 2012, respectively.
Adalbert over at AMOG.com put together a complete look at all the lockouts and strikes that have struck the four major American sports.
Here’s a list of all MLB, NFL, NBA and NHL lockouts and strikes.
Check out the full article: “A Look Back at Professional Sports Labor Disputes“
MLB
1. 1972 Strike (Apr. 1 – 13)
2. 1973 Lockout (Feb. 8 – 25)
3. 1976 Lockout (Mar. 1 – 17)
4. 1980 Strike (Apr. 1 – 8 )
5. 1981 Strike (Jun. 12 – Aug. 9)
6. 1985 Strike (Aug. 6 – 7)
7. 1990 Lockout (Feb. 15 – Mar. 18)
8. 1994-95 Strike (Aug. 12, 1994 – Apr. 2, 1995)
NFL
1. 1982 Strike (Sep. 20 – Nov 16)
2. 1987 Strike (Sep. 15 – Oct. 15)
3. 2011 Lockout (Mar. 11 – present)
NBA
1. 1995 Lockout (Jul. 1 – Sep. 12)
2. 1996 Lockout (Jul. 1)
3. 1998-99 Lockout (Jul. 1, 1998 – Jan. 20, 1999)
NHL
1. 1992 Strike (Apr. 1 – 10)
2. 1994-95 Lockout (Oct. 1, 1994 – Jan. 11, 1995)
3. 2004-05 Lockout (Sep. 16, 2004 – Jul. 22, 2005)

