Blog Archives
NBA Coach of the Year Winners by Team (and Multiple Winners)
Posted by Vin Getz
Denver Nuggets coach George Karl has won the NBA‘s 2012-13 Coach of the Year award. The Miami Heat‘s Erik Spoelstra came in second and the New York Knicks‘ Mike Woodson came in third. You can see the full voting here.
Karl is the second Nuggets’ coach to win it. The other was Doug Moe back in 1987-88.
The Atlanta Hawks franchise has the most Coaches of the Year: five all together, including ex-Knick players Richie Guerin and Harry Gallatin, who coached the St. Louis Hawks.
The Chicago Bulls have the second most with four.
Take a look at all the Coach of the Year award winners since the first, Gallatin in 1962-63, by team. Only four franchises have never received the award.
Then, in the second list below, see the multiple winners. There are seven coaches who have won the award more than once. Don Nelson and Pat Riley have won the most – three.
Riley won it with three different teams.
Phil Jackson, the most coveted retired coach today and arguably the greatest coach of all time (he’s got the most rings), only won once.
Follow @VinGetzNBA Coach of the Year by Team
| TEAM/FRANCHISE | AWARDS | COACH | SEASON | W | L | PCT |
| Atlanta Hawks | 5 | Lenny Wilkens | 1993-94 | 57 | 25 | .695 |
| Mike Fratello | 1985-86 | 50 | 32 | .610 | ||
| Hubie Brown | 1977-78 | 41 | 41 | .500 | ||
| Richie Guerin (StL) | 1967-68 | 56 | 26 | .683 | ||
| Harry Gallatin (StL) | 1962-63 | 48 | 32 | .600 | ||
| Chicago Bulls | 4 | Tom Thibodeau | 2010-11 | 62 | 20 | .756 |
| Phil Jackson | 1995-96 | 72 | 10 | .878 | ||
| Dick Motta | 1970-71 | 51 | 31 | .622 | ||
| Red Kerr | 1966-67 | 33 | 48 | .407 | ||
| Boston Celtics | 3 | Bill Fitch | 1979-80 | 61 | 21 | .744 |
| Tom Heinsohn | 1972-73 | 68 | 14 | .829 | ||
| Red Auerbach | 1964-65 | 62 | 18 | .775 | ||
| Los Angeles Lakers | 3 | Del Harris | 1994-95 | 48 | 34 | .585 |
| Pat Riley | 1989-90 | 63 | 19 | .768 | ||
| Bill Sharman | 1971-72 | 69 | 13 | .841 | ||
| Cleveland Cavaliers | 2 | Mike Brown | 2008-09 | 66 | 16 | .805 |
| Bill Fitch | 1975-76 | 49 | 33 | .598 | ||
| Denver Nuggets | 2 | George Karl | 2012-13 | 57 | 25 | .695 |
| Doug Moe | 1987-88 | 54 | 28 | .659 | ||
| Detroit Pistons | 2 | Rick Carlisle | 2001-02 | 50 | 32 | .610 |
| Ray Scott | 1973-74 | 52 | 30 | .634 | ||
| Golden State Warriors | 2 | Don Nelson | 1991-92 | 55 | 27 | .671 |
| Alex Hannum (SF) | 1963-64 | 48 | 32 | .600 | ||
| Houston Rockets | 2 | Don Chaney | 1990-91 | 52 | 30 | .634 |
| Tom Nissalke | 1976-77 | 49 | 33 | .598 | ||
| Indiana Pacers | 2 | Larry Bird | 1997-98 | 58 | 24 | .707 |
| Jack McKinney | 1980-81 | 44 | 38 | .537 | ||
| Milwaukee Bucks | 2 | Don Nelson | 1984-85 | 59 | 23 | .720 |
| Don Nelson | 1982-83 | 51 | 31 | .622 | ||
| New York Knicks | 2 | Pat Riley | 1992-93 | 60 | 22 | .732 |
| Red Holzman | 1969-70 | 60 | 22 | .732 | ||
| Philadelphia 76ers | 2 | Larry Brown | 2000-01 | 56 | 26 | .683 |
| Dolph Schayes | 1965-66 | 55 | 25 | .688 | ||
| Phoenix Suns | 2 | Mike D’Antoni | 2004-05 | 62 | 20 | .756 |
| Cotton Fitzsimmons | 1988-89 | 55 | 27 | .671 | ||
| Portland Trail Blazers | 2 | Mike Dunleavy | 1998-99 | 35 | 15 | .700 |
| Mike Schuler | 1986-87 | 49 | 33 | .598 | ||
| Sacramento Kings | 2 | Cotton Fitzsimmons (KC) | 1978-79 | 48 | 34 | .585 |
| Phil Johnson (KCO) | 1974-75 | 44 | 38 | .537 | ||
| San Antonio Spurs | 2 | Gregg Popovich | 2011-12 | 50 | 16 | .758 |
| Gregg Popovich | 2002-03 | 60 | 22 | .732 | ||
| Washington Wizards | 2 | Gene Shue (BAL) | 1968-69 | 57 | 25 | .695 |
| Gene Shue (W.Bull.) | 1981-82 | 43 | 39 | .524 | ||
| Dallas Mavericks | 1 | Avery Johnson | 2005-06 | 60 | 22 | .732 |
| Memphis Grizzlies | 1 | Hubie Brown | 2003-04 | 50 | 32 | .610 |
| Miami Heat | 1 | Pat Riley | 1996-97 | 61 | 21 | .744 |
| New Orleans Hornets | 1 | Byron Scott | 2007-08 | 56 | 26 | .683 |
| Oklahoma City Thunder | 1 | Scott Brooks | 2009-10 | 50 | 32 | .610 |
| Orlando Magic | 1 | Doc Rivers | 1999-00 | 41 | 41 | .500 |
| Toronto Raptors | 1 | Sam Mitchell | 2006-07 | 47 | 35 | .573 |
| Utah Jazz | 1 | Frank Layden | 1983-84 | 45 | 37 | .549 |
| Brooklyn Nets | 0 | |||||
| Charlotte Bobcats | 0 | |||||
| Minnesota Timberwolves | 0 | |||||
| Los Angeles Clippers | 0 |
Multiple Coach of the Year Award Winners
| Don Nelson | 3 | Golden State Warriors | 1991-92 |
| Milwaukee Bucks | 1984-85 | ||
| Milwaukee Bucks | 1982-83 | ||
| Pat Riley | 3 | Miami Heat | 1996-97 |
| New York Knicks | 1992-93 | ||
| Los Angeles Lakers | 1989-90 | ||
| Bill Fitch | 2 | Boston Celtics | 1979-80 |
| Cleveland Cavaliers | 1975-76 | ||
| Cotton Fitzsimmons | 2 | Phoenix Suns | 1988-89 |
| Kansas City Kings | 1978-79 | ||
| Gene Shue | 2 | Washington Bullets | 1981-82 |
| Baltimore Bullets | 1968-69 | ||
| Gregg Popovich | 2 | San Antonio Spurs | 2011-12 |
| San Antonio Spurs | 2002-03 | ||
| Hubie Brown | 2 | Memphis Grizzlies | 2003-04 |
| Atlanta Hawks | 1977-78 |
Photo: sports.yahoo.com
Posted in NBA
Tags: awards, Basketball, best, coach, coach of the year, coach of year, don nelson, george karl, List, most, multiple, nba, pat riley, team
NBA: Raised and Retired Numbers by Team
Posted by Vin Getz

The Boston Celtics Have So Many Championship Banners in the Rafters, They Have to Squeeze Their Similarly Numerous Retired Numbers Into Little Boxes
Sports List of the Day NBA fans – here is your personal list of all the league’s retired “numbers” – and those not officially retired that hang in the rafters anyway.
Let me explain.
Some numbers are outright retired. You’ll never see another Boston Celtic wear No. 33 again (Larry Bird) or another Los Angeles Laker wear No. 32 (Magic Johnson).
But you might see a Philadelphia 76er wearing No. 2 (Moses Malone) or a Los Angeles Laker wearing No. 99 (George Mikan).
In the far right column, there are explanations for quirks like the above, the proper team name for whom the player’s number is retired (ex: Atlanta vs. St. Louis Hawks) and other explanatory notes.
The Boston Celtics have the most retired “numbers” or jerseys, followed by the Los Angeles Lakers. Few things make greater sense.
Several players have their numbers retired by more than one team. Wilt Chamberlain is the only player to have his number retired by three franchises (Warriors, 76ers, Lakers).
Those with two are: Kareem Abdul-Jabbar (Bucks, Lakers); Charles Barkley (76ers, Suns); Clyde Drexler (Trail Blazers, Rockets); Bob Lanier (Pistons, Bucks); Oscar Robertson (Kings, Bucks); Earl Monroe (Knicks, Wizards); Moses Malone (76ers, Rockets); Julius Erving (76ers, Nets); Nate Thurmond (Cavaliers, Warriors); Pete Maravich (Jazz, Hornets) and Michael Jordan (Bulls, Heat).
Oh, and both the Magic and Kings have both retired the No. 6 in honor of the fans. I wonder if the Kings will keep it retired when they move to Seattle (zing).
Asterisks denote players who died while actively a members of their team. Their numbers are retired in memory.
Follow @VinGetz| BOSTON CELTICS (23) | |||
| 00 | Robert Parish | C | |
| 1 | Walter Brown | Founder | |
| 2 | Red Auerbach | Head Coach | |
| 3 | Dennis Johnson | G | |
| 6 | Bill Russell | C | |
| 10 | Jo Jo White | G | |
| 14 | Bob Cousy | G | |
| 15 | Tom Heinsohn | F | |
| 16 | Tom Sanders | F | |
| 17 | John Havlicek | F-G | |
| 18 | Dave Cowens | C | |
| 19 | Don Nelson | F | |
| 21 | Bill Sharman | G | |
| 22 | Ed Macauley | C | |
| 23 | Frank Ramsey | G | |
| 24 | Sam Jones | G | |
| 25 | K.C. Jones | G | |
| 31 | Cedric Maxwell | F | |
| 32 | Kevin McHale | F | |
| 33 | Larry Bird | F | |
| 35 | Reggie Lewis* | G | |
| LOSCY | Jim Loscutoff | F | Same Number as Cowens (18) |
| Mic | Johnny Most | Broadcaster | |
| LOS ANGELES LAKERS (16) | |||
| 13 | Wilt Chamberlain | C | |
| 17 | Jim Pollard | F | Minneapolis. Raised, not officially retired. |
| 19 | Vern Mikkelsen | F | Minneapolis. Raised, not officially retired. |
| 22 | Elgin Baylor | F | Minneapolis / Los Angeles |
| 22 | Slater Martin | G | Minneapolis. Raised, not officially retired. |
| 25 | Gail Goodrich | G | |
| 32 | Magic Johnson | G | |
| 33 | Kareem Abdul-Jabbar | C | |
| 34 | Clyde Lovellette | C | Minneapolis. Raised, not officially retired. |
| 34 | Shaquille O’Neal | C | |
| 42 | James Worthy | F | |
| 44 | Jerry West | G | |
| 52 | Jamaal Wilkes | F | |
| 99 | George Mikan | C | Minneapolis. Raised, not officially retired. |
| JK | John Kundla | Head Coach | Minneapolis |
| Mic | Chick Hearn | Broadcaster | |
| PHOENIX SUNS (13) | |||
| 5 | Dick Van Arsdale | G | |
| 6 | Walter Davis | G-F | |
| 7 | Kevin Johnson | G | Raised, not officially retired |
| 9 | Dan Majerle | G-F | Raised, not officially retired |
| 24 | Tom Chambers | F | Raised, not officially retired |
| 33 | Alvan Adams | C-F | |
| 34 | Charles Barkley | F | Raised, not officially retired |
| 42 | Connie Hawkins | F | |
| 44 | Paul Westphal | G | |
| JC | Jerry Colangelo | Executive | |
| JM | John MacLeod | Head Coach | |
| JP | Joe Proski | Trainer | |
| 832 | Cotton Fitzsimmons | Head Coach | NBA Wins |
| PORTLAND TRAIL BLAZERS (12) | |||
| 1 | Larry Weinberg | Founder | |
| 13 | Dave Twardzik | G | |
| 14 | Lionel Hollins | G | |
| 15 | Larry Steele | G | |
| 20 | Maurice Lucas | F | |
| 22 | Clyde Drexler | G | |
| 30 | Bob Gross | F | |
| 30 | Terry Porter | G | |
| 32 | Bill Walton | C | |
| 36 | Lloyd Neal | F-C | |
| 45 | Geoff Petrie | G | |
| 77 | Jack Ramsay | Head Coach | Year of NBA Championship (1976-77) |
| DETROIT PISTONS (10) | |||
| 2 | Chuck Daly | Head Coach | |
| 4 | joe Dumars | G | |
| 10 | Dennis Rodman | F | |
| 11 | Isiah Thomas | G | |
| 15 | Vinnie Johnson | G | |
| 16 | Bob Lanier | C | |
| 21 | Dave Bing | G | |
| 40 | Bill Laimbeer | C | |
| JM | Jack McCloskey | GM | |
| WD | William Davidson | Owner | |
| SACRAMENTO KINGS (10) | |||
| 1 | Tiny Archibald | G | Cincinnati Royals / Kansas City-Omaha / K.C. |
| 2 | Mitch Richmond | G | |
| 4 | Chris Webber | F | |
| 6 | The Fans | “The Sixth Man” | |
| 11 | Bob Davies | G | Rochester Royals |
| 12 | Maurice Stokes | F-C | Rochester Royals / Cincinnati Royals |
| 14 | Oscar Robertson | G | Cincinnati Royals |
| 21 | Vlade Divac | C | |
| 27 | Jack Twyman | F-G | |
| 44 | Sam Lacey | C | Cincinnati Royals / Kansas City-Omaha / K.C. |
| UTAH JAZZ (10) | |||
| 1 | Frank Layden | Head Coach | |
| 4 | Adrian Dantley | F | |
| 7 | Pete Maravich | G | New Orleans / Utah |
| 9 | Larry Miller | Owner | |
| 12 | John Stockton | G | |
| 14 | Jeff Hornacek | G | |
| 32 | Karl Malone | F | |
| 35 | Darrell Griffith | G | |
| 53 | Mark Eaton | C | |
| Mic | Hot Rod Hundley | Broadcaster | |
| NEW YORK KNICKS (9) | |||
| 10 | Walt Frazier | G | |
| 12 | Dick Barnett | G | |
| 15 | Dick McGuire | G | |
| 15 | Earl Monroe | G | |
| 19 | Willis Reed | C-F | |
| 22 | Dave DeBusschere | F | |
| 24 | Bill Bradley | F | |
| 33 | Patrick Ewing | C | |
| 613 | Red Holzman | Head Coach | Knicks Wins |
| PHILADELPHIA 76ERS (9) | |||
| 2 | Moses Malone | C | Not officially retired. |
| 6 | Julius Erving | F | |
| 10 | Maurice Cheeks | G | |
| 13 | Wilt Chamberlain | C | |
| 15 | Hal Greer | G | Syracuse Nationals / Philadelphia |
| 24 | Bobby Jones | F | |
| 32 | Billy Cunningham | F | |
| 34 | Charles Barkley | F | |
| Mic | Dave Zinkoff | PA Announcer | |
| MILWAUKEE BUCKS (7) | |||
| 1 | Oscar Robertson | G | |
| 2 | Junior Bridgeman | F-G | |
| 4 | Sidney Moncrief | G | |
| 14 | Jon McGlocklin | G | |
| 16 | Bob Lanier | C | |
| 32 | Brian Winters | G | |
| 33 | Kareem Abdul-Jabbar | C | |
| OKLAHOMA CITY THUNDER (7) | |||
| 1 | Gus Williams | G | Seattle SuperSonics |
| 10 | Nate McMillan | G | Seattle SuperSonics |
| 19 | Lenny Wilkens | G | Seattle SuperSonics |
| 24 | Spencer Haywood | F | Seattle SuperSonics |
| 32 | Fred Brown | G | Seattle SuperSonics |
| 43 | Jack Sikma | C | Seattle SuperSonics |
| Mic | Bob Blackburn | Broadcaster | Seattle SuperSonics |
| SAN ANTONIO SPURS (7) | |||
| 00 | Johnny Moore | G | |
| 6 | Avery Johnson | G | |
| 12 | Bruce Bowen | F | |
| 13 | James Silas | G | San Antonio Spurs (ABA/NBA) |
| 32 | Sean Elliot | F | |
| 44 | George Gervin | G-F | San Antonio Spurs (ABA/NBA) |
| 50 | David Robinson | C | |
| BROOKLYN NETS (6) | |||
| 3 | Drazen Petrovic* | G | New Jersey |
| 4 | Wendell Ladner* | F | New York (ABA) |
| 23 | John Williamson | G | New York (ABA) / New Jersey |
| 25 | Bill Melchionni | G | New York (ABA) |
| 32 | Julius Erving | F | New York (ABA) |
| 52 | Buck Williams | F-C | New Jersey |
| CHICAGO BULLS (6) | |||
| 4 | Jerry Sloan | G | |
| 10 | Bob Love | F | |
| 23 | Michael Jordan | G | |
| 33 | Scottie Pippen | F | |
| JK | Jerry Krause | GM | |
| PJ | Phil Jackson | Head Coach | |
| CLEVELAND CAVALIERS (6) | |||
| 7 | Bingo Smith | F-G | |
| 22 | Larry Nance | F | |
| 25 | Mark Price | G | |
| 34 | Austin Carr | G | |
| 42 | Nate Thurmond | C | |
| 43 | Brad Daugherty | C | |
| GOLDEN STATE WARRIORS (6) | |||
| 13 | Wilt Chamberlain | C | Philadelphia / San Francisco |
| 14 | Tom Meschery | F | Philadelphia / San Francisco |
| 16 | Al Attles | G | Philadelphia / San Francisco |
| 17 | Chris Mullin | F-G | |
| 24 | Rick Barry | F | San Francisco / Golden State |
| 42 | Nate Thurmond | C-F | San Francisco / Golden State |
| HOUSTON ROCKETS (6) | |||
| 22 | Clyde Drexler | G | |
| 23 | Calvin Murphy | G | San Diego / Houston |
| 24 | Moses Malone | C | |
| 34 | Hakeem Olajuwon | C | |
| 45 | Rudy Tomjanovich | F | San Diego / Houston |
| CD | Carroll Dawson | AC / GM | |
| ATLANTA HAWKS (5) | |||
| 9 | Bob Pettit | F | Milwaukee / St. Louis |
| 17 | Ted Turner | Owner | |
| 21 | Dominique Wilkins | F | |
| 23 | Lou Hudson | F-G | St. Louis / Atlanta |
| 40 | Jason Collier* | C | |
| DENVER NUGGETS (5) | |||
| 2 | Alex English | F | |
| 33 | David Thompson | G | |
| 40 | Byron Beck | C-F | Denver Nuggets (ABA) |
| 44 | Dan Issel | C-F | |
| 432 | Doug Moe | Coach | Nuggets Wins |
| INDIANA PACERS (5) | |||
| 30 | George McGinnis | F | Indiana Pacers (ABA/NBA) |
| 31 | Reggie Miller | G | |
| 34 | Mel Daniels | C | Indiana Pacers (ABA) |
| 35 | Roger Brown | F | Indiana Pacers (ABA) |
| 529 | Slick Leonard | Head Coach | Indiana Pacers (ABA/NBA); Pacers Wins (ABA/NBA) |
| MIAMI HEAT (4) | |||
| 10 | Tim Hardaway | G | |
| 13 | Dan Marino | QB | Makes no sense to me. |
| 23 | Michael Jordan | G | Another odd honor. |
| 33 | Alonzo Mourning | C | |
| WASHINGTON WIZARDS (4) | |||
| 10 | Earl Monroe | G | Baltimore Bullets |
| 11 | Elvin Hayes | F | Baltimore, Capital, Washington Bullets |
| 25 | Gus Johnson | F | Balimore Bullets |
| 41 | Wes Unseld | C | Baltimore, Capital, Washington Bullets |
| DALLAS MAVERICKS (2) | |||
| 15 | Brad Davis | G | |
| 22 | Rolando Blackman | G | |
| NEW ORLEANS HORNETS (2) | |||
| 7 | Pete Maravich | G | Played for LSU and New Orleans Jazz |
| 13 | Bobby Phills* | G | Charlotte |
| MINNESOTA TIMBERWOLVES (1) | |||
| 2 | Malik Sealy* | G | |
| ORLANDO MAGIC (1) | |||
| 6 | The Fans | “The Sixth Man” | |
| CHARLOTTE BOBCATS (0) | |||
| None | |||
| LOS ANGELES CLIPPERS (0) | |||
| None | |||
| MEMPHIS GRIZZLIES (0) | |||
| None | |||
| TORONTO RAPTORS (0) | |||
| None | |||
Photo: boards.sportslogos.net
MLB, NFL, NBA and NHL 2013 Team Payrolls
Posted by Vin Getz
Billions and billions of dollars. Each of the four major North American sports have team payrolls over at least $1.6 billion, led by the NFL which will undoubtedly break the $4 billion barrier in 2013.
Check out all the totals below, by team and league.
These are the latest available figures for baseball (MLB), basketball (NBA), hockey (NHL) and football (NFL) team payrolls. The date of this original post is April 2, 2013, but you can track the most current information by clicking on my sources beneath the lists.
Follow @VinGetzLISTS UPDATED: April 4, 2013 thanks to USAToday’s latest baseball data.
Major League Baseball
| TEAM | 2013 OPENING PAYROLL | |
| 1. | New York Yankees | $228,835,490 |
| 2. | Los Angeles Dodgers | $216,597,577 |
| 3. | Philadelphia Phillies | $165,385,714 |
| 4. | Boston Red Sox | $150,655,500 |
| 5. | Detroit Tigers | $148,414,500 |
| 6. | San Francisco Giants | $140,264,334 |
| 7. | Los Angeles Angels | $127,896,250 |
| 8. | Chicago White Sox | $119,073,277 |
| 9. | Toronto Blue Jays | $117,527,800 |
| 10. | St. Louis Cardinals | $115,222,086 |
| 11. | Texas Rangers | $114,090,100 |
| 12. | Washington Nationals | $114,056,769 |
| 13. | Cincinnati Reds | $107,491,305 |
| 14. | Chicago Cubs | $104,304,676 |
| 15. | Baltimore Orioles | $90,993,333 |
| 16. | Atlanta Braves | $89,778,192 |
| 17. | Arizona Diamondbacks | $89,100,500 |
| 18. | Milwaukee Brewers | $82,976,944 |
| 19. | Kansas City Royals | $81,491,725 |
| 20. | Pittsburgh Pirates | $79,555,000 |
| 21. | Cleveland Indians | $77,772,800 |
| 22. | Minnesota Twins | $75,802,500 |
| 23. | New York Mets | $73,396,649 |
| 24. | Seattle Mariners | $72,031,143 |
| 25. | Colorado Rockies | $71,924,071 |
| 26. | San Diego Padres | $67,143,600 |
| 27. | Oakland Athletics | $60,664,500 |
| 28. | Tampa Bay Rays | $57,895,272 |
| 29. | Miami Marlins | $36,341,900 |
| 30. | Houston Astros | $22,062,600 |
| TOTAL | $3,098,746,107 |
National Basketball Association
| TEAM | 2012-2013 PAYROLL | |
| 1. | Los Angeles Lakers | $100,193,809 |
| 2. | Brooklyn Nets | $84,312,587 |
| 3. | Miami Heat | $83,836,131 |
| 4. | New York Knicks | $80,281,223 |
| 5. | Chicago Bulls | $75,584,120 |
| 6. | Boston Celtics | $72,183,530 |
| 7. | Los Angeles Clippers | $70,146,193 |
| 8. | Golden State Warriors | $69,676,341 |
| 9. | San Antonio Spurs | $69,558,278 |
| 10. | Detroit Pistons | $69,050,344 |
| 11. | Toronto Raptors | $67,583,145 |
| 12. | Oklahoma City Thunder | $67,555,731 |
| 13. | Orlando Magic | $67,284,905 |
| 14. | Utah Jazz | $67,143,084 |
| 15. | Atlanta Hawks | $66,940,287 |
| 16. | Indiana Pacers | $66,712,138 |
| 17. | Philadelphia 76ers | $65,846,268 |
| 18. | New Orleans Hornets | $64,339,443 |
| 19. | Denver Nuggets | $63,970,222 |
| 20. | Minnesota Timberwolves | $62,779,825 |
| 21. | Milwaukee Bucks | $62,531,497 |
| 22. | Dallas Mavericks | $62,487,408 |
| 23. | Memphis Grizzlies | $62,187,071 |
| 24. | Washington Wizards | $59,325,627 |
| 25. | Portland Trail Blazers | $57,933,149 |
| 26. | Charlotte Bobcats | $57,315,206 |
| 27. | Cleveland Cavaliers | $56,431,198 |
| 28. | Houston Rockets | $55,274,390 |
| 29. | Phoenix Suns | $53,732,694 |
| 30. | Sacramento Kings | $53,563,817 |
| TOTAL | $2,015,759,661 |
National Hockey League
| TEAM | 2012-2013 PAYROLL | |
| 1. | Philadelphia Flyers | $64,900,000 |
| 2. | Washington Capitals | $64,050,000 |
| 3. | Buffalo Sabres | $63,200,000 |
| 4. | Los Angeles Kings | $61,975,000 |
| 5. | Vancouver Canucks | $61,650,000 |
| 6. | Montreal Canadiens | $61,375,000 |
| 7. | Columbus Blue Jackets | $60,975,000 |
| 8. | Toronto Maple Leafs | $60,775,000 |
| 9. | Pittsburgh Penguins | $60,750,000 |
| 10. | Chicago Blackhawks | $60,425,000 |
| 11. | Calgary Flames | $60,225,000 |
| 12. | Anaheim Ducks | $59,450,000 |
| 13. | New York Rangers | $58,625,000 |
| 14. | Detroit Red Wings | $58,500,000 |
| 15. | Boston Bruins | $58,450,000 |
| 16. | Edmonton Oilers | $58,425,000 |
| 17. | San Jose Sharks | $58,000,000 |
| 18. | Tampa Bay Lightning | $57,775,000 |
| 19. | New Jersey Devils | $56,825,000 |
| 20. | Minnesota Wild | $54,225,000 |
| 21. | Florida Panthers | $52,825,000 |
| 22. | St. Louis Blues | $51,375,000 |
| 23. | Carolina Hurricanes | $50,500,000 |
| 24. | Phoenix Coyotes | $50,075,000 |
| 25. | Winnipeg Jets | $49,525,000 |
| 26. | Colorado Avalanche | $48,400,000 |
| 27. | Ottawa Senators | $48,225,000 |
| 28. | Dallas Stars | $48,050,000 |
| 29. | Nashville Predators | $47,750,000 |
| 30. | New York Islanders | $46,950,000 |
| TOTAL | $1,694,250,000 |
National Football League
As we are still in the midst of a wild free agent period, with players jumping from team to team, NFL payroll numbers are far from set for 2013, so here are the latest complete data available – last season’s. When free agency wraps up, and teams’ books are set, this will be updated for 2013.
You can keep an eye on each team’s varying cap space here or by searching for “NFL team-by-team cap space” for the latest date.
Meanwhile – the Kansas City Chiefs had the highest team payroll in football last year. What?!
| TEAM | 2012 PAYROLL | |
| 1. | Kansas City Chiefs | $128,051,400 |
| 2. | Chicago Bears | $126,358,124 |
| 3. | San Francisco 49ers | $124,707,285 |
| 4. | Detroit Lions | $116,478,991 |
| 5. | San Diego Chargers | $115,116,022 |
| 6. | New York Jets | $113,868,878 |
| 7. | New York Giants | $113,836,940 |
| 8. | Denver Broncos | $113,611,222 |
| 9. | Jacksonville Jaguars | $111,153,183 |
| 10. | Pittsburgh Steelers | $111,016,166 |
| 11. | Tampa Bay Buccaneers | $110,548,704 |
| 12. | Atlanta Falcons | $109,150,977 |
| 13. | Carolina Panthers | $108,668,521 |
| 14. | Green Bay Packers | $107,837,787 |
| 15. | Miami Dolphins | $106,519,214 |
| 16. | New Orleans Saints | $106,102,029 |
| 17. | Minnesota Vikings | $105,263,631 |
| 18. | Buffalo Bills | $104,920,583 |
| 19. | Washington Redskins | $104,305,244 |
| 20. | Philadelphia Eagles | $104,069,640 |
| 21. | Houston Texans | $103,440,468 |
| 22. | Dallas Cowboys | $102,805,104 |
| 23. | Tennessee Titans | $100,497,782 |
| 24. | Arizona Cardinals | $100,388,354 |
| 25. | Baltimore Ravens | $98,730,030 |
| 26. | Cleveland Browns | $97,251,684 |
| 27. | St. Louis Rams | $96,758,634 |
| 28. | New England Patriots | $96,393,528 |
| 29. | Seattle Seahawks | $96,177,975 |
| 30. | Cincinnati Bengals | $92,477,712 |
| 31. | Oakland Raiders | $90,432,050 |
| 32. | Indianapolis Colts | $80,801,342 |
| TOTAL | $3,397,739,204 |
Payroll information courtesy: usatoday.com (MLB), basketball-reference.com (NBA), altiusdirectory.com (NHL) and foxsports.com (NFL).
Photo: blogs.miaminewtimes.com

