Blog Archives
Most and Fewest Points Scored in an NCAA Tournament Championship Game (School)
Posted by Vin Getz

Hall of Famer Jerry Tarkanian and His 1990 UNLV Runnin’ Rebels Scored the Most Points in an NCAA Tournament Championship Game
Offense is just not the name of the game in college basketball anymore. These are some low-scoring affairs in the 2013 NCAA Tournament.
So, it’s likely that tonight’s Final may produce a team that makes the second list below – lowest scores by a team in the Championship game.
As with a previous post – schools with the lowest scores in any round – this is broken up into two groupings: all-time, and since 1979 for a fairer, modern look. Those old-school teams (literally) didn’t score as much. 1978-79 was the first season when schools were seeded for the Tournament.
That UConn-Butler Championship (53-41) in 2011 produced two of the lowest scores in the modern era. The 41 by Butler even made the all-time list.
Some of the lowest scores were winners (noted by an asterisk).
But first, the highest single-team point totals in NCAA Tournament Finals history.
Would you believe that in the 74 National Finals that have been played (1939-2012), only one team has ever broken 100-points! That would be Jerry “The Shark” Tarkanian‘s UNLV Runnin’ Rebels of 1990.
Tarkanian, by the way, was inducted into the Basketball Hall of Fame today.
Follow @VinGetzMOST POINTS SCORED IN NCAA TOURNAMENT FINALS
| YEAR | SCHOOL | PTS | OPPONENT | PTS | OT | |
| 1. | 1990 | Nevada-Las Vegas (1) | 103 | Duke (3) | 73 | |
| 2. | 1964 | UCLA | 98 | Duke | 83 | |
| 3. | 1978 | Kentucky | 94 | Duke | 88 | |
| 4. | 1954 | La Salle | 92 | Bradley | 76 | |
| 4. | 1969 | UCLA | 92 | Purdue | 72 | |
| 4. | 1975 | UCLA | 92 | Kentucky | 85 | |
| 7. | 1965 | UCLA | 91 | Michigan | 80 | |
| 8. | 1995 | UCLA (1) | 89 | Arkansas (2) | 78 | |
| 8. | 2000 | Michigan State (1) | 89 | Florida (5) | 76 | |
| 8. | 2009 | North Carolina (1) | 89 | Michigan State (2) | 72 |
FEWEST POINTS SCORED IN NCAA TOURNAMENT FINALS (ALL TIME)
| YEAR | SCHOOL | PTS | OPPONENT | PTS | OT | |
| 1. | 1939 | Ohio State | 33 | Oregon | 46 | |
| 2. | 1941 | Washington State | 34 | Wisconsin | 39 | |
| 2. | 1943 | Georgetown | 34 | Wyoming | 46 | |
| 4. | 1949 | Oklahoma State | 36 | Kentucky | 46 | |
| 5. | 1942 | Dartmouth | 38 | Stanford | 53 | |
| 6. | 1941 | Wisconsin* | 39 | Washington State | 34 | |
| 7. | 1946 | North Carolina | 40 | Oklahoma State | 43 | |
| 7. | 1944 | Dartmouth | 40 | Utah | 42 | OT |
| 9. | 2011 | Butler (8) | 41 | Connecticut (3) | 53 | |
| 10. | 1944 | Utah* | 42 | Dartmouth | 40 | OT |
| 10. | 1940 | Kansas | 42 | Indiana | 60 | |
| 10. | 1948 | Baylor | 42 | Kentucky | 58 |
FEWEST POINTS SCORED IN NCAA TOURNAMENT FINALS (SINCE 1979)
| YEAR | SCHOOL | PTS | OPPONENT | PTS | OT | |
| 1. | 2011 | Butler (8) | 41 | Connecticut (3) | 53 | |
| 2. | 1981 | North Carolina (2) | 50 | Indiana (3) | 63 | |
| 3. | 1992 | Michigan (6) | 51 | Duke (1) | 71 | |
| 4. | 2002 | Indiana (5) | 52 | Maryland (1) | 64 | |
| 4. | 1983 | Houston (1) | 52 | North Carolina State (6) | 54 | |
| 6. | 2011 | Connecticut (3)* | 53 | Butler (8) | 41 | |
| 7. | 1980 | UCLA (8) | 54 | Louisville (2) | 59 | |
| 7. | 1983 | North Carolina State (6)* |
54 | Houston (1) | 52 | |
| 9. | 2006 | UCLA (2) | 57 | Florida (3) | 73 | |
| 10. | 2010 | Butler (5) | 59 | Duke (1) | 61 | |
| 10. | 2012 | Kansas (2) | 59 | Kentucky (1) | 67 | |
| 10. | 1980 | Louisville (2) * |
59 | UCLA (8) | 54 |
Thanks to sports-reference.com‘s play index.
Photo: deseretnews.com
Posted in NCAA Basketball
Tags: championship, college basketball, fewest, finals, game, highest, List, lowest, most, national, ncaa basketball, NCAA Tournament, points, schools, scored, scores, teams, title
NCAA Tournament Championship: All-Time Finals Results (1939-Present)
Posted by Vin Getz
We’ve been looking at a bunch of NCAA Tournament lists this whole week. Interesting stuff like most and fewest points scored in a game, Ivy League winners (including Harvard this year) and the most dominant schools in tournament history.
How about the basics, though?
Here are the results of every NCAA Championship game in history from the first in 1939 to today. Seven went into overtime.
There’s more. Check out all Sports List of the Day’s NCAA Basketball posts to upgrade your regular and postseason college basketball knowledge.
Follow @VinGetz| YEAR | WINNER | LOSER | OT | ||
| 1939 | Oregon | 46 | Ohio State | 33 | |
| 1940 | Indiana | 60 | Kansas | 42 | |
| 1941 | Wisconsin | 39 | Washington State | 34 | |
| 1942 | Stanford | 53 | Dartmouth | 38 | |
| 1943 | Wyoming | 46 | Georgetown | 34 | |
| 1944 | Utah | 42 | Dartmouth | 40 | OT |
| 1945 | Oklahoma A&M | 49 | NYU | 45 | |
| 1946 | Oklahoma A&M | 43 | North Carolina | 40 | |
| 1947 | Holy Cross | 58 | Oklahoma | 47 | |
| 1948 | Kentucky | 58 | Baylor | 42 | |
| 1949 | Kentucky | 46 | Oklahoma A&M | 36 | |
| 1950 | CCNY | 71 | Bradley | 68 | |
| 1951 | Kentucky | 68 | Kansas State | 58 | |
| 1952 | Kansas | 80 | St. John’s | 63 | |
| 1953 | Indiana | 69 | Kansas | 68 | |
| 1954 | La Salle | 92 | Bradley | 76 | |
| 1955 | San Francisco | 77 | La Salle | 63 | |
| 1956 | San Francisco | 83 | Iowa | 71 | |
| 1957 | North Carolina | 54 | Kansas | 53 | 3OT |
| 1958 | Kentucky | 84 | Seattle | 72 | |
| 1959 | California | 71 | West Virginia | 70 | |
| 1960 | Ohio State | 75 | California | 55 | |
| 1961 | Cincinnati | 70 | Ohio State | 65 | OT |
| 1962 | Cincinnati | 71 | Ohio State | 59 | |
| 1963 | Loyola (Chicago) | 60 | Cincinnati | 58 | OT |
| 1964 | UCLA | 98 | Duke | 83 | |
| 1965 | UCLA | 91 | Michigan | 80 | |
| 1966 | Texas Western | 72 | Kentucky | 65 | |
| 1967 | UCLA | 79 | Dayton | 64 | |
| 1968 | UCLA | 78 | North Carolina | 55 | |
| 1969 | UCLA | 92 | Purdue | 72 | |
| 1970 | UCLA | 80 | Jacksonville | 69 | |
| 1971 | UCLA | 68 | Villanova | 62 | |
| 1972 | UCLA | 81 | Florida State | 76 | |
| 1973 | UCLA | 87 | Memphis State | 66 | |
| 1974 | North Carolina State | 76 | Marquette | 64 | |
| 1975 | UCLA | 92 | Kentucky | 85 | |
| 1976 | Indiana | 86 | Michigan | 68 | |
| 1977 | Marquette | 67 | North Carolina | 59 | |
| 1978 | Kentucky | 94 | Duke | 88 | |
| 1979 | Michigan State | 75 | Indiana State | 64 | |
| 1980 | Louisville | 59 | UCLA | 54 | |
| 1981 | Indiana | 63 | North Carolina | 50 | |
| 1982 | North Carolina | 63 | Georgetown | 62 | |
| 1983 | North Carolina State | 54 | Houston | 52 | |
| 1984 | Georgetown | 84 | Houston | 75 | |
| 1985 | Villanova | 66 | Georgetown | 64 | |
| 1986 | Louisville | 72 | Duke | 69 | |
| 1987 | Indiana | 74 | Syracuse | 73 | |
| 1988 | Kansas | 83 | Oklahoma | 79 | |
| 1989 | Michigan | 80 | Seton Hall | 79 | OT |
| 1990 | UNLV | 103 | Duke | 73 | |
| 1991 | Duke | 72 | Kansas | 65 | |
| 1992 | Duke | 71 | Michigan | 51 | |
| 1993 | North Carolina | 77 | Michigan | 71 | |
| 1994 | Arkansas | 76 | Duke | 72 | |
| 1995 | UCLA | 89 | Arkansas | 78 | |
| 1996 | Kentucky | 76 | Syracuse | 67 | |
| 1997 | Arizona | 84 | Kentucky | 79 | OT |
| 1998 | Kentucky | 78 | Utah | 69 | |
| 1999 | Connecticut | 77 | Duke | 74 | |
| 2000 | Michigan State | 89 | Florida | 76 | |
| 2001 | Duke | 82 | Arizona | 72 | |
| 2002 | Maryland | 64 | Indiana | 52 | |
| 2003 | Syracuse | 81 | Kansas | 78 | |
| 2004 | Connecticut | 82 | Georgia Tech | 73 | |
| 2005 | North Carolina | 75 | Illinois | 70 | |
| 2006 | Florida | 73 | UCLA | 57 | |
| 2007 | Florida | 84 | Ohio State | 75 | |
| 2008 | Kansas | 75 | Memphis | 68 | OT |
| 2009 | North Carolina | 89 | Michigan State | 72 | |
| 2010 | Duke | 61 | Butler | 59 | |
| 2011 | Connecticut | 53 | Butler | 41 | |
| 2012 | Kentucky | 67 | Kansas | 59 |
Thanks to sports-reference.com.
Photo: ajc.com
Posted in NCAA Basketball
Tags: all, champions, championships, college basketball, every, finals, game, history, List, Losers, ncaa basketball, NCAA Tournament, results, sports list of the day, title, Winners
2013 NCAA Tournament Championship and Final Four Opening Odds
Posted by Vin Getz
These are the official 2013 NCAA Tournament Las Vegas opening odds (overall and by region/Final Four) per vegasinsider.com and the Las Vegas Hotel and Casino’s Sportsbook.
Compare them to predictions based on SRS, which we ran through yesterday. Very similar. The bookmakers have come up with the same Final Four: Louisville, Indiana, Florida and Gonzaga.
Some differences, though. Vegas has Louisville winning it all (as opposed to Indiana).
Good luck!
Follow @VinGetz| OVERALL | |
| TEAM | ODDS |
| LOUISVILLE | 9-2 |
| INDIANA | 7-1 |
| DUKE | 8-1 |
| FLORIDA | 8-1 |
| MIAMI FL | 8-1 |
| KANSAS | 10-1 |
| GONZAGA | 12-1 |
| OHIO ST | 15-1 |
| MICHIGAN ST | 18-1 |
| MICHIGAN | 18-1 |
| GEORGETOWN | 18-1 |
| WISCONSIN | 25-1 |
| SYRACUSE | 30-1 |
| ST LOUIS | 30-1 |
| NEW MEXICO | 30-1 |
| MARQUETTE | 40-1 |
| PITTSBURGH | 50-1 |
| ARIZONA | 50-1 |
| NORTH CAROLINA | 50-1 |
| VCU | 50-1 |
| NC STATE | 60-1 |
| KANSAS ST | 60-1 |
| MISSOURI | 75-1 |
| OKLAHOMA ST | 100-1 |
| MINNESOTA | 100-1 |
| NOTRE DAME | 100-1 |
| UNLV | 100-1 |
| MEMPHIS | 100-1 |
| CREIGHTON | 100-1 |
| BUTLER | 100-1 |
| UCLA | 100-1 |
| OREGON | 100-1 |
| FIELD | 150-1 |
| ILLINOIS | 200-1 |
| COLORADO | 300-1 |
| CINCINNATI | 300-1 |
| SAN DIEGO ST | 300-1 |
| WICHITA ST | 300-1 |
| CALIFORNIA | 300-1 |
| TEMPLE | 500-1 |
| VILLANOVA | 500-1 |
| IOWA ST | 500-1 |
| COLORADO ST | 500-1 |
| OKLAHOMA | 500-1 |
| OLE MISS | 500-1 |
| ST MARY’S | 1000-1 |
| DAVIDSON | 1000-1 |
| BELMONT | 1000-1 |
| LASALLE | 1000-1 |
| BOISE ST | 1000-1 |
| EAST | |
| TEAM | ODDS |
| INDIANA | 10-11 |
| MIAMI FL | 9-4 |
| SYRACUSE | 5-1 |
| MARQUETTE | 15-1 |
| NC STATE | 20-1 |
| UNLV | 20-1 |
| BUTLER | 20-1 |
| ILLINOIS | 25-1 |
| COLORADO | 40-1 |
| BUCKNELL | 50-1 |
| CAL | 60-1 |
| DAVIDSON | 60-1 |
| TEMPLE | 75-1 |
| PACIFIC | 500-1 |
| MONTANA | 1000-1 |
| JAMES MADISON | 3000-1 |
| LONG ISLAND | 3000-1 |
| MIDWEST | |
| TEAM | ODDS |
| LOUISVILLE | 10-11 |
| DUKE | 3-1 |
| MICHIGAN ST | 5-1 |
| ST LOUIS | 8-1 |
| CREIGHTON | 15-1 |
| MISSOURI | 20-1 |
| OKLAHOMA ST | 20-1 |
| MEMPHIS | 30-1 |
| COLORADO ST | 50-1 |
| ST MARY’S | 50-1 |
| CINCINNATI | 50-1 |
| OREGON | 60-1 |
| MIDDLE TENNESSEE ST | 75-1 |
| VALPARAISO | 100-1 |
| NEW MEXICO ST | 300-1 |
| ALBANY | 2000-1 |
| NORTH CAROLINA A&T | 5000-1 |
| LIBERTY | 5000-1 |
| SOUTH | |
| TEAM | ODDS |
| FLORIDA | 7-5 |
| KANSAS | 5-2 |
| GEORGETOWN | 4-1 |
| MICHIGAN | 5-1 |
| VCU | 12-1 |
| MINNESOTA | 20-1 |
| NORTH CAROLINA | 20-1 |
| SAN DIEGO ST | 30-1 |
| UCLA | 50-1 |
| VILLANOVA | 75-1 |
| OKLAHOMA | 75-1 |
| AKRON | 75-1 |
| SOUTH DAKOTA ST | 300-1 |
| NORTHWESTERN ST | 1000-1 |
| FLORIDA GULF COAST | 1000-1 |
| WESTERN KENTUCKY | 1000-1 |
| WEST | |
| TEAM | ODDS |
| GONZAGA | 9-4 |
| OHIO ST | 5-2 |
| NEW MEXICO | 9-2 |
| WISCONSIN | 5-1 |
| PITTSBURGH | 6-1 |
| ARIZONA | 12-1 |
| KANSAS ST | 25-1 |
| NOTRE DAME | 25-1 |
| IOWA ST | 40-1 |
| OLE MISS | 40-1 |
| WICHITA ST | 50-1 |
| BELMONT | 60-1 |
| BOISE ST | 75-1 |
| LASALLE | 100-1 |
| HARVARD | 1000-1 |
| IONA | 1000-1 |
Photo: cbsnews.com
Posted in NCAA Basketball
Tags: 2013, championship, college basketball, final four, las vegas, List, march madness, ncaa basketball, NCAA Tournament, odds, opening, schools, sports list of the day, title, win

