Blog Archives
Dirk Nowitzki and the Dallas Mavericks Tie Series 1-1 with the Miami Heat: Top 10 NBA Players Who Never Won a Championship
Posted by Vin Getz

Dirk Nowitzki and LeBron James in the 2011 NBA Finals. Both Have Yet to Win a Ring. One will. (Getty)
In one of the greatest comebacks in NBA Finals history, the Dallas Mavericks came back from 15 down with just over six minutes to go to tie the series with the Miami Heat 1-1.
Bleacher Report Productions has put together a sweet video presentation of the top 10 NBA players without a ring. Check it out here.
One of the players on this list – either LeBron James or Dirk Nowitzki – will win his first championship this season.
10. Reggie Miller
9. Dominique Wilkins
8. Dirk Nowitzki
7. Steve Nash
6. Allen Iverson
5. Elgin Baylor
4. LeBron James
3. Patrick Ewing
2. Karl Malone / John Stockton
1. Charles Barkley
NBA Playoffs 2011: Top 20 Active Playoff Career Points Leaders
Posted by Vin Getz
As we get set for the 2011 NBA Finals between the Miami Heat and the Dallas Mavericks, here’s a look at the top 20 active players with the most career playoff points.
Kobe Bryant leads the way and, and is in fact third all time in career playoff points behind Michael Jordan (1st 5,987) and Kareem Abdul-Jabbar (2nd 5,762).
Five players on the list are in this year’s Finals: Dirk Nowitzki, LeBron James, Dwyane Wade, Jason Kidd and Peja Stojakovic.
| 1. | Kobe Bryant (3) | 5,280 | L.A. Lakers |
| 2. | Shaquille O’Neal (4) | 5,250 | Orlando Magic, L.A. Lakers, Miami Heat, Phoenix Suns, Cleveland Cavaliers, Boston Celtics |
| 3. | Tim Duncan (8) | 3,990 | San Antonio Spurs |
| 4. | Dirk Nowitzki (18) | 3,058 | Dallas Mavericks (thru 2011 WC Finals) |
| 5. | Tony Parker (29) | 2,591 | San Antonio Spurs |
| 6. | Chauncey Billups (30) | 2,489 | Minnesota Timberwolves, Detroit Pistons, Denver Nuggets, New York Knicks |
| 7. | LeBron James (31) | 2,471 | Cleveland Cavaliers, Miami Heat (thru 2011 EC Finals) |
| 8. | Richard Hamilton (32) | 2,467 | Detroit Pistons |
| 9. | Paul Pierce (36) | 2,351 | Boston Celtics |
| 10. | Ray Allen (45) | 2,138 | Milwaukee Bucks, Seattle SuperSonics, Boston Celtics |
| 11. | Dwyane Wade (47) | 2,092 | Miami Heat (thru 2011 EC Finals) |
| 12. | Kevin Garnett (51) | 2,058 | Minnesota Timberwolves, Boston Celtics |
| 13. | Steve Nash (53) | 2,047 | Phoenix Suns, Dallas Mavericks |
| 14. | Manu Ginobili (57) | 2,007 | San Antonio Spurs |
| 15. | Jason Kidd (59) | 1,940 | Phoenix Suns, New Jersey Nets, Dallas Mavericks (thru 2011 WC Finals) |
| 16. | Derek Fisher (73) | 1,852 | L.A. Lakers, Utah Jazz |
| 17. | Pau Gasol (90) | 1,595 | Memphis Grizzlies, L.A. Lakers |
| 18. | Tayshaun Prince (104) | 1,476 | Detroit Pistons |
| 19. | Lamar Odom (120) | 1,377 | Miami Heat, L.A. Lakers |
| 20. | Peja Stojakovic (122) | 1,365 | Sacramento Kings, Indiana Pacers, New Orleans Hornets, Dallas Mavericks (thru 2011 WC Finals) |
NBA All-Stars: LeBron James, Dwyane Wade, Kobe Bryant and The Best All-Star Player in Each Team’s History
Posted by Vin Getz

Dwyane Wade, LeBron James, Kobe Bryant: The Heat's, Cavaliers' and Lakers' Greatest All Stars (Getty)
For the full slideshow and article, click here.
| 1. | Atlanta Hawks | Bob Pettit (St. Louis) |
| 2. | Boston Celtics | Bob Cousy and Bill Russell |
| 3. | Charlotte Bobcats | Gerald Wallace |
| 4. | Chicago Bulls | Michael Jordan |
| 5. | Cleveland Cavaliers | LeBron James |
| 6. | Dallas Mavericks | Dirk Nowitzki |
| 7. | Denver Nuggets | Alex English |
| 8. | Detroit Pistons | Isiah Thomas |
| 9. | Golden State Warriors | Wilt Chamberlain (Philadelphia/San Francisco) |
| 10. | Houston Rockets | Hakeem Olajuwon |
| 11. | Indiana Pacers | Reggie Miller |
| 12. | Los Angeles Clippers | Bob McAdoo (Buffalo Braves) |
| 13. | Los Angeles Lakers | Kobe Bryant |
| 14. | Memphis Grizzlies | Zach Randolph |
| 15. | Miami Heat | Dwyane Wade |
| 16. | Milwaukee Bucks | Kareem Abdul-Jabbar |
| 17. | Minnesota Timberwolves | Kevin Garnett |
| 18. | New Jersey Nets | Jason Kidd |
| 19. | New Orleans Hornets | Glen Rice (Charlotte) |
| 20. | New York Knicks | Willis Reed and Walt Frazier |
| 21. | Oklahoma City Thunder | Gary Payton (Seattle SuperSonics) |
| 22. | Orlando Magic | Dwight Howard |
| 23. | Philadelphia 76ers | Julius Erving |
| 24. | Phoenix Suns | Amar’e Stoudemire |
| 25. | Portland Trail Blazers | Clyde Drexler |
| 26. | Sacramento Kings | Oscar Robertson (Cincinnati Royals) |
| 27. | San Antonio Spurs | Tim Duncan |
| 28. | Toronto Raptors | Chris Bosh |
| 29. | Utah Jazz | Karl Malone |
| 30. | Washington Wizards | Elvin Hayes (Baltimore/Capital/Washington Bullets) |
