Blog Archives
MLB: Opening Odds to Win 2013 World Series
Posted by Vin Getz
Baseball is less than a week away. Hurrah. Opening Day (Opening Night, really) is Sunday, March 31st. The Texas Rangers will meet the now-American League Houston Astros in the league’s season opener.
The other 28 teams will begin their seasons Monday and Tuesday.
Here is MLB’s 2013 calendar of important dates.
So, who is going to win the World Series in 2013? It’s up for grabs. This year we have four favorites at 10-1: Los Angeles Angels, Los Angeles Dodgers, Washington Nationals and Detroit Tigers.
The Tigers and Philadelphia Phillies were last year’s favorites at 6-1.
Who made the biggest offseason improvements? The Angels, for one. Also, the Toronto Blue Jays, those Phillies and the Boston Red Sox.
Who fell from 2012′s grace? The Chicago White Sox, Baltimore Orioles and Oakland A’s.
Below are the opening 2013 World Series title odds for every team and how each finished off 2012.
Follow @VinGetz| TEAM | 2013 WS ODDS | 2012 RECORD | 2012 FINISH | 2012 PLAYOFFS |
| Los Angeles Angels | 10-1 | 89-73 | 3rd AL West | |
| Washington Nationals | 10-1 | 98-64 | 1st NL East | Lost to Cardinals in NLDS 3-2 |
| Los Angeles Dodgers | 10-1 | 86-76 | 2nd NL West | |
| Detroit Tigers | 10-1 | 88-74 | 1st AL Central | Lost WS to Giants 4-0 |
| Cincinnati Reds | 12-1 | 97-65 | 1st NL Central | Lost to Giants in NLDS 3-2 |
| San Francisco Giants | 12-1 | 94-68 | 1st NL West | Won WS over Tigers 4-0 |
| Toronto Blue Jays | 17-1 | 73-89 | 4th AL East | |
| Atlanta Braves | 18-1 | 94-68 | 2nd NL East | Lost NLWC to Cardinals 1-0 |
| Philadelphia Phillies | 20-1 | 81-81 | 3rd NL East | |
| St. Louis Cardinals | 20-1 | 88-74 | 2nd NL Central | Lost to Giants in NLCS 4-3 |
| New York Yankees | 20-1 | 95-67 | 1st AL East | Lost to Tigers in ALCS 4-0 |
| Texas Rangers | 25-1 | 93-69 | 2nd AL West | Lost ALWC to Orioles 1-0 |
| Tampa Bay Rays | 25-1 | 90-72 | 3rd AL East | |
| Oakland Athletics | 30-1 | 94-68 | 1st AL West | Lost to Tigers in ALDS 3-2 |
| Boston Red Sox | 30-1 | 69-93 | Last AL East | |
| Baltimore Orioles | 35-1 | 93-69 | 2nd AL East | Lost ALDS to Yankees 3-2 |
| Milwaukee Brewers | 45-1 | 83-79 | 3rd NL Central | |
| Kansas City Royals | 50-1 | 72-90 | 3rd AL Central | |
| Cleveland Indians | 58-1 | 68-94 | 4th AL Central | |
| Chicago White Sox | 60-1 | 85-77 | 2nd AL Cenral | |
| Arizona Diamondbacks | 60-1 | 81-81 | 3rd NL West | |
| New York Mets | 75-1 | 74-88 | 4th NL East | |
| Pittsburgh Pirates | 80-1 | 79-83 | 4th NL Central | |
| Chicago Cubs | 80-1 | 61-101 | 5th NL Central | |
| Seattle Mariners | 80-1 | 75-87 | Last AL West | |
| San Diego Padres | 100-1 | 76-86 | 4th NL West | |
| Minnesota Twins | 125-1 | 66-96 | Last AL Central | |
| Colorado Rockies | 160-1 | 64-98 | Last NL West | |
| Houston Astros | 300-1 | 55-107 | Last NL Central | |
| Miami Marlins | 300-1 | 69-93 | Last NL East |
Thanks to vegasinsider.com for the odds. You can see the 2013 pennant odds there, too.
Photos: iron-on-logos.com / sportslogos.net / detroittigerslogos.blogspot.com / thatlooksugly.com
Top 20: Most Games Played with No World Series Appearances
Posted by Vin Getz
These 20 players stepped out to the plate or onto the field through many, many games over looooong careers, yet either their teams never made it to the World Series, or they were injured/traded/sent down when their team did.
But oh how close some came.
Like Frank Thomas. After all those years as the face of the Chicago White Sox (1990-2005), he managed only 34 games in the championship 2005 season.
Or Andre Dawson, Chris Speier and Tim Wallach who were all on the 1981 Montreal Expos when they came within one game of the Fall Classic. It was the Expos’ only playoff appearance in their history.
And what about Mickey Vernon, who made the 1960 Pittsburgh Pirates‘ 40-man roster, but not the postseason one. Vernon played in just nine games for the Pirates, enough to earn a ring, but did not make a World Series appearance as a player.
Don’t feel too bad for him though. Vernon was also the Pirates’ first base coach that year, straight to the end – Bill Mazeroski’s bottom of the ninth Game 7 walk-off to win it all.
Follow @VinGetz| PLAYER | YEARS | GAMES | SEASONS | TEAMS | |
| 1. | Rafael Palmeiro | 1986-2005 | 2,831 | 20 | |
| 1986-1988 | Chicago Cubs | ||||
| 1989-1993 | Texas Rangers | ||||
| 1994-1998 | Baltimore Orioles | ||||
| 1999-2003 | Texas Rangers | ||||
| 2004-2005 | Baltimore Orioles | ||||
| 2. | Ken Griffey | 1989-2010 | 2,671 | 22 | |
| 1989-1999 | Seattle Mariners | ||||
| 2000-2008 | Cincinnati Reds | ||||
| 2008 | Chicago White Sox | ||||
| 2009-2010 | Seattle Mariners | ||||
| 3. | Andre Dawson | 1976-1996 | 2,627 | 21 | |
| 1976-1986 | Montreal Expos | ||||
| 1987-1992 | Chicago Cubs | ||||
| 1993-1994 | Boston Red Sox | ||||
| 1995-1996 | Florida Marlins | ||||
| 4. | Ernie Banks | 1953-1971 | 2,528 | 19 | |
| 1953-1971 | Chicago Cubs | ||||
| 5. | Julio Franco | 1982-2007 | 2,527 | 23 | |
| 1982 | Philadelphia Phillies | ||||
| 1983-1988 | Cleveland Indians | ||||
| 1989-1993 | Texas Rangers | ||||
| 1994 | Chicago White Sox | ||||
| 1996-1997 | Cleveland Indians | ||||
| 1997 | Milwaukee Brewers | ||||
| 1999 | Tampa Bay Devil Rays | ||||
| 2001-2005 | Atlanta Braves | ||||
| 2006-2007 | New York Mets | ||||
| 2007 | Atlanta Braves | ||||
| 6. | Billy Williams | 1959-1976 | 2,488 | 18 | |
| 1959-1974 | Chicago Cubs | ||||
| 1975-1976 | Oakland A’s | ||||
| 7. | Rod Carew | 1967-1985 | 2,469 | 19 | |
| 1967-1978 | Minnesota Twins | ||||
| 1979-1985 | California Angels | ||||
| 8. | Luke Appling | 1930-1950 | 2,422 | 20 | |
| 1930-1950 | Chicago White Sox | ||||
| 9. | Mickey Vernon | 1939-1960 | 2,409 | 20 | |
| 1939-1948 | Washington Senators | ||||
| 1949-1950 | Cleveland Indians | ||||
| 1950-1955 | Washington Senators | ||||
| 1956-1957 | Boston Red Sox | ||||
| 1958 | Cleveland Indians | ||||
| 1959 | Milwaukee Braves | ||||
| 1960 | Pittsburgh Pirates | ||||
| 10. | Buddy Bell | 1972-1989 | 2,405 | 18 | |
| 1972-1978 | Cleveland Indians | ||||
| 1979-1985 | Texas Rangers | ||||
| 1985-1988 | Cincinnati Reds | ||||
| 1988 | Houston Astros | ||||
| 1989 | Texas Rangers | ||||
| 11. | Sammy Sosa | 1989-2007 | 2,354 | 18 | |
| 1989 | Texas Rangers | ||||
| 1989-1991 | Chicago White Sox | ||||
| 1992-2004 | Chicago Cubs | ||||
| 2005 | Baltimore Orioles | ||||
| 2007 | Texas Rangers | ||||
| 12. | Jose Cruz | 1970-1988 | 2,353 | 19 | |
| 1970-1974 | St. Louis Cardinals | ||||
| 1975-1987 | Houston Astros | ||||
| 1988 | New York Yankees | ||||
| 13. | Bobby Abreu | 1996-2012 | 2,347 | 17 | |
| 1996-1997 | Houston Astros | ||||
| 1998-2006 | Philadelphia Phillies | ||||
| 2006-2008 | New York Yankees | ||||
| 2009-2012 | Los Angeles Angels | ||||
| 2012 | Los Angeles Dodgers | ||||
| 14. | Brian Downing | 1973-1992 | 2,344 | 20 | |
| 1973-1977 | Chicago White Sox | ||||
| 1978-1990 | California Angels | ||||
| 1991-1992 | Texas Rangers | ||||
| 15. | Frank Thomas | 1990-2008 | 2,322 | 19 | |
| 1990-2005 | Chicago White Sox | ||||
| 2006 | Oakland A’s | ||||
| 2007-2008 | Toronto Blue Jays | ||||
| 2008 | Oakland A’s | ||||
| 16. | B.J. Surhoff | 1987-2005 | 2,313 | 19 | |
| 1987-1995 | Milwaukee Brewers | ||||
| 1996-2000 | Baltimore Orioles | ||||
| 2000-2002 | Atlanta Braves | ||||
| 2003-2005 | Baltimore Orioles | ||||
| 17. | Chris Speier | 1971-1989 | 2,260 | 19 | |
| 1971-1977 | San Francisco Giants | ||||
| 1977-1984 | Montreal Expos | ||||
| 1984 | St. Louis Cardinals | ||||
| 1984 | Minnesota Twins | ||||
| 1985-1986 | Chicago Cubs | ||||
| 1988-1989 | San Francisco Giants | ||||
| 18. | Andres Galarraga | 1985-2004 | 2,257 | 19 | |
| 1985-1991 | Montreal Expos | ||||
| 1992 | St. Louis Cardinals | ||||
| 1993-1997 | Colorado Rockies | ||||
| 1998-2000 | Atlanta Braves | ||||
| 2001 | Texas Rangers | ||||
| 2001 | San Francisco Giants | ||||
| 2002 | Montreal Expos | ||||
| 2003 | San Francisco Giants | ||||
| 2004 | Anaheim Angels | ||||
| 19. | Ron Santo | 1960-1974 | 2,243 | 15 | |
| 1960-1973 | Chicago Cubs | ||||
| 1974 | Chicago White Sox | ||||
| 20. | Tim Wallach | 1980-1996 | 2,212 | 17 | |
| 1980-1992 | Montreal Expos | ||||
| 1993-1995 | Los Angeles Dodgers | ||||
| 1996 | California Angels | ||||
| 1996 | Los Angeles Dodgers |
Thanks to baseball-reference.com!
Photo: irvincastellanos.mlblogs.com
Posted in MLB
Tags: appearances, baseball, games, List, mlb, most, no, played, players, sports list of the day, top, world series
MLB: Most Wins in Postseason, World Series, LCS and LDS History (Pitchers)
Posted by Vin Getz
Andy Pettitte is baseball’s all-time winningest postseason pitcher, tossing for 19 playoff victories all together.
But he doesn’t have the most World Series wins. That honor belongs to another New York Yankee, Whitey Ford, who won 10 on the grandest postseason stage of all.
Here’s a breakdown of the top 10 pitchers with the most wins at each level of playoff baseball – World Series, League Championship Series, League Division Series – as well as total overall, and the teams with which they recorded these wins.
Thanks to baseball-reference.com!
Follow @VinGetzTOTAL POSTSEASON WINS
| PITCHER | WINS | TEAMS | |
| 1. | Andy Pettitte | 19 | New York Yankees, Houston Astros |
| 2. | John Smoltz | 15 | Atlanta Braves |
| 3. | Tom Glavine | 14 | Atlanta Braves, New York Mets |
| 4. | Roger Clemens | 12 | Boston Red Sox, New York Yankees, Houston Astros |
| 5. | Greg Maddux | 11 | Atlanta Braves |
| 5. | Curt Schilling | 11 | Philadelphia Phillies, Arizona Diamondbacks, Boston Red Sox |
| 7. | Whitey Ford | 10 | New York Yankees |
| 7. | Dave Stewart | 10 | Oakland A’s, Toronto Blue Jays |
| 7. | David Wells | 10 | Cincinnati Reds, Baltimore Orioles, New York Yankees |
| 7. | Chris Carpenter | 10 | St. Louis Cardinals |
WORLD SERIES WINS
| PITCHER | WINS | TEAMS | |
| 1. | Whitey Ford | 10 | New York Yankees |
| 2. | Red Ruffing | 7 | New York Yankees |
| 2. | Bob Gibson | 7 | St. Louis Cardinals |
| 2. | Allie Reynolds | 7 | New York Yankees |
| 5. | Chief Bender | 6 | Philadelphia Athletics |
| 5. | Waite Hoyt | 6 | New York Yankees |
| 5. | Lefty Gomez | 6 | New York Yankees |
| 8. | Christy Mathewson | 5 | New York Giants |
| 8. | Andy Pettitte | 5 | New York Yankees |
| 8. | Catfish Hunter | 5 | Oakland A’s, New York Yankees |
| 8. | Vic Raschi | 5 | New York Yankees |
| 8. | Mordecai Brown | 5 | Chicago Cubs |
| 8. | Herb Pennock | 5 | New York Yankees |
| 8. | Jack Coombs | 5 | Philadelphia Athletics, Brooklyn Robins |
LEAGUE CHAMPIONSHIP SERIES (ALCS,NLCS) WINS
| PITCHER | WINS | TEAMS | |
| 1. | Dave Stewart | 8 | Oakland A’s, Toronto Blue Jays |
| 2. | Andy Pettitte | 7 | New York Yankees |
| 3. | Tom Glavine | 6 | Atlanta Braves, New York Mets |
| 3. | John Smoltz | 6 | Atlanta Braves |
| 5. | Roger Clemens | 5 | Boston Red Sox, New York Yankees, Houston Astros |
| 5. | Tim Wakefield | 5 | Pittsburgh Pirates, Boston Red Sox |
| 5. | Juan Guzman | 5 | Toronto Blue Jays |
| 8. | Greg Maddux | 4 | Atlanta Braves |
| 8. | Catfish Hunter | 4 | Oakland A’s, New York Yankees |
| 8. | Orel Hershiser | 4 | Los Angeles Dodgers, Cleveland Indians |
| 8. | Jim Palmer | 4 | Baltimore Orioles |
| 8. | Steve Carlton | 4 | Philadelphia Phillies |
| 8. | David Cone | 4 | New York Mets, Toronto Blue Jays, New York Yankees |
| 8. | Don Sutton | 4 | Los Angeles Dodgers, Milwaukee Brewers |
| 8. | Mariano Rivera | 4 | New York Yankees |
| 8. | Tommy John | 4 | Los Angeles Dodgers, New York Yankees, California Angels |
| 8. | Orlando Hernandez | 4 | New York Yankees |
| 8. | Steve Avery | 4 | Atlanta Braves |
| 8. | David Wells | 4 | Baltimore Orioles, New York Yankees |
| 8. | Josh Beckett | 4 | Florida Marlins, Boston Red Sox |
| 8. | Bruce Kison | 4 | Pittsburgh Pirates, California Angels |
LEAGUE DIVISION SERIES (ALDS, NLDS) WINS
| PITCHER | WINS | TEAMS | |
| 1. | Andy Pettitte | 7 | New York Yankees, Houston Astros |
| 1. | John Smoltz | 7 | Atlanta Braves |
| 3. | CC Sabathia | 6 | Cleveland Indians, New York Yankees |
| 4. | Greg Maddux | 5 | Atlanta Braves |
| 4. | David Wells | 5 | Cincinnati Reds, Baltimore Orioles, New York Yankees |
| 4. | Chris Carpenter | 5 | St. Louis Cardinals |
| 7. | Roger Clemens | 4 | New York Yankees, Houston Astros |
| 7. | Mike Mussina | 4 | Baltimore Orioles, New York Yankees |
| 7. | Tom Glavine | 4 | Atlanta Braves, New York Mets |
| 7. | Barry Zito | 4 | Oakland A’s |
| 7. | Curt Schilling | 4 | Arizona Diamondbacks, Boston Red Sox |
| 7. | Pedro Martinez | 4 | Boston Red Sox |
Photo: nydailynews.com


