Blog Archives
The 20 Most Valuable Sports Teams in the World
Posted by Vin Getz
Forbes Magazine ranks the Top 50 Most Valuable Sports Teams in the World every year. Below are the latest top 20.
Manchester United continues to be the most valuable team in the world – the only one valued by the magazine over $2B. The Red Devils are followed by another world football club, Real Madrid.
In all, five world football teams make the top 20 – they are all in the top 11.
Twelve American football teams make the top 20, led by the Dallas Cowboys and Washington Redskins.
The New York Yankees are the most valuable baseball team in the world. They and the Los Angeles Dodgers are the two baseball teams listed.
Finally, the F1 Ferrari team rounds out the top 20.
No NBA or NHL teams make today’s list.
But what about the San Francisco 49ers? New York Knicks? Boston Red Sox? Los Angeles Lakers? Pittsburgh Steelers? AC Milan? New York Mets?
They’re all in the Top 50. Check out my source, Forbes, to see where they rank.
Follow @VinGetz| TEAM | VALUE | SPORT | OWNERSHIP | |
| 1. | Manchester United Red Devils | $2.23 B | World Football | The Glazers |
| 2. | Real Madrid Los Blancos | $1.88 B | World Football | Real Madrid Club Members |
| 3. | New York Yankees | $1.85 B | Baseball | The Steinbrenners |
| 3. | Dallas Cowboys | $1.85 B | American Football | Jerry Jones |
| 5. | Washington Redskins | $1.56 B | American Football | Daniel Snyder |
| 6. | Los Angeles Dodgers | $1.4 B | Baseball | Guggenheim Baseball Mgmt |
| 6. | New England Patriots | $1.4 B | American Football | Robert Kraft |
| 8. | Barcelona Blaugrana | $1.31 B | World Football | Barcelona Club Members |
| 9. | New York Giants | $1.3 B | American Football | John Mara, Steven Tisch |
| 10. | Arsenal Gunners | $1.29 B | World Football | Stan Kroenke |
| 11. | Bayern Munich Die Roten | $1.23 B | World Football | Bayern Munich Club Members |
| 11. | New York Jets | $1.23 B | American Football | Woody Johnson |
| 13. | Houston Texans | $1.2 B | American Football | Robert McNair |
| 14. | Philadelphia Eagles | $1.16 B | American Football | Jeffrey Lurie |
| 15. | Ferrari | $1.1 B | F1 Auto Racing | Fiat |
| 16. | Chicago Bears | $1.09 B | American Football | McCaskey Family |
| 16. | Green Bay Packers | $1.09 B | American Football | Publicly Owned |
| 16. | Baltimore Ravens | $1.09 B | American Football | Stephen Bisciotti |
| 19. | Indianapolis Colts | $1.06 B | American Football | Jim Irsay |
| 20. | Denver Broncos | $1.05 B | American Football | Patrick Bowlen |
Photo: gbposters.com
Posted in Multiple Sports
Tags: cowboys, football, List, manchester united, most valuable, real madrid, richest, Sports, sports list of the day, teams, top, world, Yankees
Baseball’s Longest World Series Appearance Streaks
Posted by Vin Getz
Yesterday, Sports List of the Day took a look at all of Major League Baseball‘s back-to-back and dynastic World Series winners.
But what about just making it to the World Series?
Thirty-eight teams have made it to the Fall Classic at least twice in a row. Listed below are the 18 teams that went at least three consecutive years, a full half of them being the New York Yankees.
The Yankees are also the only team to make it to the World Series five times in a row – they did it twice. Four teams made it four times in a row – three of them Yankees, as well. The New York Giants were the fourth.
The 1907-1909 Detroit Tigers and 1911-1913 New York Giants are the only two teams to lose the World Series back-to-back-to-back.
Things have gotten more competitive over the years, though. Back in those 1920′s, 30′s, 40′s and 50′s, there were only as many as 16 teams in the league at most, and only one playoff round – the Series itself.
Today there are 30 baseball teams, more regular season games and more playoff rounds.
Only five teams below made their mark post-1960.
Follow me on Twitter @VinGetz.
| TEAM | YEAR | RESULT | OPPONENT | SERIES | |
| 5 | New York Yankees | 1949 | W | Brooklyn Dodgers | 4-1 |
| 1950 | W | Philadelphia Phillies | 4-0 | ||
| 1951 | W | New York Giants | 4-2 | ||
| 1952 | W | Brooklyn Dodgers | 4-3 | ||
| 1953 | W | Brooklyn Dodgers | 4-2 | ||
| 5 | New York Yankees | 1960 | L | Pittsburgh Pirates | 4-3 |
| 1961 | W | Cincinnati Reds | 4-1 | ||
| 1962 | W | San Fransisco Giants | 4-3 | ||
| 1963 | L | Los Angeles Dodgers | 4-0 | ||
| 1964 | L | St. Louis Cardinals | 4-3 | ||
| 4 | New York Giants | 1921 | W | New York Yankees | 5-3 |
| 1922 | W | New York Yankees | 4-0 | ||
| 1923 | L | New York Yankees | 4-2 | ||
| 1924 | L | Washington Senators | 4-3 | ||
| 4 | New York Yankees | 1936 | W | New York Giants | 4-2 |
| 1937 | W | New York Giants | 4-1 | ||
| 1938 | W | Chicago Cubs | 4-0 | ||
| 1939 | W | Cincinnati Reds | 4-0 | ||
| 4 | New York Yankees | 1955 | L | Brooklyn Dodgers | 4-3 |
| 1956 | W | Brooklyn Dodgers | 4-3 | ||
| 1957 | L | Milwaukee Braves | 4-3 | ||
| 1958 | W | Milwaukee Braves | 4-3 | ||
| 4 | New York Yankees | 1998 | W | San Diego Padres | 4-0 |
| 1999 | W | Atlanta Braves | 4-0 | ||
| 2000 | W | New York Mets | 4-1 | ||
| 2001 | L | Arizona Diamondbacks | 4-3 | ||
| 3 | Chicago Cubs | 1906 | L | Chicago White Sox | 4-2 |
| 1907 | W | Detroit Tigers | 4-0 | ||
| 1908 | W | Detroit Tigers | 4-1 | ||
| 3 | Detroit Tigers | 1907 | L | Chicago Cubs | 4-0 |
| 1908 | L | Chicago Cubs | 4-1 | ||
| 1909 | L | Pittsburgh Pirates | 4-3 | ||
| 3 | New York Giants | 1911 | L | Philadelphia Athletics | 4-2 |
| 1912 | L | Boston Red Sox | 4-3 | ||
| 1913 | L | Philadelphia Athletics | 4-1 | ||
| 3 | New York Yankees | 1921 | L | New York Giants | 5-3 |
| 1922 | L | New York Giants | 4-0 | ||
| 1923 | W | New York Giants | 4-2 | ||
| 3 | New York Yankees | 1926 | L | St. Louis Cardinals | 4-3 |
| 1927 | W | Pittsburgh Pirates | 4-0 | ||
| 1928 | W | St. Louis Cardinals | 4-0 | ||
| 3 | Philadelphia Athletics | 1929 | W | Chicago Cubs | 4-1 |
| 1930 | W | St. Louis Cardinals | 4-2 | ||
| 1931 | L | St. Louis Cardinals | 4-3 | ||
| 3 | New York Yankees | 1941 | W | Brooklyn Dodgers | 4-1 |
| 1942 | L | St. Louis Cardinals | 4-1 | ||
| 1943 | W | St. Louis Cardinals | 4-1 | ||
| 3 | St. Louis Cardinals | 1942 | W | New York Yankees | 4-1 |
| 1943 | L | New York Yankees | 4-1 | ||
| 1944 | W | St. Louis Browns | 4-2 | ||
| 3 | Baltimore Orioles | 1969 | L | New York Mets | 4-1 |
| 1970 | W | Cincinnati Reds | 4-1 | ||
| 1971 | L | Pittsburgh Pirates | 4-3 | ||
| 3 | Oakland Athletics | 1972 | W | Cincinnati Reds | 4-3 |
| 1973 | W | New York Mets | 4-3 | ||
| 1974 | W | Los Angeles Dodgers | 4-1 | ||
| 3 | New York Yankees | 1976 | L | Cincinnati Reds | 4-0 |
| 1977 | W | Los Angeles Dodgers | 4-2 | ||
| 1978 | W | Los Angeles Dodgers | 4-2 | ||
| 3 | Oakland Athletics | 1988 | L | Los Angeles Dodgers | 4-1 |
| 1989 | W | San Francisco Giants | 4-0 | ||
| 1990 | L | Cincinnati Reds | 4-0 | ||
| 2 | 20 Teams Tied |
Photo: usatoday.com
Posted in MLB
Tags: appearances, baseball, Consecutive, in a row, List, mlb, most, sports list of the day, streak, world series, Yankees
MLB: Back-to-Back World Series Winners and Dynasties
Posted by Vin Getz
It’s that time of year. October baseball.
I thought it would be interesting to look at every baseball team that won the World Series at least twice in a row. Since the late 1800′s, this has happened 15 times, nine of which by either the Yankees (6) or Athletics (3).
Only seven different franchises in total have done it: Giants, Cubs, Athletics, Red Sox, Yankees, Reds and by far the youngest one of them all, the Blue Jays.
Only the New York Yankees and the Oakland A’s have won the World Series three times in a row.
And the Yankees take it further than that. They posted two greater titular dynasties, the greatest in baseball history. New York won four in a row under Joe McCarthy in the years 1936-1939 and five in a row under Casey Stengel between 1949-1953.
The last championship baseball dynasty occurred in 1998-2000. Also, the Yankees.
The last back-to-back winners in the National League were the 1975-1976 Cincinnati Reds. They are the only NL team to achieve the feat in 90 years.
Follow me on Twitter @VinGetz.
| YEAR | WINNER | LOSER | SERIES | |
| 1. | 1888 | New York Giants | St. Louis Browns | 6-4 |
| 1889 | New York Giants | Brooklyn Bridegrooms | 6-3 | |
| 2. | 1907 | Chicago Cubs | Detroit Tigers | 4-0 |
| 1908 | Chicago Cubs | Detroit Tigers | 4-1 | |
| 3. | 1910 | Philadelphia Athletics | Chicago Cubs | 4-1 |
| 1911 | Philadelphia Athletics | New York Giants | 4-2 | |
| 4. | 1915 | Boston Red Sox | Philadelphia Phillies | 4-1 |
| 1916 | Boston Red Sox | Brooklyn Robins | 4-1 | |
| 5. | 1921 | New York Giants | New York Yankees | 5-3 |
| 1922 | New York Giants | New York Yankees | 4-0 | |
| 6. | 1927 | New York Yankees | Pittsburgh Pirates | 4-0 |
| 1928 | New York Yankees | St. Louis Cardinals | 4-0 | |
| 7. | 1929 | Philadelphia Athletics | Chicago Cubs | 4-1 |
| 1930 | Philadelphia Athletics | St. Louis Cardinals | 4-2 | |
| 8. | 1936 | New York Yankees | New York Giants | 4-2 |
| 1937 | New York Yankees | New York Giants | 4-1 | |
| 1938 | New York Yankees | Chicago Cubs | 4-0 | |
| 1939 | New York Yankees | Cincinnati Reds | 4-0 | |
| 9. | 1949 | New York Yankees | Brooklyn Dodgers | 4-1 |
| 1950 | New York Yankees | Philadelphia Phillies | 4-0 | |
| 1951 | New York Yankees | New York Giants | 4-2 | |
| 1952 | New York Yankees | Brooklyn Dodgers | 4-3 | |
| 1953 | New York Yankees | Brooklyn Dodgers | 4-2 | |
| 10. | 1961 | New York Yankees | Cincinnati Reds | 4-1 |
| 1962 | New York Yankees | San Francisco Giants | 4-3 | |
| 11. | 1972 | Oakland A’s | Cincinnati Reds | 4-3 |
| 1973 | Oakland A’s | New York Mets | 4-3 | |
| 1974 | Oakland A’s | Los Angeles Dodgers | 4-1 | |
| 12. | 1975 | Cincinnati Reds | Boston Red Sox | 4-3 |
| 1976 | Cincinnati Reds | New York Yankees | 4-0 | |
| 13. | 1977 | New York Yankees | Los Angeles Dodgers | 4-2 |
| 1978 | New York Yankees | Los Angeles Dodgers | 4-2 | |
| 14. | 1992 | Toronto Blue Jays | Atlanta Braves | 4-2 |
| 1993 | Toronto Blue Jays | Philadelphia Phillies | 4-2 | |
| 15. | 1998 | New York Yankees | San Diego Padres | 4-0 |
| 1999 | New York Yankees | Atlanta Braves | 4-0 | |
| 2000 | New York Yankees | New York Mets | 4-1 |
Photo: ecoggins.hubpages.com
Posted in MLB
Tags: Back-to-Back, baseball, championships, dynasties, List, mlb, repeat, titles, Winners, world series, Yankees


